|
State Deforestation in the Brazilian Amazon
By Rhett A Butler
ANNUAL DEFORESTATION since 1988 [source: INPE] [square kilometers]
State | Year | | Acre | | Amazonas | | Amapá | | Maranhão | | Mato Grosso | | Pará | | Rondônia | | Roraima | | Tocantins | | Amazônia Legal |
1988 | | 620 | | 1510 | | 60 | | 2450 | | 5140 | | 6990 | | 2340 | | 290 | | 1650 | | 21050 |
1989 | | 540 | | 1180 | | 130 | | 1420 | | 5960 | | 5750 | | 1430 | | 630 | | 730 | | 17770 |
1990 | | 550 | | 520 | | 250 | | 1100 | | 4020 | | 4890 | | 1670 | | 150 | | 580 | | 13730 |
1991 | | 380 | | 980 | | 410 | | 670 | | 2840 | | 3780 | | 1110 | | 420 | | 440 | | 11030 |
1992 | | 400 | | 799 | | 36 | | 1135 | | 4674 | | 3787 | | 2265 | | 281 | | 409 | | 13786 |
1993 | | 482 | | 370 | | | | 372 | | 6220 | | 4284 | | 2595 | | 240 | | 333 | | 14896 |
1994 | | 482 | | 370 | | | | 372 | | 6220 | | 4284 | | 2595 | | 240 | | 333 | | 14896 |
1995 | | 1208 | | 2114 | | 9 | | 1745 | | 10391 | | 7845 | | 4730 | | 220 | | 797 | | 29059 |
1996 | | 433 | | 1023 | | | | 1061 | | 6543 | | 6135 | | 2432 | | 214 | | 320 | | 18161 |
1997 | | 358 | | 589 | | 18 | | 409 | | 5271 | | 4139 | | 1986 | | 184 | | 273 | | 13227 |
1998 | | 536 | | 670 | | 30 | | 1012 | | 6466 | | 5829 | | 2041 | | 223 | | 576 | | 17383 |
1999 | | 441 | | 720 | | | | 1230 | | 6963 | | 5111 | | 2358 | | 220 | | 216 | | 17259 |
2000 | | 547 | | 612 | | | | 1065 | | 6369 | | 6671 | | 2465 | | 253 | | 244 | | 18226 |
2001 | | 419 | | 634 | | 7 | | 958 | | 7703 | | 5237 | | 2673 | | 345 | | 189 | | 18165 |
2002 | | 883 | | 885 | | 0 | | 1085 | | 7892 | | 7510 | | 3099 | | 84 | | 212 | | 21650 |
2003 | | 1078 | | 1558 | | 25 | | 993 | | 10405 | | 7145 | | 3597 | | 439 | | 156 | | 25396 |
2004 | | 728 | | 1232 | | 46 | | 755 | | 11814 | | 8870 | | 3858 | | 311 | | 158 | | 27772 |
2005 | | 592 | | 775 | | 33 | | 922 | | 7145 | | 5899 | | 3244 | | 133 | | 271 | | 19014 |
2006 | | 398 | | 788 | | 30 | | 674 | | 4333 | | 5659 | | 2049 | | 231 | | 124 | | 14286 |
2007 | | 184 | | 610 | | 39 | | 631 | | 2678 | | 5526 | | 1611 | | 309 | | 63 | | 11651 |
2008 | | 254 | | 604 | | 100 | | 1271 | | 3258 | | 5607 | | 1136 | | 574 | | 107 | | 12911 |
2009 | | 167 | | 405 | | 70 | | 828 | | 1049 | | 4281 | | 482 | | 121 | | 61 | | 7464 |
2010 | | 259 | | 595 | | 53 | | 712 | | 871 | | 3770 | | 435 | | 256 | | 49 | | 7000 |
2011 | | 280 | | 502 | | 66 | | 396 | | 1120 | | 3008 | | 865 | | 141 | | 40 | | 6418 |
2012 | | 305 | | 523 | | 27 | | 269 | | 757 | | 1741 | | 773 | | 124 | | 52 | | 4571 |
2013 | | 221 | | 583 | | 23 | | 403 | | 1139 | | 2346 | | 932 | | 170 | | 74 | | 5891 |
2014 | | 312 | | 464 | | 0 | | 246 | | 1048 | | 1829 | | 668 | | 233 | | 48 | | 4848 |
ACCUMULATED DEFORESTATION since 1988 [does not account for forest regeneration] [square kilometers]
State | Year | | Acre | | Amazonas | | Amapá | | Maranhão | | Mato Grosso | | Pará | | Rondônia | | Roraima | | Tocantins | | Amazônia Legal |
1988 | | 620 | | 1510 | | 60 | | 2450 | | 5140 | | 6990 | | 2340 | | 290 | | 1650 | | 21050 |
1989 | | 1160 | | 2690 | | 190 | | 3870 | | 11100 | | 12740 | | 3770 | | 920 | | 2380 | | 38820 |
1990 | | 1710 | | 3210 | | 440 | | 4970 | | 15120 | | 17630 | | 5440 | | 1070 | | 2960 | | 52550 |
1991 | | 2090 | | 4190 | | 850 | | 5640 | | 17960 | | 21410 | | 6550 | | 1490 | | 3400 | | 63580 |
1992 | | 2490 | | 4989 | | 886 | | 6775 | | 22634 | | 25197 | | 8815 | | 1771 | | 3809 | | 77366 |
1993 | | 2972 | | 5359 | | 886 | | 7147 | | 28854 | | 29481 | | 11410 | | 2011 | | 4142 | | 92262 |
1994 | | 3454 | | 5729 | | 886 | | 7519 | | 35074 | | 33765 | | 14005 | | 2251 | | 4475 | | 107158 |
1995 | | 4662 | | 7843 | | 895 | | 9264 | | 45465 | | 41610 | | 18735 | | 2471 | | 5272 | | 136217 |
1996 | | 5095 | | 8866 | | 895 | | 10325 | | 52008 | | 47745 | | 21167 | | 2685 | | 5592 | | 154378 |
1997 | | 5453 | | 9455 | | 913 | | 10734 | | 57279 | | 51884 | | 23153 | | 2869 | | 5865 | | 167605 |
1998 | | 5989 | | 10125 | | 943 | | 11746 | | 63745 | | 57713 | | 25194 | | 3092 | | 6441 | | 184988 |
1999 | | 6430 | | 10845 | | 943 | | 12976 | | 70708 | | 62824 | | 27552 | | 3312 | | 6657 | | 202247 |
2000 | | 6977 | | 11457 | | 943 | | 14041 | | 77077 | | 69495 | | 30017 | | 3565 | | 6901 | | 220473 |
2001 | | 7396 | | 12091 | | 950 | | 14999 | | 84780 | | 74732 | | 32690 | | 3910 | | 7090 | | 238638 |
2002 | | 8279 | | 12976 | | 950 | | 16084 | | 92672 | | 82242 | | 35789 | | 3994 | | 7302 | | 260288 |
2003 | | 9357 | | 14534 | | 975 | | 17077 | | 103077 | | 89387 | | 39386 | | 4433 | | 7458 | | 285684 |
2004 | | 10085 | | 15766 | | 1021 | | 17832 | | 114891 | | 98257 | | 43244 | | 4744 | | 7616 | | 313456 |
2005 | | 10677 | | 16541 | | 1054 | | 18754 | | 122036 | | 104156 | | 46488 | | 4877 | | 7887 | | 332470 |
2006 | | 11075 | | 17329 | | 1084 | | 19428 | | 126369 | | 109815 | | 48537 | | 5108 | | 8011 | | 346756 |
2007 | | 11259 | | 17939 | | 1123 | | 20059 | | 129047 | | 115341 | | 50148 | | 5417 | | 8074 | | 358407 |
2008 | | 11513 | | 18543 | | 1223 | | 21330 | | 132305 | | 120948 | | 51284 | | 5991 | | 8181 | | 371318 |
2009 | | 11680 | | 18948 | | 1293 | | 22158 | | 133354 | | 125229 | | 51766 | | 6112 | | 8242 | | 378782 |
2010 | | 11939 | | 19543 | | 1346 | | 22870 | | 134225 | | 128999 | | 52201 | | 6368 | | 8291 | | 385782 |
2011 | | 12219 | | 20045 | | 1412 | | 23266 | | 135345 | | 132007 | | 53066 | | 6509 | | 8331 | | 392200 |
2012 | | 12524 | | 20568 | | 1439 | | 23535 | | 136102 | | 133748 | | 53839 | | 6633 | | 8383 | | 396771 |
2013 | | 12745 | | 21151 | | 1462 | | 23938 | | 137241 | | 136094 | | 54771 | | 6803 | | 8457 | | 402662 |
2014 | | 13057 | | 21615 | | 1462 | | 24184 | | 138289 | | 137923 | | 55439 | | 7036 | | 8505 | | 407510 |
SHARE OF ACCUMULATED DEFORESTATION since 1988 [does not account for forest regeneration
State | Year | | Acre | | Amazonas | | Amapá | | Maranhão | | Mato Grosso | | Pará | | Rondônia | | Roraima | | Tocantins | | Amazônia Legal |
1988 | | 2.9% | | 7.2% | | 0.3% | | 11.6% | | 24.4% | | 33.2% | | 11.1% | | 1.4% | | 7.8% | | 21050 |
1989 | | 3.0% | | 6.9% | | 0.5% | | 10.0% | | 28.6% | | 32.8% | | 9.7% | | 2.4% | | 6.1% | | 38820 |
1990 | | 3.3% | | 6.1% | | 0.8% | | 9.5% | | 28.8% | | 33.5% | | 10.4% | | 2.0% | | 5.6% | | 52550 |
1991 | | 3.3% | | 6.6% | | 1.3% | | 8.9% | | 28.2% | | 33.7% | | 10.3% | | 2.3% | | 5.3% | | 63580 |
1992 | | 3.2% | | 6.4% | | 1.1% | | 8.8% | | 29.3% | | 32.6% | | 11.4% | | 2.3% | | 4.9% | | 77366 |
1993 | | 3.2% | | 5.8% | | 1.0% | | 7.7% | | 31.3% | | 32.0% | | 12.4% | | 2.2% | | 4.5% | | 92262 |
1994 | | 3.2% | | 5.3% | | 0.8% | | 7.0% | | 32.7% | | 31.5% | | 13.1% | | 2.1% | | 4.2% | | 107158 |
1995 | | 3.4% | | 5.8% | | 0.7% | | 6.8% | | 33.4% | | 30.5% | | 13.8% | | 1.8% | | 3.9% | | 136217 |
1996 | | 3.3% | | 5.7% | | 0.6% | | 6.7% | | 33.7% | | 30.9% | | 13.7% | | 1.7% | | 3.6% | | 154378 |
1997 | | 3.3% | | 5.6% | | 0.5% | | 6.4% | | 34.2% | | 31.0% | | 13.8% | | 1.7% | | 3.5% | | 167605 |
1998 | | 3.2% | | 5.5% | | 0.5% | | 6.3% | | 34.5% | | 31.2% | | 13.6% | | 1.7% | | 3.5% | | 184988 |
1999 | | 3.2% | | 5.4% | | 0.5% | | 6.4% | | 35.0% | | 31.1% | | 13.6% | | 1.6% | | 3.3% | | 202247 |
2000 | | 3.2% | | 5.2% | | 0.4% | | 6.4% | | 35.0% | | 31.5% | | 13.6% | | 1.6% | | 3.1% | | 220473 |
2001 | | 3.1% | | 5.1% | | 0.4% | | 6.3% | | 35.5% | | 31.3% | | 13.7% | | 1.6% | | 3.0% | | 238638 |
2002 | | 3.2% | | 5.0% | | 0.4% | | 6.2% | | 35.6% | | 31.6% | | 13.7% | | 1.5% | | 2.8% | | 260288 |
2003 | | 3.3% | | 5.1% | | 0.3% | | 6.0% | | 36.1% | | 31.3% | | 13.8% | | 1.6% | | 2.6% | | 285684 |
2004 | | 3.2% | | 5.0% | | 0.3% | | 5.7% | | 36.7% | | 31.3% | | 13.8% | | 1.5% | | 2.4% | | 313456 |
2005 | | 3.2% | | 5.0% | | 0.3% | | 5.6% | | 36.7% | | 31.3% | | 14.0% | | 1.5% | | 2.4% | | 332470 |
2006 | | 3.2% | | 5.0% | | 0.3% | | 5.6% | | 36.4% | | 31.7% | | 14.0% | | 1.5% | | 2.3% | | 346756 |
2007 | | 3.1% | | 5.0% | | 0.3% | | 5.6% | | 36.0% | | 32.2% | | 14.0% | | 1.5% | | 2.3% | | 358407 |
2008 | | 3.1% | | 5.0% | | 0.3% | | 5.7% | | 35.6% | | 32.6% | | 13.8% | | 1.6% | | 2.2% | | 371318 |
2009 | | 3.1% | | 5.0% | | 0.3% | | 5.8% | | 35.2% | | 33.1% | | 13.7% | | 1.6% | | 2.2% | | 378782 |
2010 | | 3.1% | | 5.1% | | 0.3% | | 5.9% | | 34.8% | | 33.4% | | 13.5% | | 1.7% | | 2.1% | | 385782 |
2011 | | 3.1% | | 5.1% | | 0.4% | | 5.9% | | 34.5% | | 33.7% | | 13.5% | | 1.7% | | 2.1% | | 392200 |
2012 | | 3.2% | | 5.2% | | 0.4% | | 5.9% | | 34.3% | | 33.7% | | 13.6% | | 1.7% | | 2.1% | | 396771 |
2013 | | 3.2% | | 5.3% | | 0.4% | | 5.9% | | 34.1% | | 33.8% | | 13.6% | | 1.7% | | 2.1% | | 402662 |
2014 | | 3.2% | | 5.3% | | 0.4% | | 5.9% | | 33.9% | | 33.8% | | 13.6% | | 1.7% | | 2.1% | | 407510 |
THE AMAZON RAINFOREST
|
|