| |
Country | Capital City | Area [sq. km] | Pop Growth Rate | 2002 | 2010 | 2015 | 2020 |
| | | 1990-1995 | Pop Estimate | Projection | Projection | Projection |
Afghanistan | Kabul | 647,500 | 2.9 | 27.756 | 34.888 | 40.249 | 46.433 |
Albania | Tirana | 28,748 | -0.4 | 3.545 | 3.433 | 3.365 | 3.298 |
Algeria | Algiers | 2,381,740 | 2.3 | 32.278 | 38.718 | 43.38 | 48.603 |
American Samoa | Pago Pago | 199 | 3.7 | 0.069 | 0.092 | 0.11 | 0.132 |
Andorra | Andorra la Vella | 468 | 4 | 0.068 | 0.094 | 0.114 | 0.139 |
Angola | Luanda | 1,246,700 | 3.3 | 10.593 | 13.735 | 16.156 | 19.003 |
Antigua and Barbuda | Saint John's | 443 | 0.5 | 0.067 | 0.07 | 0.072 | 0.074 |
Argentina | Buenos Aires | 2,766,890 | 1.3 | 37.813 | 41.929 | 44.726 | 47.71 |
Armenia | Yerevan | 29,800 | -0.3 | 3.33 | 3.251 | 3.203 | 3.155 |
Australia | Canberra | 7,686,850 | 1 | 19.547 | 21.166 | 22.246 | 23.381 |
Austria | Vienna | 83,858 | 0.5 | 8.17 | 8.503 | 8.717 | 8.937 |
Azerbaijan | Baku | 86,600 | 0.4 | 7.798 | 8.052 | 8.214 | 8.379 |
Bahamas, The | Nassau | 13,940 | 1.8 | 0.301 | 0.347 | 0.379 | 0.414 |
Bahrain | Manama | 665 | 2.1 | 0.656 | 0.775 | 0.86 | 0.954 |
Bangladesh | Dhaka | 144,000 | 1.7 | 133.377 | 152.633 | 166.055 | 180.658 |
Barbados | Bridgetown | 431 | 0.5 | 0.277 | 0.288 | 0.295 | 0.303 |
Belarus | Minsk | 207,600 | -0.3 | 10.335 | 10.09 | 9.939 | 9.791 |
Belgium | Brussels | 30,510 | 0.1 | 10.275 | 10.357 | 10.409 | 10.461 |
Belize | Belmopan | 22,966 | 2.4 | 0.263 | 0.318 | 0.358 | 0.403 |
Benin | Porto-Novo | 112,620 | 2.7 | 6.788 | 8.4 | 9.597 | 10.964 |
Bermuda | Hamilton | 53 | 0.8 | 0.064 | 0.068 | 0.071 | 0.074 |
Bhutan | Thimphu | 47,000 | 2.8 | 2.094 | 2.612 | 2.999 | 3.443 |
Bolivia | Sucre | 1,098,580 | 2.4 | 8.445 | 10.21 | 11.495 | 12.942 |
Bosnia and Herzegovina | Sarajevo | 51,129 | 3.1 | 3.964 | 5.061 | 5.896 | 6.868 |
Botswana | Gaborone | 600,370 | 1.9 | 1.591 | 1.85 | 2.032 | 2.233 |
Brazil | Brasilia | 8,511,965 | 1.3 | 176.03 | 195.192 | 208.213 | 222.104 |
British Virgin Islands | Road Town | 153 | 2.7 | 0.021 | 0.026 | 0.03 | 0.034 |
Brunei | Bandar Seri Begawan | 5,770 | 2.2 | 0.351 | 0.418 | 0.466 | 0.519 |
Bulgaria | Sofia | 110,910 | -0.7 | 7.621 | 7.205 | 6.956 | 6.716 |
Burkina Faso | Ouagadougou | 274,200 | 2.8 | 12.603 | 15.719 | 18.046 | 20.718 |
Burma (Myanmar) | Rangoon | 678,500 | 1.2 | 42.238 | 46.468 | 49.323 | 52.355 |
Burundi | Bujumbura | 27,830 | 1.7 | 6.373 | 7.293 | 7.934 | 8.632 |
Cambodia | Phnom Penh | 181,040 | 2.3 | 12.775 | 15.324 | 17.169 | 19.237 |
Cameroon | Yaounde | 475,440 | 2.7 | 16.185 | 20.029 | 22.883 | 26.144 |
Canada | Ottawa | 9,976,140 | 1 | 31.902 | 34.546 | 36.308 | 38.16 |
Cape Verde | Praia | 4,033 | 2.4 | 0.409 | 0.494 | 0.556 | 0.626 |
Cayman Islands | George Town | 262 | 3.7 | 0.036 | 0.049 | 0.058 | 0.07 |
Central African Republic | Bangui | 622,984 | 1.9 | 3.643 | 4.235 | 4.653 | 5.112 |
Chad | N'Djamena | 1,284,000 | 2.7 | 8.997 | 11.135 | 12.721 | 14.534 |
Chile | Santiago | 756,950 | 1.4 | 15.499 | 17.322 | 18.569 | 19.906 |
China | Beijing | 9,596,960 | 0.9 | 1,284.30 | 1,379.74 | 1,442.96 | 1,509.07 |
Colombia | Bogota | 1,138,910 | 1.9 | 41.008 | 47.672 | 52.376 | 57.545 |
Comoros | Moroni | 2,170 | 2.8 | 0.614 | 0.766 | 0.88 | 1.01 |
Congo, Dem. Rep. of the | Kinshasa | 2,345,410 | 2.8 | 55.225 | 68.879 | 79.077 | 90.785 |
Congo, Rep. of the | Brazzaville | 342,000 | 2.6 | 2.958 | 3.633 | 4.13 | 4.696 |
Cook Islands | Avarua | 240 | 0.6 | 0.021 | 0.022 | 0.022 | 0.023 |
Costa Rica | San Jose | 51,100 | 2.5 | 3.835 | 4.672 | 5.286 | 5.981 |
Cote d'Ivoire | Yamoussoukro | 322,460 | 1.8 | 16.805 | 19.383 | 21.191 | 23.168 |
Croatia | Zagreb | 56,542 | -0.1 | 4.391 | 4.356 | 4.334 | 4.312 |
Cuba | Havana | 110,860 | 0.4 | 11.224 | 11.589 | 11.822 | 12.061 |
Cyprus | Nicosia | 9,250 | 1.1 | 0.767 | 0.837 | 0.885 | 0.934 |
Czech Republic | Prague | 78,866 | -0.2 | 10.257 | 10.094 | 9.993 | 9.894 |
Denmark | Copenhagen | 43,094 | 0.3 | 5.369 | 5.499 | 5.582 | 5.666 |
Djibouti | Djibouti | 23,000 | 1.2 | 0.473 | 0.52 | 0.552 | 0.586 |
Dominica | Roseau | 754 | -0.1 | 0.07 | 0.07 | 0.069 | 0.069 |
Dominican Republic | Santo Domingo | 48,730 | 1.7 | 8.722 | 9.981 | 10.858 | 11.813 |
Ecuador | Quito | 283,560 | 2 | 13.447 | 15.756 | 17.396 | 19.206 |
Egypt | Cairo | 1,001,450 | 1.9 | 70.712 | 82.203 | 90.315 | 99.227 |
El Salvador | San Salvador | 21,040 | 2.1 | 6.354 | 7.503 | 8.325 | 9.236 |
Equatorial Guinea | Malabo | 28,051 | 2.5 | 0.498 | 0.607 | 0.687 | 0.777 |
Eritrea | Asmara | 121,320 | 3.9 | 4.466 | 6.065 | 7.343 | 8.891 |
Estonia | Tallinn | 45,226 | -1.2 | 1.416 | 1.285 | 1.21 | 1.139 |
Ethiopia | Addis Ababa | 1,127,127 | 2.5 | 67.673 | 82.453 | 93.288 | 105.547 |
Falkland Islands | Stanley | 12,173 | 0.5 | 0.003 | 0.003 | 0.003 | 0.003 |
Fiji | Suva | 18,270 | 1.2 | 0.856 | 0.942 | 1 | 1.061 |
Finland | Helsinki | 337,030 | 0.3 | 5.184 | 5.309 | 5.389 | 5.471 |
France | Paris | 547,030 | 0.4 | 59.766 | 61.705 | 62.95 | 64.219 |
French Guiana | Cayenne | 91,000 | 4.3 | 0.182 | 0.255 | 0.315 | 0.389 |
French Polynesia | Papeete | 4,167 | 1.8 | 0.258 | 0.297 | 0.325 | 0.355 |
Gabon | Libreville | 267,667 | 2.6 | 1.233 | 1.514 | 1.722 | 1.958 |
Gambia, The | Banjul | 11,300 | 3.3 | 1.456 | 1.888 | 2.22 | 2.612 |
Georgia | T'bilisi | 69,700 | -1.1 | 4.961 | 4.541 | 4.297 | 4.065 |
Germany | Berlin | 357,021 | 0.1 | 83.252 | 83.92 | 84.341 | 84.763 |
Ghana | Accra | 239,460 | 2.7 | 20.244 | 25.053 | 28.623 | 32.701 |
Greece | Athens | 131,940 | 0.3 | 10.645 | 10.904 | 11.068 | 11.235 |
Greenland | Nuuk | 2,166,086 | 0.1 | 0.056 | 0.057 | 0.057 | 0.057 |
Grenada | Saint George's | 344 | 0.3 | 0.089 | 0.091 | 0.093 | 0.094 |
Guadeloupe | Basse-Terre | 1,780 | 1.4 | 0.436 | 0.487 | 0.522 | 0.56 |
Guam | Hagatna | 549 | 2.1 | 0.161 | 0.19 | 0.211 | 0.234 |
Guatemala | Guatemala | 108,890 | 2.7 | 13.314 | 16.477 | 18.825 | 21.507 |
Guinea | Conakry | 245,857 | 0.8 | 7.775 | 8.287 | 8.624 | 8.974 |
Guinea-Bissau | Bissau | 36,120 | 2.2 | 1.345 | 1.601 | 1.785 | 1.991 |
Guyana | Georgetown | 214,970 | 0.7 | 0.698 | 0.738 | 0.764 | 0.792 |
Haiti | Port-au-Prince | 27,750 | 1.7 | 7.064 | 8.084 | 8.794 | 9.568 |
Honduras | Tegucigalpa | 112,090 | 2.8 | 6.561 | 8.183 | 9.394 | 10.785 |
Hungary | Budapest | 93,030 | -0.4 | 10.075 | 9.757 | 9.564 | 9.374 |
Iceland | Reykjavik | 103,000 | 0.9 | 0.279 | 0.3 | 0.314 | 0.328 |
India | New Delhi | 3,287,590 | 1.7 | 1,045.85 | 1,196.84 | 1,302.09 | 1,416.59 |
Indonesia | Jakarta | 1,919,440 | 1.4 | 231.328 | 258.543 | 277.154 | 297.106 |
Iran | Tehran | 1,648,000 | 1.7 | 66.623 | 76.241 | 82.946 | 90.24 |
Iraq | Baghdad | 437,072 | 2.8 | 24.002 | 29.936 | 34.368 | 39.457 |
Ireland | Dublin | 70,280 | 0.7 | 3.883 | 4.106 | 4.252 | 4.403 |
Israel | Jerusalem | 20,770 | 2.2 | 6.03 | 7.176 | 8.001 | 8.921 |
Italy | Rome | 301,230 | 0 | 57.716 | 57.716 | 57.716 | 57.716 |
Jamaica | Kingston | 10,991 | 0.9 | 2.68 | 2.879 | 3.011 | 3.149 |
Japan | Tokyo | 377,835 | 0.2 | 126.975 | 129.021 | 130.316 | 131.624 |
Jordan | Amman | 92,300 | 3.1 | 5.307 | 6.776 | 7.893 | 9.195 |
Kazakhstan | Astana | 2,717,300 | -0.3 | 16.742 | 16.344 | 16.1 | 15.86 |
Kenya | Nairobi | 582,650 | 2 | 31.139 | 36.484 | 40.281 | 44.474 |
Kiribati | Tarawa | 811 | 1.4 | 0.096 | 0.108 | 0.115 | 0.124 |
Korea, North | P'yongyang | 120,540 | 0.8 | 22.224 | 23.687 | 24.65 | 25.652 |
Korea, South | Seoul | 98,480 | 1.6 | 48.324 | 54.867 | 59.399 | 64.306 |
Kuwait | Kuwait | 17,820 | 3.1 | 2.112 | 2.696 | 3.14 | 3.658 |
Kyrgyzstan | Bishkek | 198,500 | 0.6 | 4.822 | 5.059 | 5.212 | 5.37 |
Laos | Vientiane | 236,800 | 2.6 | 5.777 | 7.094 | 8.066 | 9.17 |
Latvia | Riga | 64,589 | -1.5 | 2.367 | 2.097 | 1.944 | 1.803 |
Lebanon | Beirut | 10,400 | 1.8 | 3.678 | 4.242 | 4.638 | 5.07 |
Lesotho | Maseru | 30,355 | 2.2 | 2.208 | 2.628 | 2.93 | 3.267 |
Liberia | Monrovia | 111,370 | 8.6 | 3.288 | 6.362 | 9.61 | 14.518 |
Libya | Tripoli | 1,759,540 | 2.4 | 5.369 | 6.49 | 7.307 | 8.227 |
Liechtenstein | Vaduz | 160 | 1.3 | 0.033 | 0.036 | 0.039 | 0.041 |
Lithuania | Vilnius | 65,200 | -0.3 | 3.601 | 3.516 | 3.463 | 3.412 |
Madagascar | Antananarivo | 587,040 | 3 | 16.473 | 20.868 | 24.192 | 28.045 |
Malawi | Lilongwe | 118,480 | 2.5 | 10.702 | 13.039 | 14.753 | 16.691 |
Malaysia | Kuala Lumpur | 329,750 | 2 | 22.662 | 26.553 | 29.316 | 32.367 |
Maldives | Male | 300 | 2.8 | 0.32 | 0.399 | 0.458 | 0.526 |
Mali | Bamako | 1,240,000 | 2.5 | 11.34 | 13.817 | 15.633 | 17.687 |
Malta | Valletta | 316 | 0.7 | 0.397 | 0.42 | 0.435 | 0.451 |
Marshall Islands | Majuro | 181 | 3.3 | 0.074 | 0.095 | 0.112 | 0.132 |
Martinique | Fort-de-France | 1,100 | 0.9 | 0.422 | 0.454 | 0.474 | 0.496 |
Mauritania | Nouakchott | 1,030,700 | 2.8 | 2.829 | 3.528 | 4.051 | 4.65 |
Mauritius | Port Louis | 2,040 | 0.8 | 1.2 | 1.279 | 1.331 | 1.385 |
Mexico | Mexico | 1,972,550 | 1.6 | 103.4 | 117.401 | 127.098 | 137.597 |
Micronesia | Palikir | 702 | 2 | 0.136 | 0.159 | 0.176 | 0.194 |
Mongolia | Ulaanbaatar | 1,565,000 | 1.7 | 2.694 | 3.083 | 3.355 | 3.65 |
Montserrat | Plymouth | 102 | -0.3 | 0.008 | 0.008 | 0.008 | 0.008 |
Morocco | Rabat | 446,550 | 1.8 | 31.168 | 35.949 | 39.303 | 42.97 |
Mozambique | Maputo | 801,590 | 2.5 | 19.608 | 23.89 | 27.029 | 30.581 |
Namibia | Windhoek | 825,418 | 2.3 | 1.821 | 2.184 | 2.447 | 2.742 |
Nauru | no official capital | 21 | 1.9 | 0.012 | 0.014 | 0.016 | 0.017 |
Nepal | Kathmandu | 140,800 | 2.4 | 25.874 | 31.28 | 35.218 | 39.652 |
Netherlands | Amsterdam | 41,526 | 0.4 | 16.068 | 16.589 | 16.924 | 17.265 |
Netherlands Antilles | Willemstad | 960 | 1.1 | 0.214 | 0.234 | 0.247 | 0.261 |
New Caledonia | Noumea | 19,060 | 2.1 | 0.208 | 0.245 | 0.272 | 0.302 |
New Zealand | Wellington | 268,680 | 1 | 3.908 | 4.232 | 4.448 | 4.675 |
Nicaragua | Managua | 129,494 | 2.8 | 5.024 | 6.266 | 7.194 | 8.259 |
Niger | Niamey | 1,267,000 | 3.2 | 10.64 | 13.689 | 16.024 | 18.757 |
Nigeria | Abuja | 923,768 | 2.4 | 129.935 | 157.082 | 176.858 | 199.125 |
Niue | Alofi | 260 | -1.9 | 0.002 | 0.002 | 0.002 | 0.002 |
Northern Mariana Islands | Saipan | 477 | 5.9 | 0.077 | 0.122 | 0.163 | 0.217 |
Norway | Oslo | 324,220 | 0.5 | 4.525 | 4.709 | 4.828 | 4.95 |
Oman | Muscat | 212,460 | 3.4 | 2.713 | 3.546 | 4.191 | 4.953 |
Pakistan | Islamabad | 803,940 | 2.8 | 147.663 | 184.17 | 211.438 | 242.744 |
Palau | Koror | 458 | 2.4 | 0.019 | 0.023 | 0.026 | 0.03 |
Panama | Panama | 78,200 | 1.7 | 2.882 | 3.298 | 3.589 | 3.904 |
Papua New Guinea | Port Moresby | 462,840 | 2.2 | 5.172 | 6.156 | 6.863 | 7.652 |
Paraguay | Asuncion | 406,750 | 2.6 | 5.884 | 7.226 | 8.215 | 9.34 |
Peru | Lima | 1,285,220 | 1.7 | 27.95 | 31.985 | 34.798 | 37.858 |
Philippines | Manila | 300,000 | 2.1 | 84.526 | 99.815 | 110.745 | 122.872 |
Poland | Warsaw | 312,685 | 0.1 | 38.625 | 38.936 | 39.131 | 39.327 |
Portugal | Lisbon | 92,391 | 0 | 10.084 | 10.084 | 10.084 | 10.084 |
Puerto Rico | San Juan | 9,104 | 0.8 | 3.958 | 4.219 | 4.39 | 4.568 |
Qatar | Doha | 11,437 | 1.8 | 0.793 | 0.915 | 1 | 1.094 |
Reunion | Saint-Denis | 2,512 | 1.3 | 0.744 | 0.825 | 0.88 | 0.939 |
Romania | Bucharest | 237,500 | -0.4 | 22.318 | 21.613 | 21.185 | 20.764 |
Russia | Moscow | 17,075,200 | -0.2 | 144.979 | 142.675 | 141.254 | 139.847 |
Rwanda | Kigali | 26,338 | 8 | 7.398 | 13.693 | 20.12 | 29.563 |
Samoa | Apia | 2,944 | 1.4 | 0.179 | 0.2 | 0.214 | 0.229 |
Sao Tome and Principe | Sao Tome | 1,001 | 2.1 | 0.17 | 0.201 | 0.223 | 0.248 |
Saudi Arabia | Riyadh | 1,960,582 | 3.4 | 23.513 | 30.724 | 36.315 | 42.922 |
Senegal | Dakar | 196,190 | 2.6 | 10.59 | 13.003 | 14.784 | 16.809 |
Seychelles | Victoria | 455 | 1.1 | 0.08 | 0.087 | 0.092 | 0.098 |
Sierra Leone | Freetown | 71,740 | 3 | 5.615 | 7.113 | 8.245 | 9.559 |
Singapore | Singapore | 693 | 1.4 | 4.453 | 4.977 | 5.335 | 5.719 |
Slovakia | Bratislava | 48,845 | 0.1 | 5.422 | 5.466 | 5.493 | 5.521 |
Slovenia | Ljubljana | 20,273 | 0 | 1.933 | 1.933 | 1.933 | 1.933 |
Solomon Islands | Honiara | 28,450 | 3.2 | 0.495 | 0.637 | 0.745 | 0.872 |
Somalia | Mogadishu | 637,657 | 4.2 | 7.753 | 10.775 | 13.236 | 16.259 |
South Africa | Pretoria | 1,219,912 | 1.5 | 43.648 | 49.169 | 52.969 | 57.062 |
Spain | Madrid | 504,782 | 0 | 40.077 | 40.077 | 40.077 | 40.077 |
Sri Lanka | Colombo | 65,610 | 1 | 19.577 | 21.199 | 22.28 | 23.417 |
Sudan | Khartoum | 2,505,810 | 2.1 | 37.09 | 43.799 | 48.595 | 53.917 |
Suriname | Paramaribo | 163,270 | 0.4 | 0.436 | 0.451 | 0.46 | 0.469 |
Swaziland | Mbabane | 17,363 | 2.9 | 1.124 | 1.412 | 1.629 | 1.88 |
Sweden | Stockholm | 449,964 | 0.2 | 8.877 | 9.02 | 9.11 | 9.202 |
Switzerland | Bern | 41,290 | 0.7 | 7.302 | 7.721 | 7.995 | 8.279 |
Syria | Damascus | 185,180 | 2.6 | 17.156 | 21.066 | 23.951 | 27.231 |
Tajikistan | Dushanbe | 143,100 | 1.5 | 6.72 | 7.57 | 8.155 | 8.785 |
Tanzania | Dar es Salaam | 945,087 | 2.3 | 37.188 | 44.607 | 49.979 | 55.997 |
Thailand | Bangkok | 514,000 | 0.9 | 62.354 | 66.988 | 70.057 | 73.267 |
Togo | Lome | 56,785 | 2.7 | 5.286 | 6.541 | 7.473 | 8.538 |
Tonga | Nuku'alofa | 748 | 0.3 | 0.106 | 0.109 | 0.11 | 0.112 |
Trinidad and Tobago | Port-of-Spain | 5,128 | 0.5 | 1.164 | 1.211 | 1.242 | 1.273 |
Tunisia | Tunis | 163,610 | 1.4 | 9.816 | 10.97 | 11.76 | 12.607 |
Turkey | Ankara | 780,580 | 1.7 | 67.309 | 77.027 | 83.8 | 91.17 |
Turkmenistan | Ashgabat | 488,100 | 1.8 | 4.689 | 5.408 | 5.913 | 6.465 |
Uganda | Kampala | 236,040 | 2.8 | 24.699 | 30.805 | 35.366 | 40.603 |
Ukraine | Kiev | 603,700 | -0.4 | 48.396 | 46.869 | 45.939 | 45.028 |
United Arab Emirates | Abu Dhabi | 82,880 | 2 | 2.446 | 2.866 | 3.164 | 3.493 |
United Kingdom | London | 244,820 | 0.2 | 59.778 | 60.741 | 61.351 | 61.967 |
United States | Washington DC | 9,629,091 | 0.8 | 280.562 | 299.029 | 311.183 | 323.832 |
Uruguay | Montevideo | 176,220 | 0.7 | 3.387 | 3.581 | 3.708 | 3.84 |
Uzbekistan | Tashkent | 447,400 | 1.6 | 25.563 | 29.025 | 31.422 | 34.018 |
Vanuatu | Port-Vila | 12,200 | 2.4 | 0.196 | 0.237 | 0.267 | 0.301 |
Venezuela | Caracas | 912,050 | 2 | 24.288 | 28.457 | 31.419 | 34.689 |
Vietnam | Hanoi | 329,560 | 1.6 | 81.098 | 92.079 | 99.685 | 107.919 |
Western Sahara | none | 266,000 | 3.4 | 0.256 | 0.335 | 0.396 | 0.468 |
Yemen | Sanaa | 527,970 | | 18.701 | 18.701 | 18.701 | 18.701 |
Yugoslavia | Belgrade | 102,350 | 0.1 | 10.657 | 10.742 | 10.796 | 10.85 |
Zambia | Lusaka | 752,614 | 2.3 | 9.959 | 11.946 | 13.384 | 14.996 |
Zimbabwe | Harare | 390,580 | 1.4 | 11.377 | 12.715 | 13.63 | 14.612 |
"The World Factbook 2002", CIA; UN
Other reference Information
mongabay.com
Tropical rainforest information
Tropical freshwater fish information
Images / Photos
|