Cities and urban areas in Latin America with population over 100,000, sorted by City Population
[POPULATION data has been updated here]
Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Further information on rainforests and other reference material is available.

POPULATION data has been updated here

Largest Cities/Urban Areas Tables:
Regional:

Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe
Oceania + Australia
North America [ Central America, Caribbean Latin America ]
South America

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barth�lemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Other Stats: Country Population Stats
Country Stats
Largest Cities/Urban Areas Tables:
Regional:

Africa | Asia | Asia-Pacific | Atlantic Ocean Islands | Balkans | Caribbean | Central Africa | Central America | Central Asia | East Africa | East Asia | Eastern Europe | Europe | Former Soviet Union | g20 | g7 | Horn of Africa | Indian Ocean | Latin America | Mesoamerica | Middle East | North Africa | North America | Oceania | Pacific Ocean Islands | Scandinavia | South America | South Asia | Southeast Asia | Southern Africa | West Africa | Western Europe

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barthélemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Regional [archived):
Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe [ Western Europe, Eastern Europe, Balkans CIS ]
Oceania + Australia
North America [ Central America, Caribbean ]
South America

Other Stats: Country Population Stats
Country Stats
City Data for All Countries
Country Population Projections 2010, 2015, 2020



City Data for All Countries | Largest Cities in the World | Data for Other Countries
Country Population Projections 2010, 2015, 2020
Other Country Data [capitals, land area, total population]



Largest Cities in Latin America
City Country City Population Urban Area Population Urban Area Rank [World] City Pop Rank [World] Urban Area Rank [Latin America] City Pop Rank [Latin America]
Buenos Aires Argentina 11655100 12923800 12 2 3 1
Sao Paulo Brazil 10057700 18505100 5 7 2 2
Mexico City Mexico 8589600 21027200 3 11 1 3
Lima Peru 7603500 7603500 34 19 6 4
Bogota Colombia 6680500 7798000 31 22 5 5
Rio de Janeiro Brazil 6029300 11246600 19 25 4 6
Santiago Chile 5034500 5636800 48 27 7 7
Salvador Brazil 2539500 3173500 102 75 14 8
Havana Cuba 2328000 2662300 128 83 21 9
Belo Horizonte Brazil 2307800 4413800 61 86 8 10
Fortaleza Brazil 2230800 2976200 112 90 16 11
Cali Colombia 2203800 2800600 119 91 18 12
Guayaquil Ecuador 2196800 2686000 126 92 20 13
Brasilia Brazil 2089500 2089500 173 99 24 14
Santo Domingo Dominican Republic 2061200 2799600 120 100 19 15
Medellin Colombia 1932400 2994400 110 105 15 16
Maracaibo Venezuela 1799900 1868000 189 115 29 17
Guadalajara Mexico 1797600 3847800 73 116 9 18
Caracas Venezuela 1763100 3478100 89 119 11 19
Ecatepec Mexico 1688600 1688600 209 122 36 20
Quito Ecuador 1648100 1777900 194 127 30 21
Curitiba Brazil 1642300 2835000 118 129 17 22
Manaus Brazil 1524600 1524600 244 139 40 23
La Paz Bolivia 1517800 1551300 235 141 38 24
Recife Brazil 1464100 3439500 91 146 13 25
Cordoba Argentina 1460200 1543500 238 150 39 26
Valencia Venezuela 1457200 1739100 201 152 32 27
Montevideo Uruguay 1449900 1723300 204 153 34 28
Nezahualcoyotl Mexico 1430800 1430800 269 157 42 29
Porto Alegre Brazil 1355100 3646400 79 169 10 30
Belem Brazil 1344900 1912600 185 173 27 31
Puebla Mexico 1308700 2540900 141 177 23 32
Barranquilla Colombia 1298400 1870700 188 179 28 33
Rosario Argentina 1243400 1358300 291 191 48 34
Monterrey Mexico 1236900 3469000 90 194 12 35
Tegucigalpa Honduras 1186400 1371300 285 206 45 36
Tijuana Mexico 1182900 1182900 330 208 50 37
Santa Cruz Bolivia 1161700 1161700 334 212 51 38
Goiania Brazil 1132600 1706300 206 225 35 39
Ciudad Ju�rez Mexico 1126700 2006700 178 229 25 40
Managua Nicaragua 1106600 1342200 296 235 49 41
Guarulhos Brazil 1096800 1096800 371 238 56 42
Guatemala Guatemala 1090300 2564900 136 244 22 43
Port-au-Prince Haiti 1082800 1728100 202 246 33 44
Leon Mexico 994700 1397700 278 271 44 45
Campinas Brazil 993200 1365500 288 273 47 46
Mendoza Argentina 977500 977500 424 280 60 47
Nova Iguacu Brazil 959100 959100 433 286 62 48
Naucalpan Mexico 953800 953800 436 288 64 49
Zapopan Mexico 936000 936000 446 292 67 50
Sao Goncalo Brazil 921000 921000 459 297 70 51
Barquisimeto Venezuela 919500 1039300 396 298 57 52
Sao Luis Brazil 871800 1133800 348 312 53 53
Cartagena Colombia 853900 853900 490 320 74 54
Maceio Brazil 850500 963300 431 321 61 55
La Plata Argentina 833100 833100 494 327 75 56
Tlalnepantla Mexico 821200 821200 506 334 79 57
Duque de Caxias Brazil 797700 797700 520 345 81 58
Tucuman Argentina 791200 791200 523 347 83 59
Ciudad Guayana Venezuela 782600 782600 532 353 85 60
Natal Brazil 737900 1097000 370 379 55 61
Arequipa Peru 733900 733900 571 381 93 62
Sao Bernardo do Campo Brazil 714100 714100 585 395 95 63
Teresina Brazil 705900 949600 437 403 65 64
Guadalupe Mexico 703200 703200 593 405 97 65
Merida Mexico 698200 875400 483 408 73 66
Chihuahua Mexico 694400 824600 503 413 78 67
Campo Grande Brazil 685800 685800 606 416 99 68
Mar del Plata Argentina 679000 679000 610 421 100 69
Osasco Brazil 669700 669700 616 426 101 70
Santo Andre Brazil 665600 665600 617 428 102 71
Cucuta Colombia 657100 735000 568 434 91 72
Acapulco Mexico 648400 879500 480 441 72 73
San Luis Potos� Mexico 629600 936200 445 450 66 74
Mexicali Mexico 618400 830800 496 457 76 75
Joao Pessoa Brazil 614900 934900 448 459 68 76
Jaboatao Brazil 613200 613200 665 461 109 77
Trujillo Peru 600900 600900 679 474 112 78
Aguascalientes Mexico 594500 734500 569 477 92 79
Hermosillo Mexico 590000 657300 627 481 104 80
Kingston Jamaica 583900 925000 455 492 69 81
Cochabamba Bolivia 568900 798000 519 510 80 82
Culiacan Mexico 567900 765500 545 512 88 83
Contagem Brazil 566300 566300 720 513 116 84
Sao Jose dos Campos Brazil 565400 794300 522 514 82 85
Saltillo Mexico 554300 657900 626 532 103 86
Asuncion Paraguay 546800 1432600 268 535 41 87
Santiago de Cuba Cuba 544400 544400 749 537 117 88
Bucaramanga Colombia 542400 955500 435 540 63 89
Morelia Mexico 537000 537000 757 548 118 90
Queretaro Mexico 533300 825700 500 554 77 91
Ribeirao Preto Brazil 526600 789900 524 563 84 92
Torreon Mexico 523200 1135500 346 569 52 93
Salta Argentina 519900 519900 781 573 120 94
Sorocaba Brazil 516400 624500 654 581 108 95
Uberlandia Brazil 514400 514400 792 583 122 96
Cuiaba Brazil 502500 730900 574 606 94 97
Petare Venezuela 502300 502300 815 608 123 98
Santa Fe Argentina 500000 500000 819 611 124 99
San Salvador El Salvador 496000 1760700 197 618 31 100
Chiclayo Peru 490400 490400 837 625 125 101
San Pedro Sula Honduras 486800 633400 644 631 106 102
Aracaju Brazil 479900 741000 564 640 89 103
Maracay Venezuela 479300 1125300 355 643 54 104
Tlaquepaque Mexico 478500 478500 846 644 126 105
Niteroi Brazil 467300 467300 856 657 127 106
Puente Alto Chile 463800 463800 860 662 128 107
Sao Joao de Meriti Brazil 460600 460600 865 666 129 108
Santiago Dominican Republic 458000 458000 869 669 131 109
Juiz de Fora Brazil 456800 456800 870 671 132 110
Belford Roxo Brazil 450600 450600 875 681 133 111
Londrina Brazil 449400 656100 628 683 105 112
Feira de Santana Brazil 447800 447800 878 687 134 113
Joinville Brazil 435800 435800 894 707 135 114
San Juan Argentina 435700 435700 895 708 136 115
Panama City Panama 430700 1035400 399 715 58 116
San Juan Puerto Rico 429900 1991900 179 716 26 117
Toluca Mexico 427300 427300 903 719 137 118
Santos Brazil 423200 1556700 234 725 37 119
Ananindeua Brazil 418500 418500 914 737 138 120
Durango Mexico 414000 414000 918 743 139 121
Concepci�n Chile 404600 978100 423 763 59 122
Veracruz Mexico 404500 607100 673 764 110 123
Cancun Mexico 402300 402300 933 768 140 124
Ibague Colombia 401400 401400 936 771 141 125
Resistencia Argentina 399500 399500 939 774 142 126
Tuxtla Gutierrez Mexico 397000 397000 942 779 143 127
Neuquen Argentina 391900 391900 948 789 144 128
Santiago del Estero Argentina 388100 388100 952 795 145 129
Pereira Colombia 386900 585800 693 798 113 130
Campos Brazil 378800 378800 967 820 146 131
Maua Brazil 375200 375200 974 829 147 132
Diadema Brazil 373300 373300 977 833 148 133
Santa Marta Colombia 372200 372200 979 836 149 134
Matamoros Mexico 370800 780800 533 840 86 135
Olinda Brazil 369500 369500 986 845 150 136
Reynosa Mexico 367000 367000 994 853 151 137
Vila Velha Brazil 367000 367000 993 852 152 138
Aparecida de Goiania Brazil 365500 365500 999 858 153 139
Piura Peru 359400 359400 1010 870 154 140
Vi�a del Mar Chile 358800 358800 1011 871 155 141
Ciudad Bolivar Venezuela 358500 358500 1012 872 156 142
San Jose Costa Rica 357600 1370800 286 873 46 143
Bello Colombia 355000 355000 1017 878 157 144
Pasto Colombia 354000 354000 1021 882 158 145
Carapicuiba Brazil 353900 353900 1022 883 159 146
Sao Jose do Rio Preto Brazil 353200 353200 1024 887 160 147
Cuernavaca Mexico 352500 739200 566 888 90 148
Florianopolis Brazil 351800 712000 587 891 96 149
Caxias do Sul Brazil 350700 350700 1029 895 161 150
Iquitos Peru 349300 349300 1032 898 162 151
Barcelona Venezuela 348600 606900 675 900 111 153
Camaguey Cuba 348600 348600 1033 901 163 152
Serra Brazil 345700 345700 1043 915 164 154
Villahermosa Mexico 344100 625700 653 917 107 155
Xalapa Mexico 343900 343900 1046 918 165 156
Manizales Colombia 342900 342900 1050 922 166 157
Campina Grande Brazil 342000 516700 787 927 121 158
Mazatlan Mexico 340200 340200 1056 931 167 159
Corrientes Argentina 330000 330000 1081 963 168 160
Piracicaba Brazil 330000 330000 1082 964 169 161
Cariacica Brazil 325800 325800 1089 970 170 162
Bauru Brazil 322500 322500 1097 979 171 163
Temuco Chile 321000 321000 1102 985 172 164
Betim Brazil 320100 320100 1105 988 173 165
Tampico Mexico 319400 775500 538 992 87 166
Neiva Colombia 318600 318600 1109 995 174 167
Irapuato Mexico 316500 316500 1112 1000 175 168
Canoas Brazil 316200 316200 1114 1002 176 169
Sao Vicente Brazil 314900 314900 1117 1006 177 170
Soledad Colombia 314200 314200 1118 1008 178 171
Nuevo Laredo Mexico 313600 534300 759 1009 119 172
Moji das Cruzes Brazil 313300 313300 1122 1013 179 173
Holguin Cuba 312100 312100 1128 1019 180 174
Jundiai Brazil 312000 312000 1129 1020 181 175
Pelotas Brazil 310200 310200 1135 1026 182 176
Bahia Blanca Argentina 309300 309300 1137 1029 183 177
Vitoria Brazil 306200 1412700 275 1042 43 178
Montes Claros Brazil 304800 304800 1149 1047 184 179
Maturin Venezuela 303600 303600 1153 1051 185 180
Valpara�so Chile 301700 904500 465 1057 71 181
Macapa Brazil 301600 301600 1159 1058 186 182
Turmero Venezuela 301500 301500 1160 1059 187 183
Armenia Colombia 300800 300800 1165 1064 188 184
Chimbote Peru 298600 298600 1173 1072 189 185
Talcahuano Chile 297900 297900 1176 1075 190 186
Anapolis Brazil 297400 297400 1177 1077 191 187
Posadas Argentina 297300 297300 1178 1078 192 188
Maringa Brazil 294800 294800 1184 1087 193 189
Franca Brazil 293000 293000 1194 1098 194 190
Cumana Venezuela 293000 293000 1195 1099 195 191
Itaquaquecetuba Brazil 292300 292300 1197 1102 196 192
Porto Velho Brazil 292000 292000 1199 1104 197 193
Villavicencio Colombia 290400 290400 1207 1111 198 194
San Cristobal Venezuela 286200 286200 1227 1132 199 195
Ciudad Obregon Mexico 285600 285600 1229 1136 200 196
Huancayo Peru 285600 285600 1230 1137 201 197
Ciudad del Este Paraguay 285400 285400 1231 1138 202 198
Soacha Colombia 284100 284100 1233 1141 203 199
Guaruja Brazil 282900 282900 1235 1143 204 200
Cusco Peru 282600 282600 1237 1145 205 201
Valledupar Colombia 279900 279900 1242 1150 206 202
Ponta Grossa Brazil 277200 277200 1252 1163 207 203
Antofagasta Chile 277100 277100 1254 1165 208 204
Cuenca Ecuador 277000 277000 1256 1167 209 205
Petropolis Brazil 276400 276400 1257 1168 210 206
Paulista Brazil 273200 273200 1263 1175 211 207
Merida Venezuela 271400 271400 1268 1182 212 208
Ribeirao das Neves Brazil 271300 271300 1269 1183 213 209
San Bernardo Chile 270100 270100 1277 1192 214 210
Guantanamo Cuba 269200 269200 1280 1195 215 211
Foz do Iguacu Brazil 269100 583500 695 1197 114 212
Celaya Mexico 265900 265900 1302 1218 216 213
Ciudad Victoria Mexico 263800 263800 1311 1227 217 214
Blumenau Brazil 261500 261500 1320 1240 218 215
Tepic Mexico 261400 261400 1321 1241 219 216
Jujuy Argentina 260500 260500 1324 1244 220 217
Parana Argentina 258700 258700 1331 1253 221 218
Oaxaca Mexico 257300 257300 1339 1260 222 219
Limeira Brazil 256400 256400 1342 1263 223 220
Barinas Venezuela 254000 254000 1350 1274 224 221
Monteria Colombia 253900 253900 1351 1275 225 222
Uberaba Brazil 251200 251200 1365 1289 226 223
Volta Redonda Brazil 249600 458400 867 1297 130 224
Santa Clara Cuba 247800 247800 1380 1307 227 225
Itagui Colombia 244400 244400 1392 1319 228 226
Governador Valadares Brazil 243900 243900 1395 1323 229 227
Caucaia Brazil 242700 242700 1400 1329 230 228
Novo Hamburgo Brazil 241300 241300 1406 1335 231 229
Suzano Brazil 241000 241000 1409 1339 232 230
Rio Branco Brazil 240500 240500 1411 1341 233 231
Taubate Brazil 239900 239900 1415 1347 234 232
Cascavel Brazil 239000 239000 1419 1351 235 233
Santa Maria Brazil 238400 238400 1421 1353 236 234
Sincelejo Colombia 237000 237000 1430 1362 237 235
Ensenada Mexico 235800 235800 1440 1374 238 236
Coatzacoalcos Mexico 235600 697100 598 1375 98 237
Pucallpa Peru 235500 235500 1441 1376 239 238
Rancagua Chile 235400 235400 1442 1377 240 239
Vitoria da Conquista Brazil 234600 234600 1445 1380 241 240
Palmira Colombia 233100 233100 1453 1390 242 241
Buenaventura Colombia 230700 230700 1468 1408 243 242
Viamao Brazil 230400 230400 1470 1410 244 243
Tacna Peru 229100 229100 1478 1420 245 244
Floridablanca Colombia 229000 229000 1479 1422 246 245
Pachuca Mexico 228800 228800 1480 1423 247 246
Formosa Argentina 227000 227000 1495 1438 248 247
Varzea Grande Brazil 227000 227000 1496 1439 249 248
Uruapan Mexico 225900 225900 1503 1445 250 249
Caruaru Brazil 225800 225800 1504 1446 251 250
Georgetown Guyana 225800 225800 1505 1447 252 251
Imperatriz Brazil 222600 222600 1529 1473 253 252
Barueri Brazil 222200 222200 1532 1477 254 253
Gravatai Brazil 221800 221800 1534 1479 255 254
Boa Vista Brazil 221100 221100 1539 1485 256 255
Ipatinga Brazil 219000 219000 1551 1498 257 256
Paramaribo Suriname 216200 216200 1564 1513 258 257
Machala Ecuador 216000 216000 1568 1517 259 258
Embu Brazil 213500 213500 1581 1532 260 259
Juazeiro do Norte Brazil 212800 212800 1589 1540 261 260
Cabimas Venezuela 212300 212300 1595 1546 262 261
Los Mochis Mexico 211600 211600 1600 1552 263 262
Praia Grande Brazil 209100 209100 1615 1569 264 263
Bayamon Puerto Rico 207300 207300 1632 1587 265 264
Arica Chile 207000 207000 1635 1591 266 265
Popayan Colombia 207000 207000 1636 1592 267 266
Sumare Brazil 205600 205600 1644 1601 268 267
Taboao da Serra Brazil 205500 205500 1645 1602 269 268
Monclova Mexico 205200 205200 1649 1606 270 269
Campeche Mexico 204500 204500 1653 1610 271 270
Mage Brazil 204400 204400 1655 1612 272 271
Chill�n Chile 203700 203700 1659 1616 273 272
Oruro Bolivia 203100 203100 1661 1619 274 273
Sucre Bolivia 202700 202700 1665 1624 275 274
Talca Chile 202700 202700 1666 1625 276 275
Mossoro Brazil 202200 202200 1670 1629 277 276
Santa Luzia Brazil 200900 200900 1685 1645 278 277
Iquique Chile 199800 199800 1694 1654 279 278
Sao Leopoldo Brazil 199600 199600 1696 1657 280 279
Marilia Brazil 198900 198900 1701 1662 281 280
Itabuna Brazil 196800 196800 1712 1674 282 281
Sao Jose dos Pinhais Brazil 196800 196800 1713 1675 283 282
Presidente Prudente Brazil 196000 196000 1721 1683 284 283
Jacarei Brazil 195200 195200 1730 1691 285 284
Tehuacan Mexico 195000 195000 1733 1694 286 285
Santo Domingo Ecuador 194100 194100 1746 1707 287 286
Sao Carlos Brazil 192900 192900 1753 1714 288 287
Santarem Brazil 192300 192300 1760 1723 289 288
Alvorada Brazil 192200 192200 1764 1727 290 289
Puerto la Cruz Venezuela 191500 191500 1770 1733 291 290
Americana Brazil 189100 189100 1785 1748 292 291
Sete Lagoas Brazil 188300 188300 1792 1755 293 292
Puerto Cabello Venezuela 187600 187600 1800 1764 294 293
Colombo Brazil 187400 187400 1802 1766 295 294
Ica Peru 186600 186600 1807 1772 296 295
Bayamo Cuba 186400 186400 1809 1775 297 296
Barrancabermeja Colombia 185900 185900 1814 1780 298 297
Sullana Peru 184900 184900 1821 1787 299 298
Divinopolis Brazil 184400 184400 1825 1791 300 299
Portoviejo Ecuador 184000 184000 1830 1797 301 300
Rio Grande Brazil 183900 183900 1832 1799 302 301
La Romana Dominican Republic 182500 182500 1843 1811 303 302
Maracanau Brazil 181800 181800 1847 1815 304 303
Itaborai Brazil 181400 181400 1851 1819 305 304
Sao Jose Brazil 180700 180700 1857 1827 306 305
Acarigua Venezuela 180300 180300 1863 1833 307 306
Araraquara Brazil 180000 180000 1867 1837 308 307
Catamarca Argentina 178200 178200 1883 1853 309 308
Los �ngeles Chile 177300 177300 1890 1862 310 309
Petrolina Brazil 176600 176600 1895 1867 311 310
Pinar del Rio Cuba 176300 176300 1901 1873 312 311
Itapevi Brazil 175200 175200 1908 1880 313 312
Ambato Ecuador 173900 173900 1918 1889 314 313
Santa Barbara d'Oeste Brazil 173200 173200 1923 1894 315 314
Manta Ecuador 172200 172200 1934 1905 316 315
La Paz Mexico 171800 171800 1936 1907 317 316
Tapachula Mexico 171400 171400 1941 1912 318 317
Rio Cuarto Argentina 171400 171400 1940 1911 319 318
Carolina Puerto Rico 171300 171300 1943 1914 320 319
Rio Claro Brazil 170900 170900 1949 1921 321 320
Puerto Montt Chile 170400 170400 1953 1925 322 321
Passo Fundo Brazil 170100 170100 1956 1928 323 322
Aracatuba Brazil 169000 169000 1966 1937 324 323
Cienfuegos Cuba 168600 168600 1973 1944 325 324
Barra Mansa Brazil 168000 168000 1979 1952 326 325
Cachoeiro de Itapemirim Brazil 167400 167400 1985 1958 327 326
Dos Quebradas Colombia 167400 167400 1986 1959 328 327
Guacara Venezuela 167400 167400 1987 1960 329 328
Hortolandia Brazil 166200 166200 1998 1972 330 329
Comodoro Rivadavia Argentina 166000 166000 2002 1976 331 330
Santa Ana El Salvador 164500 164500 2015 1989 332 331
Camacari Brazil 164000 164000 2021 1995 333 332
Poza Rica Mexico 163000 163000 2036 2010 334 333
Osorno Chile 162100 162100 2042 2016 335 334
Coquimbo Chile 160800 160800 2055 2030 336 335
Ilheus Brazil 160500 160500 2059 2035 337 336
Tulua Colombia 159700 159700 2066 2043 338 337
Lages Brazil 159600 159600 2067 2044 339 338
San Pedro de Macoris Dominican Republic 159000 159000 2074 2051 340 339
Arapiraca Brazil 159000 159000 2072 2049 341 340
Criciuma Brazil 158700 158700 2076 2053 342 341
Santa Teresa Venezuela 158700 158700 2079 2056 343 342
Leon Nicaragua 158600 158600 2081 2058 344 343
Ponce Puerto Rico 158000 158000 2088 2065 345 344
Cotia Brazil 157900 157900 2089 2066 346 345
Juliaca Peru 157100 157100 2094 2071 347 346
Chetumal Mexico 155900 155900 2107 2084 348 347
San Nicolas Argentina 155900 155900 2106 2083 349 348
Indaiatuba Brazil 155700 155700 2109 2086 350 349
Nova Friburgo Brazil 155500 155500 2115 2092 351 350
Nilopolis Brazil 155200 155200 2121 2098 352 351
Dourados Brazil 155100 155100 2122 2100 353 352
Nogales Mexico 154000 154000 2135 2113 354 353
Calama Chile 153600 153600 2140 2118 355 354
Coro Venezuela 151000 151000 2177 2156 356 355
La Serena Chile 150900 150900 2178 2157 357 356
San Luis Argentina 150200 150200 2185 2164 358 357
Ferraz de Vasconcelos Brazil 150200 150200 2186 2165 359 358
Itajai Brazil 148700 148700 2200 2180 360 359
Rondonopolis Brazil 148600 148600 2201 2181 361 360
Palmas Brazil 148400 148400 2205 2185 362 361
Guarapuava Brazil 146100 146100 2238 2219 363 362
Cuautla Mexico 145900 145900 2246 2227 364 363
Las Tunas Cuba 145800 145800 2248 2229 365 364
La Rioja Argentina 145500 145500 2252 2233 366 365
Francisco Morato Brazil 144700 144700 2263 2245 367 366
Chapeco Brazil 143700 143700 2272 2254 368 367
San Miguel El Salvador 143500 143500 2280 2262 369 368
Salamanca Mexico 143500 143500 2281 2263 370 369
Envigado Colombia 143500 143500 2279 2261 371 370
Sobral Brazil 143100 143100 2285 2267 372 371
Luziania Brazil 142900 142900 2289 2271 373 372
Concordia Argentina 142600 142600 2293 2275 374 373
Sao Caetano do Sul Brazil 142300 142300 2296 2278 375 374
Matanzas Cuba 142200 142200 2300 2282 376 375
Nossa Senhora do Socorro Brazil 141500 141500 2312 2294 377 376
Valdivia Chile 141400 141400 2314 2296 378 377
Tarija Bolivia 141100 141100 2322 2304 379 378
Maraba Brazil 140700 140700 2327 2309 380 379
Huanuco Peru 140500 140500 2329 2312 381 380
Cordoba Mexico 140200 582000 698 2317 115 381
Guanare Venezuela 140100 140100 2335 2319 382 382
