Cities and urban areas in Europe with population over 100,000, sorted by City Population
[Source: UN]



Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Further information on rainforests and other reference material is available.

POPULATION data has been updated here

Largest Cities/Urban Areas Tables:
Regional:

Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe
Oceania + Australia
North America [ Central America, Caribbean Latin America ]
South America

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barth�lemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Other Stats: Country Population Stats
Country Stats
Largest Cities/Urban Areas Tables:
Regional:

Africa | Asia | Asia-Pacific | Atlantic Ocean Islands | Balkans | Caribbean | Central Africa | Central America | Central Asia | East Africa | East Asia | Eastern Europe | Europe | Former Soviet Union | g20 | g7 | Horn of Africa | Indian Ocean | Latin America | Mesoamerica | Middle East | North Africa | North America | Oceania | Pacific Ocean Islands | Scandinavia | South America | South Asia | Southeast Asia | Southern Africa | West Africa | Western Europe

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barthélemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Regional [archived):
Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe [ Western Europe, Eastern Europe, Balkans CIS ]
Oceania + Australia
North America [ Central America, Caribbean ]
South America

Other Stats: Country Population Stats
Country Stats
City Data for All Countries
Country Population Projections 2010, 2015, 2020



City Data for All Countries
Country Population Projections 2010, 2015, 2020



Largest Cities in Europe
City Country City Population Urban Area Population Urban Area Rank [World] City Pop Rank [World] Urban Area Rank [Europe] City Pop Rank [Europe]
Moscow Russia 8376000 12100100 1 1 14 13
London Uniked Kingdom 7393800 11230500 4 2 20 20
Sankt Peterburg Russia 4619800 4891100 6 3 56 30
Berlin Germany 3289500 3942600 8 4 71 52
Madrid Spain 2905100 5078100 5 5 52 56
Rome Italy 2649500 3552600 12 6 85 65
Kyyiv Ukraine 2619000 3217800 14 7 98 68
Paris France 2113000 11293200 3 8 18 97
Bucuresti Romania 1977200 2249400 23 9 166 104
Budapest Hungary 1858100 2598300 20 10 134 111
Minsk Belarus 1764700 1764700 27 11 196 118
Hamburg Germany 1688300 3260700 13 12 97 123
Warszawa Poland 1609800 2202000 24 13 167 131
Vienna (Wien) Austria 1543100 2038200 25 14 176 137
Barcelona Spain 1497700 3871400 9 15 72 143
Kharkiv Ukraine 1460500 1674800 32 16 212 149
Novosibirsk Russia 1396800 1429100 43 17 270 160
Tbilisi Georgia 1382900 1455600 42 18 261 165
Nizhniy Novgorod Russia 1346400 1918800 26 19 184 172
Milan (Milano) Italy 1302000 4051500 7 20 67 178
Yekaterinburg Russia 1260000 1389400 47 21 280 184
Stockholm Sweden 1239100 1621700 34 22 221 192
Prague Czech Republic 1174200 1379200 48 23 283 209
Munich Germany 1161100 2341700 21 24 157 214
Samara Russia 1150000 1478300 39 25 254 217
Omsk Russia 1137900 1148300 56 26 336 221
Belgrade Yugoslavia 1127500 1695300 31 27 208 228
Kazan Russia 1109500 1109500 63 28 365 234
Copenhagen Denmark 1096100 1096100 66 29 372 239
Ufa Russia 1094900 1094900 67 30 375 242
Sofia Bulgaria 1092600 1187200 55 31 327 243
Chelyabinsk Russia 1081200 1211600 53 32 319 247
Dnipropetrovsk Ukraine 1076600 1465500 40 33 257 249
Donetsk Ukraine 1021200 1743600 28 34 198 264
Rostov Russia 1012500 1248600 51 35 312 266
Perm Russia 1002500 1028400 71 36 406 268
Dublin Ireland 993300 993300 75 37 417 272
Napoli Italy 992700 3620300 11 38 82 274
Odesa Ukraine 990100 1109600 62 39 364 275
Volgograd Russia 987400 1292200 50 40 304 277
Birmingham Uniked Kingdom 985900 3202800 16 41 100 278
Koln-Ruhr Area Germany 966800 11297800 2 42 17 284
Brussels Belgium 958800 1740300 29 43 200 287
Voronezh Russia 905600 979300 76 44 422 303
Torino Italy 898400 1617600 35 45 224 305
Krasnoyarsk Russia 870100 910400 83 46 462 315
Saratov Russia 867900 1122200 61 47 358 316
Zaporizhzhya Ukraine 829300 829300 89 48 499 328
Marseille France 815100 1532400 37 49 243 338
Oslo Norway 787400 787400 92 50 527 348
Lodz Poland 783700 1013300 72 51 409 352
L'viv Ukraine 778900 778900 94 52 534 354
Zagreb Croatia 765700 890900 84 53 474 359
Athens Greece 757400 3216200 15 54 99 368
Valencia Spain 741900 1406600 46 55 277 378
Krakow Poland 734400 783100 93 56 531 380
Tolyatti Russia 727600 740100 99 57 565 384
Riga Latvia 725200 878400 86 58 482 387
Amsterdam Netherlands 719500 1536300 36 59 241 391
Chisinau Moldova 711700 775700 95 60 537 399
Sevilla Spain 704500 1135600 59 61 345 404
Kryvyy Rih Ukraine 686200 686200 104 62 605 415
Palermo Italy 684800 947500 80 63 439 417
Ulyanovsk Russia 664800 683000 105 64 607 429
Izhevsk Russia 652400 652400 109 65 631 438
Frankfurt Germany 645500 2717800 17 66 125 442
Krasnodar Russia 643000 751400 96 67 557 444
Wroclaw Poland 633400 633400 114 68 645 449
Genova Italy 628800 679000 106 69 611 452
Yaroslavl Russia 611300 611300 121 70 667 463
Glasgow Uniked Kingdom 609400 1086200 68 71 379 468
Zaragoza Spain 607000 607000 123 72 674 470
Khabarovsk Russia 606100 606100 124 73 676 471
Vladivostok Russia 596800 619700 118 74 658 476
Irkutsk Russia 594200 594200 125 75 682 478
Essen Germany 589900 589900 127 76 686 482
Rotterdam Netherlands 589100 1133200 60 77 351 483
Dortmund Germany 588300 588300 128 78 689 485
Poznan Poland 580700 635900 113 79 641 497
Barnaul Russia 575600 627500 117 80 652 502
Stuttgart Germany 575400 2330300 22 81 158 503
Helsinki Finland 574700 1147000 58 82 338 505
Dusseldorf Germany 568300 568300 134 83 717 511
Lisbon [Lisboa] Portugal 558100 2612300 19 84 133 525
Novokuznetsk Russia 556800 568400 133 85 716 527
Vilnius Lithuania 555500 555500 135 86 734 530
Malaga Spain 539300 748200 97 87 558 544
Lipetsk Russia 530400 568700 132 88 715 558
Penza Russia 530400 545300 138 89 748 559
Bremen Germany 528200 1008900 73 90 411 561
Ryazan Russia 526000 530400 141 91 766 565
Orenburg Russia 522200 538000 140 92 755 571
Duisburg Germany 517700 517700 146 93 785 577
Hannover Germany 516800 1106100 64 94 366 579
Naberezhnyye Chelny Russia 513200 513200 148 95 793 586
Tyumen Russia 507000 507000 149 96 804 599
Goteborg Sweden 503700 744400 98 97 561 602
Gomel Belarus 502600 502600 151 98 812 604
Tula Russia 497500 543300 139 99 750 615
Mykolayiv Ukraine 496100 496100 153 100 826 617
Kemerovo Russia 489300 526000 143 101 772 627
Astrakhan Russia 488400 488400 155 102 839 629
Nurnberg Germany 486800 1008500 74 103 412 630
Tomsk Russia 483800 640300 112 104 637 636
Mariupol' Ukraine 477800 477800 156 105 848 647
Liverpool Uniked Kingdom 466600 3630100 10 106 80 658
Kirov Russia 464100 501200 152 107 816 661
Cheboksary Russia 460200 462000 159 108 862 667
Gdansk Poland 457100 866800 87 109 486 670
Bryansk Russia 455700 477600 157 110 849 674
Luhansk Ukraine 453800 516600 147 113 788 677
Ivanovo Russia 453800 453800 160 111 872 678
Tver Russia 453800 453800 161 112 873 679
Skopje Macedonia 448600 582200 129 114 697 684
Bratislava Slovakia 448600 448600 162 115 877 685
sGravenhage Netherlands 444400 699300 102 116 596 695
Lyon France 444100 1665700 33 118 216 696
Antwerp Belgium 444100 947600 79 117 438 697
Kursk Russia 443200 443200 163 119 887 698
Sarajevo Bosnia 434000 434000 164 120 897 711
Magnitogorsk Russia 427800 427800 165 121 902 718
Kaliningrad Russia 425200 425200 166 122 907 723
Sheffield Uniked Kingdom 421800 1104900 65 123 367 728
Leeds Uniked Kingdom 420300 1498500 38 124 250 732
Szczecin Poland 416000 505300 150 125 806 742
Dresden Germany 413600 1030800 70 126 404 744
Leipzig Germany 409800 1417600 45 127 274 748
Bristol Uniked Kingdom 409300 614800 120 128 662 749
Thessaloniki Greece 407800 798100 91 129 518 753
Toulouse France 406200 975000 77 130 426 762
Tirana Albania 404000 404000 168 131 931 766
Manchester Uniked Kingdom 394300 394300 169 132 946 784
Bochum Germany 387600 387600 170 133 953 796
Tallinn Estonia 386100 386100 171 134 955 800
Nizhniy Tagil Russia 385400 385400 172 135 957 804
Bydgoszcz Poland 385100 385100 173 136 958 805
Vinnytsya Ukraine 383800 383800 174 137 959 807
Kaunas Lithuania 381800 381800 175 138 965 813
Edinburgh Uniked Kingdom 380500 665600 108 139 618 815
Bologna Italy 380300 545700 137 140 747 816
Brno Czech Republic 377800 377800 176 141 969 822
Firenze (Florence) Italy 375500 825100 90 142 501 827
Mogilev Belarus 373000 373000 177 143 978 834
Makiyivka Ukraine 371900 371900 178 144 980 837
Ulan-Ude Russia 370800 370800 179 145 983 841
Wuppertal Germany 368600 368600 180 146 989 848
Murcia Spain 366300 366300 181 147 996 855
Sochi Russia 366100 366100 182 148 997 856
Las Palmas Spain 366000 366000 183 149 998 857
Kurgan Russia 364400 364400 184 150 1006 865
Murmansk Russia 361000 361000 185 151 1007 867
Arhangelsk Russia 355500 355500 186 152 1014 875
Vitebsk Belarus 355200 355200 187 153 1015 876
Iasi Romania 354800 354800 188 154 1018 879
Lublin Poland 354700 354700 189 155 1019 880
Smolensk Russia 351900 351900 190 156 1026 890
Bilbao Spain 351100 879300 85 157 481 892
Palma Spain 350700 350700 191 158 1030 896
Belgorod Russia 348200 348200 192 159 1034 904
Kherson Ukraine 347400 347400 193 160 1040 911
Stavropol Russia 346800 346800 194 161 1042 914
Oryol Russia 343700 343700 195 162 1047 919
Galati Romania 342400 342400 196 163 1053 925
Sevastopol' Ukraine 341800 341800 197 164 1054 929
Timisoara Romania 340000 340000 198 165 1058 933
Plovdiv Bulgaria 339500 339500 199 166 1059 934
Catania Italy 337800 830700 88 167 497 937
Constanta Romania 337800 337800 200 168 1062 938
Kaluga Russia 336800 336800 201 169 1067 943
Mahackala Russia 336500 336500 202 170 1069 944
Katowice Poland 336400 2657100 18 171 129 945
Vladimir Russia 336100 336100 203 172 1071 947
Nice France 334100 943000 81 173 441 951
Zurich Switzerland 333400 965700 78 174 430 952
Cluj-Napoca Romania 332200 332200 204 175 1077 958
Bari Italy 331700 331700 205 176 1078 959
Simferopol' Ukraine 327100 327100 206 177 1086 968
Cherepovec Russia 324800 324800 207 178 1091 972
Bielefeld Germany 322000 1419000 44 179 273 980
Valladolid Spain 319400 319400 208 180 1107 993
Leicester Uniked Kingdom 319100 319100 209 181 1108 994
Ostrava Czech Republic 318500 644000 111 182 635 996
Craiova Romania 317600 317600 210 183 1110 998
Cordoba Spain 316100 316100 211 184 1115 1003
Varna Bulgaria 313400 313400 212 185 1120 1011
Vladikavkaz Russia 313100 313100 213 186 1124 1015
Hrodno Belarus 312900 312900 214 187 1126 1017
Saransk Russia 311800 311800 215 188 1131 1022
Bonn Germany 311800 311800 216 189 1130 1021
Brasov Romania 309600 309600 217 190 1136 1028
Tambov Russia 309200 309200 218 191 1138 1030
Kingston upon Hull Uniked Kingdom 309100 309100 219 192 1139 1031
Poltava Ukraine 308000 308000 220 193 1141 1035
Chita Russia 306400 306400 221 194 1146 1041
Mannheim Germany 305900 1456000 41 195 260 1043
Brest Belarus 305800 305800 222 196 1147 1044
Cherkasy Ukraine 304700 304700 223 197 1150 1048
Vologda Russia 303500 303500 224 198 1154 1052
Chernihiv Ukraine 301200 301200 225 199 1163 1062
Coventry Uniked Kingdom 295000 411200 167 200 922 1085
Bradford Uniked Kingdom 290400 290400 226 201 1208 1112
Zhytomyr Ukraine 290200 290200 227 202 1210 1114
Kostroma Russia 288900 288900 228 203 1215 1119
Sumy Ukraine 288200 288200 229 204 1217 1121
Vigo Spain 287800 287800 230 205 1219 1123
Horlivka Ukraine 287000 631100 116 206 648 1124
Bialystok Poland 286900 286900 231 207 1221 1126
Komsomolsk-na-Amure Russia 286600 286600 232 208 1223 1128
Volzhskiy Russia 286300 286300 233 209 1226 1131
Alacant Spain 283600 283600 234 210 1234 1142
Taganrog Russia 282700 282700 235 211 1236 1144
Petrozavodsk Russia 281500 281500 236 212 1240 1148
Bratsk Russia 280800 280800 237 213 1241 1149
Cardiff Uniked Kingdom 279500 677700 107 214 612 1151
Nantes France 278800 718700 101 215 581 1157
Gelsenkirchen Germany 278100 278100 238 216 1249 1159
Karlsruhe Germany 277500 580500 130 217 699 1162
Surgut Russia 275300 275300 239 218 1259 1171
Dzerzhinsk Russia 273700 273700 240 219 1260 1172
Orsk Russia 273400 273400 241 220 1262 1174
Venezia Italy 272100 272100 242 221 1264 1177
Nottingham Uniked Kingdom 271400 632300 115 222 647 1181
Strasbourg France 270500 652300 110 223 632 1189
Gijon Spain 268300 268300 243 224 1284 1200
Kutaisi Georgia 267300 267300 244 225 1289 1204
Sterlitamak Russia 267000 267000 245 226 1292 1207
Stoke-on-Trent Uniked Kingdom 266700 266700 246 227 1295 1211
Monchengladbach Germany 266400 266400 247 228 1297 1213
Wiesbaden Germany 266000 266000 248 229 1301 1217
Muenster Germany 265500 265500 249 230 1303 1219
Porto Portugal 263600 1210700 54 231 320 1228
Angarsk Russia 263400 263400 250 232 1313 1230
Dniprodzerzhynsk Ukraine 263400 263400 251 233 1314 1231
Messina Italy 259000 259000 252 234 1330 1252
Gdynia Poland 258700 258700 253 235 1332 1254
Wolverhampton Uniked Kingdom 258100 258100 254 236 1336 1257
Kirovohrad Ukraine 257600 257600 255 237 1338 1259
Khmel'nytskyy Ukraine 256700 256700 256 238 1341 1262
Ljubljana Slovenia 256400 256400 257 239 1343 1264
Chemnitz Germany 256100 1081800 69 240 382 1265
Verona Italy 256100 256100 258 241 1344 1266
Belfast Uniked Kingdom 255100 489500 154 242 838 1269
Chernivtsi Ukraine 254800 254800 259 243 1347 1270
Czestochowa Poland 252900 252900 260 244 1360 1284
Augsburg Germany 252300 252300 261 245 1361 1285
Ploiesti Romania 250600 250600 262 246 1368 1293
Plymouth Uniked Kingdom 249900 249900 263 247 1371 1296
Yoshkar-Ola Russia 248600 248600 264 248 1377 1303
Halle Germany 245300 245300 265 249 1386 1313
Koshice Slovakia 245200 245200 266 250 1387 1314
Granada Spain 244900 244900 267 251 1390 1317
Malmo Sweden 244000 1340000 49 252 298 1322
Rivne Ukraine 243500 243500 268 253 1397 1325
Braunschweig Germany 242400 242400 269 254 1403 1332
A Coruna Spain 241000 241000 270 255 1410 1340
Aachen Germany 240300 1238600 52 256 313 1342
Krefeld Germany 238200 238200 271 257 1423 1355
Sosnowiec Poland 237800 237800 272 258 1425 1357
Ivano-Frankivsk Ukraine 237400 237400 273 259 1426 1358
Rybinsk Russia 236100 236100 274 260 1438 1372
Nalchik Russia 233900 233900 275 261 1449 1386
Prokopyevsk Russia 233500 233500 276 262 1451 1388
Ternopil' Ukraine 233400 233400 277 263 1452 1389
Utrecht Netherlands 232800 610800 122 264 668 1391
Kiel Germany 231700 231700 278 265 1458 1398
Braila Romania 231500 231500 279 266 1460 1400
Kremenchuh Ukraine 231000 231000 280 267 1465 1405
Nizhnevartovsk Russia 230300 230300 281 268 1472 1412
Radom Poland 230200 230200 282 269 1473 1413
Magdeburg Germany 230000 230000 283 270 1474 1414
Montpellier France 229400 464800 158 271 858 1419
Velikiy Novgorod Russia 227900 227900 284 272 1487 1430
Derby Uniked Kingdom 227900 227900 285 273 1488 1431
Syktyvkar Russia 227800 227800 286 274 1490 1433
Babruysk Belarus 227700 227700 287 275 1491 1434
Nizhnekamsk Russia 226100 226100 288 276 1501 1443
Espoo Finland 224400 224400 289 277 1515 1459
Biysk Russia 223800 223800 290 278 1520 1464
Blagoveshchensk Russia 223700 223700 291 279 1521 1465
Severodvinsk Russia 223500 223500 292 280 1522 1466
Graz Austria 223000 223000 293 281 1525 1469
Reading Uniked Kingdom 222700 222700 294 282 1528 1472
Ghent Belgium 222400 222400 295 283 1531 1476
Oberhausen Germany 221900 221900 296 284 1533 1478
Santa Cruz de Tenerife Spain 220700 220700 297 285 1542 1488
Shahty Russia 220200 220200 298 286 1545 1492
Oradea Romania 220100 220100 299 287 1546 1493
Aarhus Denmark 219000 219000 300 288 1552 1499
Staryy Oskol Russia 218500 218500 301 289 1553 1500
Vitoria Spain 218400 218400 302 290 1556 1503
Bordeaux France 216600 935100 82 291 447 1509
Lutsk Ukraine 216100 216100 303 292 1567 1516
Trieste Italy 214500 214500 304 293 1576 1527
Bacau Romania 213500 213500 305 294 1582 1533
Lubeck Germany 213200 213200 306 295 1584 1535
Southampton Uniked Kingdom 211500 733600 100 297 572 1553
Padova Italy 211500 211500 307 296 1601 1554
Zelyenograd Russia 211100 211100 308 298 1605 1558
Rennes France 211000 526700 142 299 770 1559
Kielce Poland 209800 209800 309 300 1609 1563
Debrecen Hungary 208900 208900 310 301 1617 1570
Tiraspol Moldova 207900 207900 311 302 1626 1580
Taranto Italy 207800 207800 312 303 1627 1582
Gliwice Poland 207400 207400 313 304 1630 1585
Torun Poland 205900 205900 314 305 1642 1598
Novorossiysk Russia 205700 205700 315 306 1643 1600
Hagen Germany 205500 205500 316 307 1646 1603
Bila Tserkva Ukraine 205500 205500 317 308 1647 1604
Balakovo Russia 205100 205100 318 309 1650 1607
Freiburg Germany 203000 203000 319 310 1662 1620
Eindhoven Netherlands 201300 201300 320 311 1679 1638
Charleroi Belgium 201000 201000 321 312 1684 1644
Oviedo Spain 200700 200700 322 313 1689 1649
Bergen Norway 200600 200600 323 314 1690 1650
Elx Spain 199800 199800 324 315 1695 1655
Tampere Finland 199200 199200 325 316 1697 1658
Pskov Russia 198700 198700 326 317 1704 1665
Zlatoust Russia 195300 195300 327 318 1728 1689
Erfurt Germany 195100 195100 328 319 1731 1692
Kassel Germany 194600 194600 329 320 1739 1700
Klaipeda Lithuania 194600 194600 330 321 1740 1701
Prishtina Yugoslavia 194300 194300 331 322 1745 1706
Tilburg Netherlands 193400 193400 332 323 1750 1711
Rostock Germany 193300 193300 333 324 1752 1713
Burgas Bulgaria 192600 192600 334 325 1757 1720
Yakutsk Russia 192500 192500 335 326 1759 1722
Podolsk Russia 192300 192300 336 327 1762 1725
Brescia Italy 192100 192100 337 328 1766 1729
Iruna Spain 191900 191900 338 329 1768 1731
Pitesti Romania 191400 191400 339 330 1771 1734
Mainz Germany 190600 190600 340 331 1777 1740
Le Havre France 189700 189700 341 332 1780 1743
Engels Russia 189200 189200 342 333 1784 1747
Syzran Russia 188900 188900 343 334 1786 1749
Kamensk-Uralskiy Russia 188800 188800 344 335 1788 1751
Petropavlovsk-Kamchatskiy Russia 188800 188800 345 336 1789 1752
Aberdeen Uniked Kingdom 188300 188300 346 337 1793 1756
Cork Ireland 187600 187600 347 338 1797 1761
Newcastle upon Tyne Uniked Kingdom 187200 1147200 57 339 337 1768
Vantaa Finland 186000 186000 348 340 1812 1778
Jerez Spain 186000 186000 349 341 1813 1779
Linz Austria 185800 185800 350 342 1816 1782
Reims France 185300 185300 351 343 1818 1784
Nish Yugoslavia 185200 185200 352 344 1820 1786
Santander Spain 184800 184800 353 345 1822 1788
Cartagena Spain 184700 184700 354 346 1823 1789
Liege Belgium 184300 619700 119 347 657 1794
Preston Uniked Kingdom 183400 183400 355 348 1833 1800
Novocherkassk Russia 183300 183300 356 349 1834 1801
Donostia Spain 181900 181900 357 350 1846 1814
Miskolc Hungary 181200 181200 358 351 1853 1821
Arad Romania 181200 181200 359 352 1854 1822
Lille France 181000 1727500 30 353 203 1824
Berezniki Russia 180800 180800 360 354 1856 1825
Kramatorsk Ukraine 180700 594100 126 355 683 1826
Sunderland Uniked Kingdom 180700 180700 361 356 1859 1829
Luton Uniked Kingdom 179700 179700 362 357 1870 1840
Reggio di Calabria Italy 179600 179600 363 358 1871 1841
Yuzhno-Sahalinsk Russia 179500 179500 364 359 1875 1845
Saarbrucken Germany 179500 179500 365 360 1873 1843
Banja Luka Bosnia 179200 179200 366 361 1878 1848
Hamm Germany 178000 178000 367 362 1885 1856
Bielsko-Biala Poland 177600 177600 368 363 1888 1859
Kragujevac Yugoslavia 177500 177500 369 364 1889 1860
Volgodonsk Russia 176700 176700 370 365 1894 1866
Turku Finland 176600 176600 371 366 1896 1868
Modena Italy 176500 176500 372 367 1897 1869
Baranovici Belarus 176300 176300 373 368 1899 1871
Portsmouth Uniked Kingdom 176300 176300 374 369 1902 1874
Olsztyn Poland 176100 176100 375 370 1903 1875
Novi Sad Yugoslavia 175600 175600 376 371 1906 1878
Herne Germany 175200 175200 377 372 1909 1881
Amadora Portugal 175200 175200 378 373 1910 1882
Balti Moldova 174300 174300 379 374 1913 1885
Mulheim Germany 174000 174000 380 375 1917 1888
Patrai Greece 173900 173900 381 376 1919 1890
Norwich Uniked Kingdom 173300 173300 382 377 1922 1893
Saint-Etienne France 173000 173000 383 378 1927 1898
Geneva Switzerland 172800 172800 384 379 1929 1900
Split Croatia 172700 172700 385 380 1930 1901
Szeged Hungary 171600 171600 386 381 1938 1909
Abakan Russia 171100 171100 387 382 1945 1916
Almeria Spain 171000 171000 388 383 1947 1918
Swansea Uniked Kingdom 170500 170500 389 384 1952 1924
Parma Italy 169300 169300 390 385 1961 1933
Groningen Netherlands 168500 168500 391 386 1975 1946
Maykop Russia 167900 167900 392 387 1980 1953
Sibiu Romania 167000 167000 393 388 1992 1966
Armavir Russia 166700 166700 394 389 1994 1968
Miass Russia 165900 165900 395 390 2003 1977
Plzen Czech Republic 165600 165600 396 391 2006 1980
Burgos Spain 164400 164400 397 392 2017 1991
