|
|
Wheat Price, (1980-2010)
Price Chart
This chart reflects the average monthly price of
Wheat; U.S. number 1 HRW, fob Gulf of Mexico
in
US Dollars per Metric Ton
(units)
|
|
Wheat; U.S. number 1 HRW, fob Gulf of Mexico
Wheat Price, (1980-2010)
US Dollars per Metric Ton
|
Other commodity price charts for 2006-2009: [short-term graphs]
Energy:
Coal, Australia |
Crude oil, Brent |
Crude oil, Dubai |
Crude oil, avg, spot |
Crude oil, West Texas Int. |
Natural gas LNG, Japan |
Natural gas, Europe |
Natural gas Index |
Natural gas, US
Fertilizers: DAP |
Phosphate rock |
Pottasium chloride |
TSP |
Urea, E. Europe, bulk
Metals and Minerals Aluminum |
Copper |
Gold |
Iron ore |
Lead |
Nickel |
Silver |
Steel cr coilsheet |
Steel hr coilsheet |
Steel products (8) index |
Steel, rebar |
Steel wire rod |
Tin |
Zinc
Non Energy Commodities / Agriculture / Beverages: Cocoa |
Coffee, Arabica |
Coffee, robusta |
Tea, auctions (3), average |
Tea, Colombo auctions |
Tea, Kolkata auctions |
Tea, Mombasa auctions
Non Energy Commodities / Food / Fats and oils Coconut oil |
Copra |
Groundnut oil |
Palm oil |
Palmkernel oil |
Soybeans |
Soybean meal |
Soybean oil
Non Energy Commodities / Food / Grains Barley |
Maize |
Rice, Thailand, 5% |
Rice, Thailand, 25% |
Rice, Thailand, 35% |
Rice,Thai, A1.Special |
Sorghum |
Wheat, Canada |
Wheat, US, HRW |
Wheat US SRW
Non Energy Commodities / Food / Other food Bananas EU |
Bananas US |
Beef |
Chicken meat |
Fishmeal |
Lamb |
Oranges |
Shrimp, Mexico |
Sugar EU domestic |
Sugar US domestic |
Sugar, world
Raw Materials / Other Cotton Memphis |
Cotton A Index |
Rubber, Singapore |
Rubber, US
Raw Materials / Timber Logs, Cameroon |
Logs, Malaysia |
Plywood |
Sawnwood, Cameroon |
Sawnwood, Malaysia |
Woodpulp
World Bank commodity price indices Agriculture Index |
Beverages Index |
Non-energy Commodities Index |
Energy Index |
Fats and Oils Index |
Fertilizers Index |
Food Index |
Grains Index |
Metals Index |
Other raw materials index |
Other food index |
Raw Materials Index |
Timber Index |
Other commodity price charts for 2000-2009: [long-term graphs]
Aluminum |
Arabica Coffee |
Banana |
Beef |
Cocoa |
Copper |
Cotton |
Crude oil |
Groundnut oil |
Iron ore |
Maize (Corn) |
Meranti Logs |
Nickel |
Palm oil |
Phosphate rock |
Rice |
Robusta Coffee |
Rubber |
Soybean |
Soybean meal |
Soybean oil |
Sugar |
Tea |
Wheat
Maximum length time series (up to 30 years of data): [historic graphs]
Aluminum |
Animal Hides |
Bananas |
Barley |
Beef |
Chicken |
Coal |
Cocoa |
Coconut Oil |
Coffee |
Coffee (Robusta) |
Copper |
Corn |
Cotton |
Fish: Export Norwegian Farm Bred Fresh Salmon |
Fishmeal |
Groundnut |
Index: Agricultural Raw Materials |
Index: Beverages |
Index: Cereals, Vegetable Oils, Protein Meals, Meats, Seafood, Sugar, Bananas and Oranges |
Index: Edibles |
Index: Energy |
Index: Fuel and Non Fuel Commodities |
Index: Industrial Inputs |
Index: Metals |
Index: Non-Fuel Primary Commodities |
Iron Ore |
Lamb |
Lead |
Lean Hogs |
Natural Gas (Germany) |
Natural Gas (LNG) |
Natural Gas (U.S) |
Nickle |
Oil |
Oil (Brent) |
Oil (Dubai) |
Oil (West Texas Intermediate) |
Olive Oil |
Orangs |
Palm Oil |
Petrol |
Rice |
Rubber |
Shrimp |
Soy |
Soybean Meal |
Soybean Oil |
Sugar (International) |
Sugar (US) |
Sugar for Imports to Europe |
Sunflower Oil |
Tea |
Timber: Dark Red Meranti Sawnwood |
Timber: Hardwood Logs |
Timber: Softwood Logs |
Timber: U.S. Pacific Coast Softwood |
Tin |
Uranium |
Wheat |
Wool (Coarse) |
Wool (Fine) |
Zinc
The following data is provided "as is" without any warranties about its accuracy or completeness.
Price series / numeric data:
Wheat Price
|
|
Jan-80 | 175.63 |
Feb-80 | 172.7 |
Mar-80 | 163.51 |
Apr-80 | 156.53 |
May-80 | 161.3 |
Jun-80 | 157.63 |
Jul-80 | 168.65 |
Aug-80 | 171.23 |
Sep-80 | 179.68 |
Oct-80 | 188.13 |
Nov-80 | 195.11 |
Dec-80 | 189.6 |
Jan-81 | 189.6 |
Feb-81 | 181.51 |
Mar-81 | 175.27 |
Apr-81 | 180.41 |
May-81 | 171.59 |
Jun-81 | 168.65 |
Jul-81 | 167.92 |
Aug-81 | 170.12 |
Sep-81 | 171.23 |
Oct-81 | 168.65 |
Nov-81 | 178.57 |
Dec-81 | 176 |
Jan-82 | 173.06 |
Feb-82 | 170.86 |
Mar-82 | 168.65 |
Apr-82 | 169.76 |
May-82 | 167.55 |
Jun-82 | 155.79 |
Jul-82 | 151.75 |
Aug-82 | 152.49 |
Sep-82 | 152.85 |
Oct-82 | 146.61 |
Nov-82 | 155.06 |
Dec-82 | 159.83 |
Jan-83 | 164.98 |
Feb-83 | 164.24 |
Mar-83 | 166.08 |
Apr-83 | 167.18 |
May-83 | 160.2 |
Jun-83 | 151.75 |
Jul-83 | 147.34 |
Aug-83 | 152.49 |
Sep-83 | 156.53 |
Oct-83 | 152.85 |
Nov-83 | 151.75 |
Dec-83 | 153.59 |
Jan-84 | 152.85 |
Feb-84 | 150.65 |
Mar-84 | 153.96 |
Apr-84 | 157.26 |
May-84 | 153.96 |
Jun-84 | 149.91 |
Jul-84 | 146.97 |
Aug-84 | 152.49 |
Sep-84 | 155.06 |
Oct-84 | 152.85 |
Nov-84 | 152.49 |
Dec-84 | 149.55 |
Jan-85 | 149.18 |
Feb-85 | 147.34 |
Mar-85 | 145.14 |
Apr-85 | 143.67 |
May-85 | 136.32 |
Jun-85 | 134.11 |
Jul-85 | 128.6 |
Aug-85 | 123.09 |
Sep-85 | 125.3 |
Oct-85 | 127.5 |
Nov-85 | 132.64 |
Dec-85 | 137.05 |
Jan-86 | 132.28 |
Feb-86 | 129.71 |
Mar-86 | 134.48 |
Apr-86 | 132.64 |
May-86 | 119.42 |
Jun-86 | 105.82 |
Jul-86 | 101.78 |
Aug-86 | 102.15 |
Sep-86 | 103.62 |
Oct-86 | 104.72 |
Nov-86 | 105.09 |
Dec-86 | 107.29 |
Jan-87 | 109.13 |
Feb-87 | 112.07 |
Mar-87 | 115.38 |
Apr-87 | 113.17 |
May-87 | 119.05 |
Jun-87 | 108.76 |
Jul-87 | 104.72 |
Aug-87 | 106.92 |
Sep-87 | 112.07 |
Oct-87 | 113.91 |
Nov-87 | 115.01 |
Dec-87 | 124.56 |
Jan-88 | 128.6 |
Feb-88 | 131.54 |
Mar-88 | 124.93 |
Apr-88 | 126.77 |
May-88 | 128.97 |
Jun-88 | 149.91 |
Jul-88 | 149.55 |
Aug-88 | 149.91 |
Sep-88 | 159.47 |
Oct-88 | 162.04 |
Nov-88 | 163.88 |
Dec-88 | 166.82 |
Jan-89 | 173.8 |
Feb-89 | 172.06 |
Mar-89 | 178.21 |
Apr-89 | 174.53 |
May-89 | 176.37 |
Jun-89 | 168.65 |
Jul-89 | 166.82 |
Aug-89 | 164.24 |
Sep-89 | 163.51 |
Oct-89 | 164.61 |
Nov-89 | 163.51 |
Dec-89 | 164.61 |
Jan-90 | 167.92 |
Feb-90 | 160.94 |
Mar-90 | 156.53 |
Apr-90 | 159.47 |
May-90 | 149.18 |
Jun-90 | 135.58 |
Jul-90 | 124.93 |
Aug-90 | 116.84 |
Sep-90 | 114.27 |
Oct-90 | 114.64 |
Nov-90 | 112.8 |
Dec-90 | 113.17 |
Jan-91 | 111.33 |
Feb-91 | 113.91 |
Mar-91 | 119.42 |
Apr-91 | 120.89 |
May-91 | 122.04 |
Jun-91 | 120.15 |
Jul-91 | 118.21 |
Aug-91 | 125.33 |
Sep-91 | 135.37 |
Oct-91 | 146.89 |
Nov-91 | 149.54 |
Dec-91 | 160.84 |
Jan-92 | 169.95 |
Feb-92 | 177.13 |
Mar-92 | 169.35 |
Apr-92 | 159.93 |
May-92 | 149.69 |
Jun-92 | 148.67 |
Jul-92 | 136.32 |
Aug-92 | 128.17 |
Sep-92 | 138.74 |
Oct-92 | 140.58 |
Nov-92 | 147.57 |
Dec-92 | 147.83 |
Jan-93 | 155.65 |
Feb-93 | 148.88 |
Mar-93 | 147.9 |
Apr-93 | 141.99 |
May-93 | 136.58 |
Jun-93 | 121.82 |
Jul-93 | 127.52 |
Aug-93 | 129.8 |
Sep-93 | 131.29 |
Oct-93 | 135.96 |
Nov-93 | 146.5 |
Dec-93 | 158.65 |
Jan-94 | 153.21 |
Feb-94 | 147.04 |
Mar-94 | 141.04 |
Apr-94 | 140.45 |
May-94 | 140.15 |
Jun-94 | 139.3 |
Jul-94 | 137.6 |
Aug-94 | 146.02 |
Sep-94 | 158.79 |
Oct-94 | 167.19 |
Nov-94 | 161.99 |
Dec-94 | 164.62 |
Jan-95 | 156.21 |
Feb-95 | 154.42 |
Mar-95 | 150.39 |
Apr-95 | 148.98 |
May-95 | 158.61 |
Jun-95 | 169.98 |
Jul-95 | 190.09 |
Aug-95 | 184.39 |
Sep-95 | 193.67 |
Oct-95 | 203.79 |
Nov-95 | 204.07 |
Dec-95 | 208.92 |
Jan-96 | 206.88 |
Feb-96 | 218.89 |
Mar-96 | 215.52 |
Apr-96 | 251.66 |
May-96 | 262.11 |
Jun-96 | 227.27 |
Jul-96 | 202.6 |
Aug-96 | 191.63 |
Sep-96 | 178.71 |
Oct-96 | 178.32 |
Nov-96 | 176.41 |
Dec-96 | 175.7 |
Jan-97 | 175.73 |
Feb-97 | 172.35 |
Mar-97 | 176.61 |
Apr-97 | 183.49 |
May-97 | 172.59 |
Jun-97 | 148.39 |
Jul-97 | 138.31 |
Aug-97 | 150.61 |
Sep-97 | 151.74 |
Oct-97 | 151.66 |
Nov-97 | 149.88 |
Dec-97 | 144.62 |
Jan-98 | 137.1 |
Feb-98 | 140.05 |
Mar-98 | 138.92 |
Apr-98 | 130.15 |
May-98 | 128.92 |
Jun-98 | 120.64 |
Jul-98 | 118.54 |
Aug-98 | 107.95 |
Sep-98 | 107.93 |
Oct-98 | 126.54 |
Nov-98 | 130.21 |
Dec-98 | 126.21 |
Jan-99 | 125.29 |
Feb-99 | 117.03 |
Mar-99 | 117.34 |
Apr-99 | 113.87 |
May-99 | 113 |
Jun-99 | 111.41 |
Jul-99 | 103.02 |
Aug-99 | 111.41 |
Sep-99 | 113.19 |
Oct-99 | 108.1 |
Nov-99 | 108.8 |
Dec-99 | 102.16 |
Jan-00 | 105.83 |
Feb-00 | 108.41 |
Mar-00 | 105.7 |
Apr-00 | 105.11 |
May-00 | 110.78 |
Jun-00 | 113.51 |
Jul-00 | 108.98 |
Aug-00 | 108.28 |
Sep-00 | 117.49 |
Oct-00 | 128.22 |
Nov-00 | 127.73 |
Dec-00 | 128.01 |
Jan-01 | 132.84 |
Feb-01 | 128.12 |
Mar-01 | 130.28 |
Apr-01 | 129.3 |
May-01 | 135 |
Jun-01 | 127.23 |
Jul-01 | 123.79 |
Aug-01 | 121.92 |
Sep-01 | 122.03 |
Oct-01 | 123.34 |
Nov-01 | 125.27 |
Dec-01 | 122.53 |
Jan-02 | 125.31 |
Feb-02 | 123.28 |
Mar-02 | 122.56 |
Apr-02 | 123.72 |
May-02 | 121.46 |
Jun-02 | 132.03 |
Jul-02 | 149.3 |
Aug-02 | 161.26 |
Sep-02 | 187.84 |
Oct-02 | 190.32 |
Nov-02 | 176.26 |
Dec-02 | 168.98 |
Jan-03 | 149.6 |
Feb-03 | 150.84 |
Mar-03 | 141.81 |
Apr-03 | 138.62 |
May-03 | 141.96 |
Jun-03 | 131.35 |
Jul-03 | 131.62 |
Aug-03 | 148.72 |
Sep-03 | 145.62 |
Oct-03 | 147.46 |
Nov-03 | 160.55 |
Dec-03 | 165.57 |
Jan-04 | 166.33 |
Feb-04 | 161.39 |
Mar-04 | 166.28 |
Apr-04 | 166.58 |
May-04 | 163.73 |
Jun-04 | 154.74 |
Jul-04 | 150.6 |
Aug-04 | 141.29 |
Sep-04 | 151.03 |
Oct-04 | 150.15 |
Nov-04 | 156.57 |
Dec-04 | 153.87 |
Jan-05 | 153.59 |
Feb-05 | 151.3 |
Mar-05 | 150.99 |
Apr-05 | 140.88 |
May-05 | 144.25 |
Jun-05 | 141.93 |
Jul-05 | 143.87 |
Aug-05 | 149.36 |
Sep-05 | 159.71 |
Oct-05 | 167.83 |
Nov-05 | 161.12 |
Dec-05 | 164.44 |
Jan-06 | 167.16 |
Feb-06 | 179.84 |
Mar-06 | 174.44 |
Apr-06 | 180.35 |
May-06 | 193.17 |
Jun-06 | 195.16 |
Jul-06 | 202.43 |
Aug-06 | 189.91 |
Sep-06 | 195.98 |
Oct-06 | 212.09 |
Nov-06 | 205.81 |
Dec-06 | 204.31 |
Jan-07 | 196.07 |
Feb-07 | 199.98 |
Mar-07 | 199.1 |
Apr-07 | 198.31 |
May-07 | 195.72 |
Jun-07 | 223.04 |
Jul-07 | 238.41 |
Aug-07 | 259.73 |
Sep-07 | 326.54 |
Oct-07 | 335.15 |
Nov-07 | 321.81 |
Dec-07 | 368.62 |
Jan-08 | 369.59 |
Feb-08 | 425 |
Mar-08 | 439.72 |
Apr-08 | 362.23 |
May-08 | 328.76 |
Jun-08 | 348.55 |
Jul-08 | 328.18 |
Aug-08 | 329.34 |
Sep-08 | 295.55 |
Oct-08 | 237.38 |
Nov-08 | 226.85 |
Dec-08 | 220.14 |
Jan-09 | 239.36 |
Feb-09 | 224.69 |
Mar-09 | 230.98 |
Apr-09 | 233.47 |
May-09 | 256.7 |
Jun-09 | 253.41 |
Jul-09 | 224.95 |
Aug-09 | 210.37 |
Sep-09 | 191.09 |
Oct-09 | 198.85 |
Nov-09 | 211.04 |
Dec-09 | 206.25 |
Jan-10 | 201.19 |
Feb-10 | 194.37 |
Mar-10 | 191.08 |
Apr-10 | 192.87 |
May-10 | 181.61 |
Jun-10 | 157.67 |
Jul-10 | 196.14 |
Aug-10 | 246.35 |
Sep-10 | 271.9 |
Oct-10 | 270.29 |
Nov-10 | 274.37 |
Dec-10 | 306.99 |
Jan-11 | 326.55 |
Feb-11 | 348.15 |
Mar-11 | 316.79 |
Apr-11 | 336.39 |
May-11 | 354.49 |
Jun-11 | 326.52 |
Jul-11 | 304.24 |
Aug-11 | 327.02 |
Sep-11 | 316.33 |
Oct-11 | 289.23 |
Nov-11 | 280.72 |
Dec-11 | 269.05 |
Jan-12 | 275.03 |
Feb-12 | 277.78
|
|
Compiled by mongabay.com using figures from the World Bank and the International Monetary Fund (IMF). While mongabay.com makes every effort to provide accurate data, it makes no warranties about the accuracy of this graph or the numeric price series.
|