|
|
Soybean Meal Price, (1980-2010)
Price Chart
This chart reflects the average monthly price of
Soybean Meal; 44 percent, cif Rotterdam
in
US Dollars per Metric Ton
(units)
|
|
Soybean Meal; 44 percent, cif Rotterdam
Soybean Meal Price, (1980-2010)
US Dollars per Metric Ton
|
Other commodity price charts for 2006-2009: [short-term graphs]
Energy:
Coal, Australia |
Crude oil, Brent |
Crude oil, Dubai |
Crude oil, avg, spot |
Crude oil, West Texas Int. |
Natural gas LNG, Japan |
Natural gas, Europe |
Natural gas Index |
Natural gas, US
Fertilizers: DAP |
Phosphate rock |
Pottasium chloride |
TSP |
Urea, E. Europe, bulk
Metals and Minerals Aluminum |
Copper |
Gold |
Iron ore |
Lead |
Nickel |
Silver |
Steel cr coilsheet |
Steel hr coilsheet |
Steel products (8) index |
Steel, rebar |
Steel wire rod |
Tin |
Zinc
Non Energy Commodities / Agriculture / Beverages: Cocoa |
Coffee, Arabica |
Coffee, robusta |
Tea, auctions (3), average |
Tea, Colombo auctions |
Tea, Kolkata auctions |
Tea, Mombasa auctions
Non Energy Commodities / Food / Fats and oils Coconut oil |
Copra |
Groundnut oil |
Palm oil |
Palmkernel oil |
Soybeans |
Soybean meal |
Soybean oil
Non Energy Commodities / Food / Grains Barley |
Maize |
Rice, Thailand, 5% |
Rice, Thailand, 25% |
Rice, Thailand, 35% |
Rice,Thai, A1.Special |
Sorghum |
Wheat, Canada |
Wheat, US, HRW |
Wheat US SRW
Non Energy Commodities / Food / Other food Bananas EU |
Bananas US |
Beef |
Chicken meat |
Fishmeal |
Lamb |
Oranges |
Shrimp, Mexico |
Sugar EU domestic |
Sugar US domestic |
Sugar, world
Raw Materials / Other Cotton Memphis |
Cotton A Index |
Rubber, Singapore |
Rubber, US
Raw Materials / Timber Logs, Cameroon |
Logs, Malaysia |
Plywood |
Sawnwood, Cameroon |
Sawnwood, Malaysia |
Woodpulp
World Bank commodity price indices Agriculture Index |
Beverages Index |
Non-energy Commodities Index |
Energy Index |
Fats and Oils Index |
Fertilizers Index |
Food Index |
Grains Index |
Metals Index |
Other raw materials index |
Other food index |
Raw Materials Index |
Timber Index |
Other commodity price charts for 2000-2009: [long-term graphs]
Aluminum |
Arabica Coffee |
Banana |
Beef |
Cocoa |
Copper |
Cotton |
Crude oil |
Groundnut oil |
Iron ore |
Maize (Corn) |
Meranti Logs |
Nickel |
Palm oil |
Phosphate rock |
Rice |
Robusta Coffee |
Rubber |
Soybean |
Soybean meal |
Soybean oil |
Sugar |
Tea |
Wheat
Maximum length time series (up to 30 years of data): [historic graphs]
Aluminum |
Animal Hides |
Bananas |
Barley |
Beef |
Chicken |
Coal |
Cocoa |
Coconut Oil |
Coffee |
Coffee (Robusta) |
Copper |
Corn |
Cotton |
Fish: Export Norwegian Farm Bred Fresh Salmon |
Fishmeal |
Groundnut |
Index: Agricultural Raw Materials |
Index: Beverages |
Index: Cereals, Vegetable Oils, Protein Meals, Meats, Seafood, Sugar, Bananas and Oranges |
Index: Edibles |
Index: Energy |
Index: Fuel and Non Fuel Commodities |
Index: Industrial Inputs |
Index: Metals |
Index: Non-Fuel Primary Commodities |
Iron Ore |
Lamb |
Lead |
Lean Hogs |
Natural Gas (Germany) |
Natural Gas (LNG) |
Natural Gas (U.S) |
Nickle |
Oil |
Oil (Brent) |
Oil (Dubai) |
Oil (West Texas Intermediate) |
Olive Oil |
Orangs |
Palm Oil |
Petrol |
Rice |
Rubber |
Shrimp |
Soy |
Soybean Meal |
Soybean Oil |
Sugar (International) |
Sugar (US) |
Sugar for Imports to Europe |
Sunflower Oil |
Tea |
Timber: Dark Red Meranti Sawnwood |
Timber: Hardwood Logs |
Timber: Softwood Logs |
Timber: U.S. Pacific Coast Softwood |
Tin |
Uranium |
Wheat |
Wool (Coarse) |
Wool (Fine) |
Zinc
The following data is provided "as is" without any warranties about its accuracy or completeness.
Price series / numeric data:
Soybean Meal Price
|
|
Jan-80 | 201.76 |
Feb-80 | 198.26 |
Mar-80 | 186.1 |
Apr-80 | 181.2 |
May-80 | 187.39 |
Jun-80 | 190.06 |
Jul-80 | 222.68 |
Aug-80 | 234.48 |
Sep-80 | 263.76 |
Oct-80 | 282.83 |
Nov-80 | 302.67 |
Dec-80 | 247.5 |
Jan-81 | 247.5 |
Feb-81 | 237.85 |
Mar-81 | 231.44 |
Apr-81 | 247.47 |
May-81 | 242.25 |
Jun-81 | 227.14 |
Jul-81 | 227.5 |
Aug-81 | 217.47 |
Sep-81 | 207.34 |
Oct-81 | 204.81 |
Nov-81 | 206.33 |
Dec-81 | 205.81 |
Jan-82 | 210.05 |
Feb-82 | 206.98 |
Mar-82 | 201.39 |
Apr-82 | 209.28 |
May-82 | 209.44 |
Jun-82 | 201.23 |
Jul-82 | 197.39 |
Aug-82 | 183.99 |
Sep-82 | 172.74 |
Oct-82 | 170.91 |
Nov-82 | 190.02 |
Dec-82 | 191.79 |
Jan-83 | 197.52 |
Feb-83 | 195.09 |
Mar-83 | 195.72 |
Apr-83 | 208 |
May-83 | 200.04 |
Jun-83 | 192.57 |
Jul-83 | 208.92 |
Aug-83 | 261.29 |
Sep-83 | 260.96 |
Oct-83 | 254.88 |
Nov-83 | 255.7 |
Dec-83 | 241.31 |
Jan-84 | 222.17 |
Feb-84 | 210 |
Mar-84 | 222.01 |
Apr-84 | 215.33 |
May-84 | 213.44 |
Jun-84 | 202.81 |
Jul-84 | 181.09 |
Aug-84 | 171.21 |
Sep-84 | 162.89 |
Oct-84 | 165.43 |
Nov-84 | 167.97 |
Dec-84 | 160.01 |
Jan-85 | 155.56 |
Feb-85 | 145.89 |
Mar-85 | 145.84 |
Apr-85 | 141.53 |
May-85 | 133.49 |
Jun-85 | 134.22 |
Jul-85 | 137.34 |
Aug-85 | 135.87 |
Sep-85 | 142.61 |
Oct-85 | 154.5 |
Nov-85 | 158.31 |
Dec-85 | 159.79 |
Jan-86 | 168.55 |
Feb-86 | 168.87 |
Mar-86 | 175.93 |
Apr-86 | 169.15 |
May-86 | 165.23 |
Jun-86 | 164.13 |
Jul-86 | 167.45 |
Aug-86 | 167.67 |
Sep-86 | 168.41 |
Oct-86 | 163.29 |
Nov-86 | 165.29 |
Dec-86 | 158.84 |
Jan-87 | 159.03 |
Feb-87 | 159 |
Mar-87 | 155.27 |
Apr-87 | 166.05 |
May-87 | 184.11 |
Jun-87 | 194.45 |
Jul-87 | 186.47 |
Aug-87 | 177.45 |
Sep-87 | 189.72 |
Oct-87 | 196.54 |
Nov-87 | 218.22 |
Dec-87 | 227.64 |
Jan-88 | 206.32 |
Feb-88 | 201.56 |
Mar-88 | 208.33 |
Apr-88 | 218.75 |
May-88 | 245.04 |
Jun-88 | 320.55 |
Jul-88 | 292.11 |
Aug-88 | 294.76 |
Sep-88 | 295.28 |
Oct-88 | 281.67 |
Nov-88 | 277.51 |
Dec-88 | 276.26 |
Jan-89 | 280.23 |
Feb-89 | 263.39 |
Mar-89 | 264.55 |
Apr-89 | 247.61 |
May-89 | 238.93 |
Jun-89 | 233.79 |
Jul-89 | 236.36 |
Aug-89 | 216.78 |
Sep-89 | 216.57 |
Oct-89 | 206.34 |
Nov-89 | 203.73 |
Dec-89 | 200.26 |
Jan-90 | 191.31 |
Feb-90 | 182.27 |
Mar-90 | 184.33 |
Apr-90 | 191.06 |
May-90 | 199.97 |
Jun-90 | 192.49 |
Jul-90 | 193.97 |
Aug-90 | 192.7 |
Sep-90 | 198.24 |
Oct-90 | 200.76 |
Nov-90 | 192.01 |
Dec-90 | 189.54 |
Jan-91 | 180.4 |
Feb-91 | 183.51 |
Mar-91 | 184.07 |
Apr-91 | 190.37 |
May-91 | 189.32 |
Jun-91 | 190.08 |
Jul-91 | 184.68 |
Aug-91 | 199.19 |
Sep-91 | 212.96 |
Oct-91 | 203.19 |
Nov-91 | 198.68 |
Dec-91 | 191.53 |
Jan-92 | 193.36 |
Feb-92 | 192.56 |
Mar-92 | 194.94 |
Apr-92 | 192.28 |
May-92 | 199.53 |
Jun-92 | 201.3 |
Jul-92 | 192.64 |
Aug-92 | 190.18 |
Sep-92 | 194.99 |
Oct-92 | 199.87 |
Nov-92 | 199.12 |
Dec-92 | 204.84 |
Jan-93 | 203.32 |
Feb-93 | 195.97 |
Mar-93 | 199.39 |
Apr-93 | 204.27 |
May-93 | 211.56 |
Jun-93 | 210.53 |
Jul-93 | 250.73 |
Aug-93 | 239.49 |
Sep-93 | 219.99 |
Oct-93 | 211.49 |
Nov-93 | 227.76 |
Dec-93 | 223.82 |
Jan-94 | 217.13 |
Feb-94 | 215.25 |
Mar-94 | 213.48 |
Apr-94 | 207.52 |
May-94 | 210.81 |
Jun-94 | 216.99 |
Jul-94 | 199.92 |
Aug-94 | 192.5 |
Sep-94 | 186.32 |
Oct-94 | 179.34 |
Nov-94 | 175.45 |
Dec-94 | 173.45 |
Jan-95 | 172.51 |
Feb-95 | 170.29 |
Mar-95 | 177.2 |
Apr-95 | 184.07 |
May-95 | 185.63 |
Jun-95 | 189.85 |
Jul-95 | 199.36 |
Aug-95 | 194.64 |
Sep-95 | 209.81 |
Oct-95 | 219.23 |
Nov-95 | 230.54 |
Dec-95 | 249.43 |
Jan-96 | 258.36 |
Feb-96 | 253.71 |
Mar-96 | 251.4 |
Apr-96 | 274.4 |
May-96 | 271.62 |
Jun-96 | 264.25 |
Jul-96 | 272.55 |
Aug-96 | 281.53 |
Sep-96 | 294.05 |
Oct-96 | 260.9 |
Nov-96 | 255.55 |
Dec-96 | 258.24 |
Jan-97 | 260.66 |
Feb-97 | 273.45 |
Mar-97 | 301.17 |
Apr-97 | 309.33 |
May-97 | 324.99 |
Jun-97 | 300.66 |
Jul-97 | 284.33 |
Aug-97 | 279.81 |
Sep-97 | 277.95 |
Oct-97 | 245.04 |
Nov-97 | 259.68 |
Dec-97 | 241.42 |
Jan-98 | 217.84 |
Feb-98 | 207.11 |
Mar-98 | 188.89 |
Apr-98 | 176.48 |
May-98 | 171.4 |
Jun-98 | 178.42 |
Jul-98 | 188.04 |
Aug-98 | 152.85 |
Sep-98 | 143.22 |
Oct-98 | 151.25 |
Nov-98 | 160.32 |
Dec-98 | 160.9 |
Jan-99 | 150.15 |
Feb-99 | 143.06 |
Mar-99 | 144.45 |
Apr-99 | 146.51 |
May-99 | 145.24 |
Jun-99 | 150.37 |
Jul-99 | 143.26 |
Aug-99 | 154.13 |
Sep-99 | 161.68 |
Oct-99 | 166.01 |
Nov-99 | 164.45 |
Dec-99 | 161.5 |
Jan-00 | 172.43 |
Feb-00 | 180.47 |
Mar-00 | 185.63 |
Apr-00 | 187.86 |
May-00 | 200.98 |
Jun-00 | 191.49 |
Jul-00 | 175.93 |
Aug-00 | 171.07 |
Sep-00 | 188.03 |
Oct-00 | 186 |
Nov-00 | 194.33 |
Dec-00 | 211.81 |
Jan-01 | 197.59 |
Feb-01 | 178.71 |
Mar-01 | 169.52 |
Apr-01 | 169.02 |
May-01 | 178.07 |
Jun-01 | 185.04 |
Jul-01 | 194.23 |
Aug-01 | 189.1 |
Sep-01 | 183.94 |
Oct-01 | 177.63 |
Nov-01 | 177.99 |
Dec-01 | 166.5 |
Jan-02 | 169.58 |
Feb-02 | 165.45 |
Mar-02 | 174.29 |
Apr-02 | 175.93 |
May-02 | 179.9 |
Jun-02 | 185.83 |
Jul-02 | 204.24 |
Aug-02 | 201.12 |
Sep-02 | 200.25 |
Oct-02 | 185.35 |
Nov-02 | 183.88 |
Dec-02 | 181.98 |
Jan-03 | 184.87 |
Feb-03 | 192.42 |
Mar-03 | 191.36 |
Apr-03 | 200.26 |
May-03 | 214.18 |
Jun-03 | 210.61 |
Jul-03 | 200.44 |
Aug-03 | 199.3 |
Sep-03 | 218.14 |
Oct-03 | 245.71 |
Nov-03 | 262.96 |
Dec-03 | 255.64 |
Jan-04 | 278.48 |
Feb-04 | 286.39 |
Mar-04 | 331.41 |
Apr-04 | 343.71 |
May-04 | 331.65 |
Jun-04 | 311.68 |
Jul-04 | 291.01 |
Aug-04 | 212.15 |
Sep-04 | 182.69 |
Oct-04 | 171.44 |
Nov-04 | 170.13 |
Dec-04 | 175.72 |
Jan-05 | 175.18 |
Feb-05 | 178.55 |
Mar-05 | 207.64 |
Apr-05 | 210.27 |
May-05 | 218.01 |
Jun-05 | 241.22 |
Jul-05 | 238.8 |
Aug-05 | 217.6 |
Sep-05 | 193.57 |
Oct-05 | 186.58 |
Nov-05 | 192.15 |
Dec-05 | 209.58 |
Jan-06 | 201.96 |
Feb-06 | 198.43 |
Mar-06 | 192.43 |
Apr-06 | 190.55 |
May-06 | 193.25 |
Jun-06 | 196.26 |
Jul-06 | 187.27 |
Aug-06 | 175.91 |
Sep-06 | 177.59 |
Oct-06 | 194.12 |
Nov-06 | 214.23 |
Dec-06 | 205.69 |
Jan-07 | 221.79 |
Feb-07 | 244.1 |
Mar-07 | 239.53 |
Apr-07 | 221.75 |
May-07 | 227.67 |
Jun-07 | 249.16 |
Jul-07 | 252.57 |
Aug-07 | 251.83 |
Sep-07 | 288.78 |
Oct-07 | 300.43 |
Nov-07 | 315.25 |
Dec-07 | 351.22 |
Jan-08 | 376.33 |
Feb-08 | 396.71 |
Mar-08 | 379.7 |
Apr-08 | 375.32 |
May-08 | 369.37 |
Jun-08 | 436.91 |
Jul-08 | 452.19 |
Aug-08 | 388.4 |
Sep-08 | 363.78 |
Oct-08 | 290.84 |
Nov-08 | 292.76 |
Dec-08 | 292.94 |
Jan-09 | 338.5 |
Feb-09 | 320.89 |
Mar-09 | 315.37 |
Apr-09 | 349.57 |
May-09 | 408.05 |
Jun-09 | 441.78 |
Jul-09 | 385.85 |
Aug-09 | 397.3 |
Sep-09 | 342.18 |
Oct-09 | 328.54 |
Nov-09 | 337.63 |
Dec-09 | 345.58 |
Jan-10 | 325.85 |
Feb-10 | 303.66 |
Mar-10 | 292.6 |
Apr-10 | 308.05 |
May-10 | 305.74 |
Jun-10 | 314.32 |
Jul-10 | 335.09 |
Aug-10 | 339.14 |
Sep-10 | 334.06 |
Oct-10 | 353.75 |
Nov-10 | 376.04 |
Dec-10 | 387.51 |
Jan-11 | 412.07 |
Feb-11 | 410.16 |
Mar-11 | 393.93 |
Apr-11 | 388.22 |
May-11 | 388.26 |
Jun-11 | 391.54 |
Jul-11 | 389.29 |
Aug-11 | 393.8 |
Sep-11 | 381.85 |
Oct-11 | 347.45 |
Nov-11 | 329.09 |
Dec-11 | 320.68 |
Jan-12 | 347.6 |
Feb-12 | 364.49
|
|
Compiled by mongabay.com using figures from the World Bank and the International Monetary Fund (IMF). While mongabay.com makes every effort to provide accurate data, it makes no warranties about the accuracy of this graph or the numeric price series.
|