|
|
Price of Palm Oil, (1980-2010)
Price Chart
This chart reflects the average monthly price of
Palm Oil; Malaysia and Indonesian, cif NW Europe
in
US Dollars per Metric Ton
(units)
|
|
Palm Oil; Malaysia and Indonesian, cif NW Europe
Price of Palm Oil, (1980-2010)
US Dollars per Metric Ton
|
Other commodity price charts for 2006-2009: [short-term graphs]
Energy:
Coal, Australia |
Crude oil, Brent |
Crude oil, Dubai |
Crude oil, avg, spot |
Crude oil, West Texas Int. |
Natural gas LNG, Japan |
Natural gas, Europe |
Natural gas Index |
Natural gas, US
Fertilizers: DAP |
Phosphate rock |
Pottasium chloride |
TSP |
Urea, E. Europe, bulk
Metals and Minerals Aluminum |
Copper |
Gold |
Iron ore |
Lead |
Nickel |
Silver |
Steel cr coilsheet |
Steel hr coilsheet |
Steel products (8) index |
Steel, rebar |
Steel wire rod |
Tin |
Zinc
Non Energy Commodities / Agriculture / Beverages: Cocoa |
Coffee, Arabica |
Coffee, robusta |
Tea, auctions (3), average |
Tea, Colombo auctions |
Tea, Kolkata auctions |
Tea, Mombasa auctions
Non Energy Commodities / Food / Fats and oils Coconut oil |
Copra |
Groundnut oil |
Palm oil |
Palmkernel oil |
Soybeans |
Soybean meal |
Soybean oil
Non Energy Commodities / Food / Grains Barley |
Maize |
Rice, Thailand, 5% |
Rice, Thailand, 25% |
Rice, Thailand, 35% |
Rice,Thai, A1.Special |
Sorghum |
Wheat, Canada |
Wheat, US, HRW |
Wheat US SRW
Non Energy Commodities / Food / Other food Bananas EU |
Bananas US |
Beef |
Chicken meat |
Fishmeal |
Lamb |
Oranges |
Shrimp, Mexico |
Sugar EU domestic |
Sugar US domestic |
Sugar, world
Raw Materials / Other Cotton Memphis |
Cotton A Index |
Rubber, Singapore |
Rubber, US
Raw Materials / Timber Logs, Cameroon |
Logs, Malaysia |
Plywood |
Sawnwood, Cameroon |
Sawnwood, Malaysia |
Woodpulp
World Bank commodity price indices Agriculture Index |
Beverages Index |
Non-energy Commodities Index |
Energy Index |
Fats and Oils Index |
Fertilizers Index |
Food Index |
Grains Index |
Metals Index |
Other raw materials index |
Other food index |
Raw Materials Index |
Timber Index |
Other commodity price charts for 2000-2009: [long-term graphs]
Aluminum |
Arabica Coffee |
Banana |
Beef |
Cocoa |
Copper |
Cotton |
Crude oil |
Groundnut oil |
Iron ore |
Maize (Corn) |
Meranti Logs |
Nickel |
Palm oil |
Phosphate rock |
Rice |
Robusta Coffee |
Rubber |
Soybean |
Soybean meal |
Soybean oil |
Sugar |
Tea |
Wheat
Maximum length time series (up to 30 years of data): [historic graphs]
Aluminum |
Animal Hides |
Bananas |
Barley |
Beef |
Chicken |
Coal |
Cocoa |
Coconut Oil |
Coffee |
Coffee (Robusta) |
Copper |
Corn |
Cotton |
Fish: Export Norwegian Farm Bred Fresh Salmon |
Fishmeal |
Groundnut |
Index: Agricultural Raw Materials |
Index: Beverages |
Index: Cereals, Vegetable Oils, Protein Meals, Meats, Seafood, Sugar, Bananas and Oranges |
Index: Edibles |
Index: Energy |
Index: Fuel and Non Fuel Commodities |
Index: Industrial Inputs |
Index: Metals |
Index: Non-Fuel Primary Commodities |
Iron Ore |
Lamb |
Lead |
Lean Hogs |
Natural Gas (Germany) |
Natural Gas (LNG) |
Natural Gas (U.S) |
Nickle |
Oil |
Oil (Brent) |
Oil (Dubai) |
Oil (West Texas Intermediate) |
Olive Oil |
Orangs |
Palm Oil |
Petrol |
Rice |
Rubber |
Shrimp |
Soy |
Soybean Meal |
Soybean Oil |
Sugar (International) |
Sugar (US) |
Sugar for Imports to Europe |
Sunflower Oil |
Tea |
Timber: Dark Red Meranti Sawnwood |
Timber: Hardwood Logs |
Timber: Softwood Logs |
Timber: U.S. Pacific Coast Softwood |
Tin |
Uranium |
Wheat |
Wool (Coarse) |
Wool (Fine) |
Zinc
The following data is provided "as is" without any warranties about its accuracy or completeness.
Price series / numeric data:
Price of Palm Oil
|
|
Jan-80 | 547.05 |
Feb-80 | 555.32 |
Mar-80 | 518.13 |
Apr-80 | 504.91 |
May-80 | 482.6 |
Jun-80 | 458.63 |
Jul-80 | 450.37 |
Aug-80 | 428.06 |
Sep-80 | 420.62 |
Oct-80 | 418.97 |
Nov-80 | 483.42 |
Dec-80 | 516.48 |
Jan-81 | 516.48 |
Feb-81 | 528.87 |
Mar-81 | 512.35 |
Apr-81 | 485.9 |
May-81 | 494.99 |
Jun-81 | 528.87 |
Jul-81 | 495.82 |
Aug-81 | 438.8 |
Sep-81 | 420.62 |
Oct-81 | 423.93 |
Nov-81 | 413.18 |
Dec-81 | 399.13 |
Jan-82 | 414.84 |
Feb-82 | 436.32 |
Mar-82 | 418.97 |
Apr-82 | 420.62 |
May-82 | 422.27 |
Jun-82 | 408.22 |
Jul-82 | 347.9 |
Aug-82 | 327.24 |
Sep-82 | 314.02 |
Oct-82 | 293.36 |
Nov-82 | 299.14 |
Dec-82 | 310.71 |
Jan-83 | 307.41 |
Feb-83 | 303.28 |
Mar-83 | 311.54 |
Apr-83 | 346.25 |
May-83 | 356.99 |
Jun-83 | 325.59 |
Jul-83 | 351.21 |
Aug-83 | 461.94 |
Sep-83 | 533.01 |
Oct-83 | 554.49 |
Nov-83 | 546.23 |
Dec-83 | 574.32 |
Jan-84 | 723.07 |
Feb-84 | 723.07 |
Mar-84 | 698.28 |
Apr-84 | 694.97 |
May-84 | 785.87 |
Jun-84 | 647.04 |
Jul-84 | 479.29 |
Aug-84 | 464.42 |
Sep-84 | 504.91 |
Oct-84 | 508.21 |
Nov-84 | 509.04 |
Dec-84 | 489.21 |
Jan-85 | 481.77 |
Feb-85 | 491.69 |
Mar-85 | 537.14 |
Apr-85 | 539.62 |
May-85 | 504.08 |
Jun-85 | 459.46 |
Jul-85 | 402.44 |
Aug-85 | 333.85 |
Sep-85 | 301.62 |
Oct-85 | 294.19 |
Nov-85 | 299.14 |
Dec-85 | 322.28 |
Jan-86 | 282.62 |
Feb-86 | 233.86 |
Mar-86 | 200.81 |
Apr-86 | 199.98 |
May-86 | 196.67 |
Jun-86 | 200.81 |
Jul-86 | 182.63 |
Aug-86 | 162.79 |
Sep-86 | 171.06 |
Oct-86 | 224.77 |
Nov-86 | 250.39 |
Dec-86 | 242.13 |
Jan-87 | 289.23 |
Feb-87 | 272.7 |
Mar-87 | 258.65 |
Apr-87 | 280.14 |
May-87 | 281.79 |
Jun-87 | 282.62 |
Jul-87 | 247.08 |
Aug-87 | 254.52 |
Sep-87 | 276.83 |
Oct-87 | 291.71 |
Nov-87 | 304.1 |
Dec-87 | 356.99 |
Jan-88 | 401.61 |
Feb-88 | 333.03 |
Mar-88 | 314.85 |
Apr-88 | 333.03 |
May-88 | 348.73 |
Jun-88 | 409.88 |
Jul-88 | 427.23 |
Aug-88 | 371.86 |
Sep-88 | 353.68 |
Oct-88 | 356.16 |
Nov-88 | 345.42 |
Dec-88 | 339.64 |
Jan-89 | 316.5 |
Feb-89 | 331.37 |
Mar-89 | 329.72 |
Apr-89 | 323.11 |
May-89 | 335.5 |
Jun-89 | 308.23 |
Jul-89 | 273.53 |
Aug-89 | 255.35 |
Sep-89 | 266.92 |
Oct-89 | 265.26 |
Nov-89 | 248.74 |
Dec-89 | 220.64 |
Jan-90 | 230.56 |
Feb-90 | 223.95 |
Mar-90 | 236.34 |
Apr-90 | 220.64 |
May-90 | 232.21 |
Jun-90 | 224.77 |
Jul-90 | 230.56 |
Aug-90 | 240.47 |
Sep-90 | 234.69 |
Oct-90 | 239.65 |
Nov-90 | 274.35 |
Dec-90 | 285.92 |
Jan-91 | 288.4 |
Feb-91 | 279.31 |
Mar-91 | 287.58 |
Apr-91 | 263.61 |
May-91 | 262.78 |
Jun-91 | 257 |
Jul-91 | 281.79 |
Aug-91 | 279.31 |
Sep-91 | 266.92 |
Oct-91 | 285.1 |
Nov-91 | 299.14 |
Dec-91 | 310.71 |
Jan-92 | 316.5 |
Feb-92 | 315.67 |
Mar-92 | 327.24 |
Apr-92 | 333.03 |
May-92 | 323.94 |
Jun-92 | 333.85 |
Jul-92 | 315.67 |
Aug-92 | 315.67 |
Sep-92 | 323.32 |
Oct-92 | 326.41 |
Nov-92 | 341.29 |
Dec-92 | 331.37 |
Jan-93 | 338.81 |
Feb-93 | 351.21 |
Mar-93 | 337.16 |
Apr-93 | 323.94 |
May-93 | 305.76 |
Jun-93 | 294.19 |
Jul-93 | 299.14 |
Aug-93 | 294.19 |
Sep-93 | 290.88 |
Oct-93 | 275.18 |
Nov-93 | 297.7 |
Dec-93 | 337.57 |
Jan-94 | 334.68 |
Feb-94 | 319.8 |
Mar-94 | 326.41 |
Apr-94 | 358.64 |
May-94 | 403.27 |
Jun-94 | 419.79 |
Jul-94 | 419.79 |
Aug-94 | 472.52 |
Sep-94 | 507.39 |
Oct-94 | 510.69 |
Nov-94 | 584.24 |
Dec-94 | 590.02 |
Jan-95 | 541.27 |
Feb-95 | 546.23 |
Mar-95 | 567.71 |
Apr-95 | 511.39 |
May-95 | 491.14 |
Jun-95 | 521.99 |
Jul-95 | 563.41 |
Aug-95 | 540.41 |
Sep-95 | 524.82 |
Oct-95 | 553.62 |
Nov-95 | 549.55 |
Dec-95 | 539.94 |
Jan-96 | 482.3 |
Feb-96 | 483.42 |
Mar-96 | 462.98 |
Apr-96 | 494.92 |
May-96 | 503.07 |
Jun-96 | 446.58 |
Jul-96 | 418.14 |
Aug-96 | 449.59 |
Sep-96 | 468.69 |
Oct-96 | 448.41 |
Nov-96 | 466.77 |
Dec-96 | 480.96 |
Jan-97 | 522.67 |
Feb-97 | 532.26 |
Mar-97 | 508.01 |
Apr-97 | 509.47 |
May-97 | 508.57 |
Jun-97 | 471.65 |
Jul-97 | 445.03 |
Aug-97 | 444.55 |
Sep-97 | 460.63 |
Oct-97 | 490.54 |
Nov-97 | 493.09 |
Dec-97 | 498.67 |
Jan-98 | 548.63 |
Feb-98 | 595.77 |
Mar-98 | 599.87 |
Apr-98 | 628.88 |
May-98 | 643.72 |
Jun-98 | 583.24 |
Jul-98 | 583.59 |
Aug-98 | 589.9 |
Sep-98 | 626.84 |
Oct-98 | 613.46 |
Nov-98 | 616.53 |
Dec-98 | 579.74 |
Jan-99 | 560.56 |
Feb-99 | 484.72 |
Mar-99 | 428.77 |
Apr-99 | 439.74 |
May-99 | 398.46 |
Jun-99 | 330.79 |
Jul-99 | 279.58 |
Aug-99 | 308.27 |
Sep-99 | 342.4 |
Oct-99 | 326.07 |
Nov-99 | 315.97 |
Dec-99 | 312 |
Jan-00 | 301.79 |
Feb-00 | 277.58 |
Mar-00 | 294.39 |
Apr-00 | 318.14 |
May-00 | 283.17 |
Jun-00 | 272.23 |
Jul-00 | 266.54 |
Aug-00 | 257.15 |
Sep-00 | 239.79 |
Oct-00 | 208.46 |
Nov-00 | 215.31 |
Dec-00 | 199.18 |
Jan-01 | 191.79 |
Feb-01 | 185.07 |
Mar-01 | 210.9 |
Apr-01 | 208.96 |
May-01 | 194.01 |
Jun-01 | 209.17 |
Jul-01 | 279.63 |
Aug-01 | 312.62 |
Sep-01 | 259.56 |
Oct-01 | 232.09 |
Nov-01 | 281.51 |
Dec-01 | 295.47 |
Jan-02 | 310.3 |
Feb-02 | 296.77 |
Mar-02 | 302.45 |
Apr-02 | 311.15 |
May-02 | 337.82 |
Jun-02 | 376 |
Jul-02 | 369.21 |
Aug-02 | 391.51 |
Sep-02 | 369.4 |
Oct-02 | 372.8 |
Nov-02 | 409.97 |
Dec-02 | 433.56 |
Jan-03 | 431.32 |
Feb-03 | 421.52 |
Mar-03 | 390.13 |
Apr-03 | 377.2 |
May-03 | 382.12 |
Jun-03 | 390.44 |
Jul-03 | 382.83 |
Aug-03 | 361.94 |
Sep-03 | 374.87 |
Oct-03 | 449.02 |
Nov-03 | 484.63 |
Dec-03 | 478.47 |
Jan-04 | 467.69 |
Feb-04 | 501.61 |
Mar-04 | 520.57 |
Apr-04 | 516.34 |
May-04 | 481.14 |
Jun-04 | 408.98 |
Jul-04 | 386.63 |
Aug-04 | 393.71 |
Sep-04 | 401.64 |
Oct-04 | 381.61 |
Nov-04 | 386.67 |
Dec-04 | 370.09 |
Jan-05 | 346.63 |
Feb-05 | 347.57 |
Mar-05 | 374.83 |
Apr-05 | 375.84 |
May-05 | 370.16 |
Jun-05 | 369.64 |
Jul-05 | 369.6 |
Aug-05 | 360.3 |
Sep-05 | 369.98 |
Oct-05 | 382.82 |
Nov-05 | 375.97 |
Dec-05 | 368.9 |
Jan-06 | 377.92 |
Feb-06 | 390.63 |
Mar-06 | 383.36 |
Apr-06 | 386.41 |
May-06 | 394.52 |
Jun-06 | 386.18 |
Jul-06 | 404.02 |
Aug-06 | 434.48 |
Sep-06 | 416.94 |
Oct-06 | 422.32 |
Nov-06 | 476.74 |
Dec-06 | 528.24 |
Jan-07 | 550.78 |
Feb-07 | 553.75 |
Mar-07 | 566.39 |
Apr-07 | 645.41 |
May-07 | 740.63 |
Jun-07 | 748.43 |
Jul-07 | 764.47 |
Aug-07 | 729.56 |
Sep-07 | 745.18 |
Oct-07 | 824.07 |
Nov-07 | 877.34 |
Dec-07 | 883.45 |
Jan-08 | 987.02 |
Feb-08 | 1109.5 |
Mar-08 | 1146.86 |
Apr-08 | 1083.48 |
May-08 | 1086.83 |
Jun-08 | 1096.39 |
Jul-08 | 1026.25 |
Aug-08 | 791.77 |
Sep-08 | 667.04 |
Oct-08 | 486.4 |
Nov-08 | 433.1 |
Dec-08 | 440.38 |
Jan-09 | 522.15 |
Feb-09 | 529.4 |
Mar-09 | 557.21 |
Apr-09 | 693.21 |
May-09 | 772.39 |
Jun-09 | 690.82 |
Jul-09 | 601.95 |
Aug-09 | 686.79 |
Sep-09 | 636.42 |
Oct-09 | 636.56 |
Nov-09 | 674.33 |
Dec-09 | 727.6 |
Jan-10 | 742 |
Feb-10 | 754.32 |
Mar-10 | 793.9 |
Apr-10 | 798.53 |
May-10 | 775.91 |
Jun-10 | 764.91 |
Jul-10 | 774.5 |
Aug-10 | 865.23 |
Sep-10 | 880.48 |
Oct-10 | 933.45 |
Nov-10 | 1059.01 |
Dec-10 | 1171.22 |
Jan-11 | 1238.57 |
Feb-11 | 1248.55 |
Mar-11 | 1142.23 |
Apr-11 | 1123.79 |
May-11 | 1143.44 |
Jun-11 | 1075.91 |
Jul-11 | 1033.57 |
Aug-11 | 1047.51 |
Sep-11 | 995.18 |
Oct-11 | 914.44 |
Nov-11 | 985.77 |
Dec-11 | 969.07 |
Jan-12 | 1020.54 |
Feb-12 | 1047.69
|
|
Compiled by mongabay.com using figures from the World Bank and the International Monetary Fund (IMF). While mongabay.com makes every effort to provide accurate data, it makes no warranties about the accuracy of this graph or the numeric price series.
|