|
|
Price of Corn, (1980-2010)
Price Chart
This chart reflects the average monthly price of
Maize; U.S. number 2 yellow, fob Gulf of Mexico
in
US Dollars per Metric Ton
(units)
|
|
Maize; U.S. number 2 yellow, fob Gulf of Mexico
Price of Corn, (1980-2010)
US Dollars per Metric Ton
|
Other commodity price charts for 2006-2009: [short-term graphs]
Energy:
Coal, Australia |
Crude oil, Brent |
Crude oil, Dubai |
Crude oil, avg, spot |
Crude oil, West Texas Int. |
Natural gas LNG, Japan |
Natural gas, Europe |
Natural gas Index |
Natural gas, US
Fertilizers: DAP |
Phosphate rock |
Pottasium chloride |
TSP |
Urea, E. Europe, bulk
Metals and Minerals Aluminum |
Copper |
Gold |
Iron ore |
Lead |
Nickel |
Silver |
Steel cr coilsheet |
Steel hr coilsheet |
Steel products (8) index |
Steel, rebar |
Steel wire rod |
Tin |
Zinc
Non Energy Commodities / Agriculture / Beverages: Cocoa |
Coffee, Arabica |
Coffee, robusta |
Tea, auctions (3), average |
Tea, Colombo auctions |
Tea, Kolkata auctions |
Tea, Mombasa auctions
Non Energy Commodities / Food / Fats and oils Coconut oil |
Copra |
Groundnut oil |
Palm oil |
Palmkernel oil |
Soybeans |
Soybean meal |
Soybean oil
Non Energy Commodities / Food / Grains Barley |
Maize |
Rice, Thailand, 5% |
Rice, Thailand, 25% |
Rice, Thailand, 35% |
Rice,Thai, A1.Special |
Sorghum |
Wheat, Canada |
Wheat, US, HRW |
Wheat US SRW
Non Energy Commodities / Food / Other food Bananas EU |
Bananas US |
Beef |
Chicken meat |
Fishmeal |
Lamb |
Oranges |
Shrimp, Mexico |
Sugar EU domestic |
Sugar US domestic |
Sugar, world
Raw Materials / Other Cotton Memphis |
Cotton A Index |
Rubber, Singapore |
Rubber, US
Raw Materials / Timber Logs, Cameroon |
Logs, Malaysia |
Plywood |
Sawnwood, Cameroon |
Sawnwood, Malaysia |
Woodpulp
World Bank commodity price indices Agriculture Index |
Beverages Index |
Non-energy Commodities Index |
Energy Index |
Fats and Oils Index |
Fertilizers Index |
Food Index |
Grains Index |
Metals Index |
Other raw materials index |
Other food index |
Raw Materials Index |
Timber Index |
Other commodity price charts for 2000-2009: [long-term graphs]
Aluminum |
Arabica Coffee |
Banana |
Beef |
Cocoa |
Copper |
Cotton |
Crude oil |
Groundnut oil |
Iron ore |
Maize (Corn) |
Meranti Logs |
Nickel |
Palm oil |
Phosphate rock |
Rice |
Robusta Coffee |
Rubber |
Soybean |
Soybean meal |
Soybean oil |
Sugar |
Tea |
Wheat
Maximum length time series (up to 30 years of data): [historic graphs]
Aluminum |
Animal Hides |
Bananas |
Barley |
Beef |
Chicken |
Coal |
Cocoa |
Coconut Oil |
Coffee |
Coffee (Robusta) |
Copper |
Corn |
Cotton |
Fish: Export Norwegian Farm Bred Fresh Salmon |
Fishmeal |
Groundnut |
Index: Agricultural Raw Materials |
Index: Beverages |
Index: Cereals, Vegetable Oils, Protein Meals, Meats, Seafood, Sugar, Bananas and Oranges |
Index: Edibles |
Index: Energy |
Index: Fuel and Non Fuel Commodities |
Index: Industrial Inputs |
Index: Metals |
Index: Non-Fuel Primary Commodities |
Iron Ore |
Lamb |
Lead |
Lean Hogs |
Natural Gas (Germany) |
Natural Gas (LNG) |
Natural Gas (U.S) |
Nickle |
Oil |
Oil (Brent) |
Oil (Dubai) |
Oil (West Texas Intermediate) |
Olive Oil |
Orangs |
Palm Oil |
Petrol |
Rice |
Rubber |
Shrimp |
Soy |
Soybean Meal |
Soybean Oil |
Sugar (International) |
Sugar (US) |
Sugar for Imports to Europe |
Sunflower Oil |
Tea |
Timber: Dark Red Meranti Sawnwood |
Timber: Hardwood Logs |
Timber: Softwood Logs |
Timber: U.S. Pacific Coast Softwood |
Tin |
Uranium |
Wheat |
Wool (Coarse) |
Wool (Fine) |
Zinc
The following data is provided "as is" without any warranties about its accuracy or completeness.
Price series / numeric data:
Price of Corn
|
|
Jan-80 | 105.51 |
Feb-80 | 114.17 |
Mar-80 | 109.84 |
Apr-80 | 108.26 |
May-80 | 109.84 |
Jun-80 | 113.38 |
Jul-80 | 130.7 |
Aug-80 | 143.3 |
Sep-80 | 140.94 |
Oct-80 | 140.54 |
Nov-80 | 146.84 |
Dec-80 | 151.96 |
Jan-81 | 151.96 |
Feb-81 | 143.3 |
Mar-81 | 142.12 |
Apr-81 | 144.48 |
May-81 | 140.94 |
Jun-81 | 136.21 |
Jul-81 | 137.79 |
Aug-81 | 127.16 |
Sep-81 | 115.74 |
Oct-81 | 111.41 |
Nov-81 | 110.62 |
Dec-81 | 105.51 |
Jan-82 | 113.38 |
Feb-82 | 112.59 |
Mar-82 | 114.17 |
Apr-82 | 116.14 |
May-82 | 116.53 |
Jun-82 | 114.96 |
Jul-82 | 111.41 |
Aug-82 | 101.18 |
Sep-82 | 97.63 |
Oct-82 | 90.94 |
Nov-82 | 102.75 |
Dec-82 | 105.51 |
Jan-83 | 108.26 |
Feb-83 | 117.32 |
Mar-83 | 125.19 |
Apr-83 | 133.46 |
May-83 | 133.85 |
Jun-83 | 135.03 |
Jul-83 | 140.54 |
Aug-83 | 152.75 |
Sep-83 | 147.63 |
Oct-83 | 148.02 |
Nov-83 | 146.84 |
Dec-83 | 142.91 |
Jan-84 | 142.12 |
Feb-84 | 137 |
Mar-84 | 146.06 |
Apr-84 | 148.02 |
May-84 | 146.06 |
Jun-84 | 146.84 |
Jul-84 | 142.51 |
Aug-84 | 138.58 |
Sep-84 | 130.31 |
Oct-84 | 121.25 |
Nov-84 | 117.32 |
Dec-84 | 113.77 |
Jan-85 | 119.68 |
Feb-85 | 119.68 |
Mar-85 | 120.47 |
Apr-85 | 120.07 |
May-85 | 116.92 |
Jun-85 | 116.14 |
Jul-85 | 114.96 |
Aug-85 | 105.51 |
Sep-85 | 101.96 |
Oct-85 | 97.63 |
Nov-85 | 106.29 |
Dec-85 | 108.66 |
Jan-86 | 107.08 |
Feb-86 | 104.33 |
Mar-86 | 100.78 |
Apr-86 | 101.57 |
May-86 | 105.51 |
Jun-86 | 104.72 |
Jul-86 | 83.46 |
Aug-86 | 75.19 |
Sep-86 | 66.14 |
Oct-86 | 65.35 |
Nov-86 | 69.29 |
Dec-86 | 70.08 |
Jan-87 | 68.11 |
Feb-87 | 66.93 |
Mar-87 | 71.65 |
Apr-87 | 74.41 |
May-87 | 80.7 |
Jun-87 | 80.31 |
Jul-87 | 76.37 |
Aug-87 | 71.26 |
Sep-87 | 72.83 |
Oct-87 | 78.74 |
Nov-87 | 81.89 |
Dec-87 | 83.07 |
Jan-88 | 86.61 |
Feb-88 | 87.4 |
Mar-88 | 90.55 |
Apr-88 | 89.76 |
May-88 | 90.15 |
Jun-88 | 120.07 |
Jul-88 | 126.77 |
Aug-88 | 118.89 |
Sep-88 | 121.25 |
Oct-88 | 121.25 |
Nov-88 | 113.38 |
Dec-88 | 117.32 |
Jan-89 | 118.5 |
Feb-89 | 117.58 |
Mar-89 | 118.89 |
Apr-89 | 115.35 |
May-89 | 117.32 |
Jun-89 | 113.38 |
Jul-89 | 107.48 |
Aug-89 | 101.18 |
Sep-89 | 103.14 |
Oct-89 | 106.29 |
Nov-89 | 108.66 |
Dec-89 | 108.66 |
Jan-90 | 105.9 |
Feb-90 | 106.29 |
Mar-90 | 109.84 |
Apr-90 | 118.5 |
May-90 | 121.25 |
Jun-90 | 120.07 |
Jul-90 | 114.96 |
Aug-90 | 109.84 |
Sep-90 | 102.36 |
Oct-90 | 100 |
Nov-90 | 100 |
Dec-90 | 102.36 |
Jan-91 | 105.51 |
Feb-91 | 106.29 |
Mar-91 | 109.05 |
Apr-91 | 110.23 |
May-91 | 105.74 |
Jun-91 | 105.11 |
Jul-91 | 105.73 |
Aug-91 | 110.12 |
Sep-91 | 108.85 |
Oct-91 | 109.52 |
Nov-91 | 106.8 |
Dec-91 | 106.72 |
Jan-92 | 109.59 |
Feb-92 | 113.92 |
Mar-92 | 116.68 |
Apr-92 | 109.06 |
May-92 | 109.18 |
Jun-92 | 110.2 |
Jul-92 | 102.39 |
Aug-92 | 97.54 |
Sep-92 | 98.22 |
Oct-92 | 94.56 |
Nov-92 | 95.17 |
Dec-92 | 94.04 |
Jan-93 | 94.1 |
Feb-93 | 94.25 |
Mar-93 | 97.54 |
Apr-93 | 100.49 |
May-93 | 99.22 |
Jun-93 | 92.73 |
Jul-93 | 101.89 |
Aug-93 | 100.31 |
Sep-93 | 101.03 |
Oct-93 | 105.77 |
Nov-93 | 115.93 |
Dec-93 | 121.23 |
Jan-94 | 126.72 |
Feb-94 | 123.65 |
Mar-94 | 120.11 |
Apr-94 | 113.42 |
May-94 | 110.6 |
Jun-94 | 112.08 |
Jul-94 | 98.73 |
Aug-94 | 96.16 |
Sep-94 | 97.61 |
Oct-94 | 96.11 |
Nov-94 | 95.61 |
Dec-94 | 102.56 |
Jan-95 | 106.9 |
Feb-95 | 106.98 |
Mar-95 | 109.63 |
Apr-95 | 109.64 |
May-95 | 111.93 |
Jun-95 | 120.01 |
Jul-95 | 127.31 |
Aug-95 | 126.3 |
Sep-95 | 130.51 |
Oct-95 | 140.82 |
Nov-95 | 143.21 |
Dec-95 | 148.19 |
Jan-96 | 156.67 |
Feb-96 | 164.71 |
Mar-96 | 170.96 |
Apr-96 | 189.03 |
May-96 | 204 |
Jun-96 | 196.64 |
Jul-96 | 197.62 |
Aug-96 | 186.82 |
Sep-96 | 145.24 |
Oct-96 | 128.61 |
Nov-96 | 117.14 |
Dec-96 | 116.84 |
Jan-97 | 118.7 |
Feb-97 | 121.75 |
Mar-97 | 127.86 |
Apr-97 | 124.71 |
May-97 | 118.61 |
Jun-97 | 112.58 |
Jul-97 | 106.42 |
Aug-97 | 111.95 |
Sep-97 | 112.24 |
Oct-97 | 120.24 |
Nov-97 | 117.4 |
Dec-97 | 113.6 |
Jan-98 | 114.37 |
Feb-98 | 113.62 |
Mar-98 | 113.84 |
Apr-98 | 106.69 |
May-98 | 105.97 |
Jun-98 | 101.75 |
Jul-98 | 100.9 |
Aug-98 | 88.36 |
Sep-98 | 85.71 |
Oct-98 | 95.49 |
Nov-98 | 97.38 |
Dec-98 | 95.32 |
Jan-99 | 97.45 |
Feb-99 | 94.56 |
Mar-99 | 96.43 |
Apr-99 | 94.04 |
May-99 | 92.72 |
Jun-99 | 92.95 |
Jul-99 | 83.6 |
Aug-99 | 86.38 |
Sep-99 | 87.12 |
Oct-99 | 85.65 |
Nov-99 | 85.41 |
Dec-99 | 87.22 |
Jan-00 | 92.95 |
Feb-00 | 95.08 |
Mar-00 | 95.17 |
Apr-00 | 95.54 |
May-00 | 95.53 |
Jun-00 | 84.04 |
Jul-00 | 75.06 |
Aug-00 | 75.24 |
Sep-00 | 80.15 |
Oct-00 | 84.71 |
Nov-00 | 88.94 |
Dec-00 | 96.22 |
Jan-01 | 94.3 |
Feb-01 | 92.38 |
Mar-01 | 91.01 |
Apr-01 | 87.55 |
May-01 | 85.08 |
Jun-01 | 83.16 |
Jul-01 | 90.75 |
Aug-01 | 92.88 |
Sep-01 | 89.74 |
Oct-01 | 86.27 |
Nov-01 | 89.88 |
Dec-01 | 92.31 |
Jan-02 | 91.97 |
Feb-02 | 90.73 |
Mar-02 | 89.86 |
Apr-02 | 87.11 |
May-02 | 90.33 |
Jun-02 | 93.17 |
Jul-02 | 99.7 |
Aug-02 | 109.89 |
Sep-02 | 113.94 |
Oct-02 | 109.65 |
Nov-02 | 108.65 |
Dec-02 | 107.01 |
Jan-03 | 105.75 |
Feb-03 | 106.04 |
Mar-03 | 105.06 |
Apr-03 | 105.25 |
May-03 | 107.82 |
Jun-03 | 106.99 |
Jul-03 | 97.61 |
Aug-03 | 100.31 |
Sep-03 | 103.22 |
Oct-03 | 104.17 |
Nov-03 | 108.03 |
Dec-03 | 111.98 |
Jan-04 | 115.09 |
Feb-04 | 122.91 |
Mar-04 | 128.43 |
Apr-04 | 133.39 |
May-04 | 129.3 |
Jun-04 | 123.23 |
Jul-04 | 104.48 |
Aug-04 | 104.04 |
Sep-04 | 97.76 |
Oct-04 | 93.37 |
Nov-04 | 93.75 |
Dec-04 | 95.59 |
Jan-05 | 95.98 |
Feb-05 | 94.36 |
Mar-05 | 99.94 |
Apr-05 | 96.39 |
May-05 | 95.27 |
Jun-05 | 97.56 |
Jul-05 | 105.6 |
Aug-05 | 98.64 |
Sep-05 | 96.99 |
Oct-05 | 101.5 |
Nov-05 | 95.97 |
Dec-05 | 102.66 |
Jan-06 | 102.7 |
Feb-06 | 106.92 |
Mar-06 | 104.89 |
Apr-06 | 107.82 |
May-06 | 110.57 |
Jun-06 | 109.55 |
Jul-06 | 114.24 |
Aug-06 | 115.21 |
Sep-06 | 120.26 |
Oct-06 | 142.17 |
Nov-06 | 164.08 |
Dec-06 | 160.66 |
Jan-07 | 165.1 |
Feb-07 | 177.35 |
Mar-07 | 169.52 |
Apr-07 | 152.58 |
May-07 | 156.44 |
Jun-07 | 164.5 |
Jul-07 | 147.13 |
Aug-07 | 151.01 |
Sep-07 | 160.05 |
Oct-07 | 164.09 |
Nov-07 | 171.06 |
Dec-07 | 180.25 |
Jan-08 | 206.53 |
Feb-08 | 219.95 |
Mar-08 | 233.85 |
Apr-08 | 246.67 |
May-08 | 243.46 |
Jun-08 | 287.11 |
Jul-08 | 266.94 |
Aug-08 | 235.16 |
Sep-08 | 233.91 |
Oct-08 | 182.96 |
Nov-08 | 164.27 |
Dec-08 | 158.16 |
Jan-09 | 173.24 |
Feb-09 | 163.13 |
Mar-09 | 164.52 |
Apr-09 | 168.72 |
May-09 | 180.31 |
Jun-09 | 178.83 |
Jul-09 | 151.76 |
Aug-09 | 152.01 |
Sep-09 | 150.57 |
Oct-09 | 167.22 |
Nov-09 | 171.61 |
Dec-09 | 164.58 |
Jan-10 | 167.27 |
Feb-10 | 161.53 |
Mar-10 | 158.86 |
Apr-10 | 157.23 |
May-10 | 163.16 |
Jun-10 | 152.81 |
Jul-10 | 164.22 |
Aug-10 | 175.37 |
Sep-10 | 206.21 |
Oct-10 | 235.7 |
Nov-10 | 236.44 |
Dec-10 | 251.02 |
Jan-11 | 265.29 |
Feb-11 | 293.4 |
Mar-11 | 290.81 |
Apr-11 | 318.88 |
May-11 | 308.32 |
Jun-11 | 310.62 |
Jul-11 | 300.97 |
Aug-11 | 310.15 |
Sep-11 | 296.69 |
Oct-11 | 275.02 |
Nov-11 | 274.59 |
Dec-11 | 258.71 |
Jan-12 | 273.41 |
Feb-12 | 279.71
|
|
Compiled by mongabay.com using figures from the World Bank and the International Monetary Fund (IMF). While mongabay.com makes every effort to provide accurate data, it makes no warranties about the accuracy of this graph or the numeric price series.
|