|
|
Price of Coal, (1980-2010)
Price Chart
This chart reflects the average monthly price of
Coal thermal for export, Australia
in
US Dollars per Metric Ton
(units)
|
|
Coal thermal for export, Australia
Price of Coal, (1980-2010)
US Dollars per Metric Ton
|
Other commodity price charts for 2006-2009: [short-term graphs]
Energy:
Coal, Australia |
Crude oil, Brent |
Crude oil, Dubai |
Crude oil, avg, spot |
Crude oil, West Texas Int. |
Natural gas LNG, Japan |
Natural gas, Europe |
Natural gas Index |
Natural gas, US
Fertilizers: DAP |
Phosphate rock |
Pottasium chloride |
TSP |
Urea, E. Europe, bulk
Metals and Minerals Aluminum |
Copper |
Gold |
Iron ore |
Lead |
Nickel |
Silver |
Steel cr coilsheet |
Steel hr coilsheet |
Steel products (8) index |
Steel, rebar |
Steel wire rod |
Tin |
Zinc
Non Energy Commodities / Agriculture / Beverages: Cocoa |
Coffee, Arabica |
Coffee, robusta |
Tea, auctions (3), average |
Tea, Colombo auctions |
Tea, Kolkata auctions |
Tea, Mombasa auctions
Non Energy Commodities / Food / Fats and oils Coconut oil |
Copra |
Groundnut oil |
Palm oil |
Palmkernel oil |
Soybeans |
Soybean meal |
Soybean oil
Non Energy Commodities / Food / Grains Barley |
Maize |
Rice, Thailand, 5% |
Rice, Thailand, 25% |
Rice, Thailand, 35% |
Rice,Thai, A1.Special |
Sorghum |
Wheat, Canada |
Wheat, US, HRW |
Wheat US SRW
Non Energy Commodities / Food / Other food Bananas EU |
Bananas US |
Beef |
Chicken meat |
Fishmeal |
Lamb |
Oranges |
Shrimp, Mexico |
Sugar EU domestic |
Sugar US domestic |
Sugar, world
Raw Materials / Other Cotton Memphis |
Cotton A Index |
Rubber, Singapore |
Rubber, US
Raw Materials / Timber Logs, Cameroon |
Logs, Malaysia |
Plywood |
Sawnwood, Cameroon |
Sawnwood, Malaysia |
Woodpulp
World Bank commodity price indices Agriculture Index |
Beverages Index |
Non-energy Commodities Index |
Energy Index |
Fats and Oils Index |
Fertilizers Index |
Food Index |
Grains Index |
Metals Index |
Other raw materials index |
Other food index |
Raw Materials Index |
Timber Index |
Other commodity price charts for 2000-2009: [long-term graphs]
Aluminum |
Arabica Coffee |
Banana |
Beef |
Cocoa |
Copper |
Cotton |
Crude oil |
Groundnut oil |
Iron ore |
Maize (Corn) |
Meranti Logs |
Nickel |
Palm oil |
Phosphate rock |
Rice |
Robusta Coffee |
Rubber |
Soybean |
Soybean meal |
Soybean oil |
Sugar |
Tea |
Wheat
Maximum length time series (up to 30 years of data): [historic graphs]
Aluminum |
Animal Hides |
Bananas |
Barley |
Beef |
Chicken |
Coal |
Cocoa |
Coconut Oil |
Coffee |
Coffee (Robusta) |
Copper |
Corn |
Cotton |
Fish: Export Norwegian Farm Bred Fresh Salmon |
Fishmeal |
Groundnut |
Index: Agricultural Raw Materials |
Index: Beverages |
Index: Cereals, Vegetable Oils, Protein Meals, Meats, Seafood, Sugar, Bananas and Oranges |
Index: Edibles |
Index: Energy |
Index: Fuel and Non Fuel Commodities |
Index: Industrial Inputs |
Index: Metals |
Index: Non-Fuel Primary Commodities |
Iron Ore |
Lamb |
Lead |
Lean Hogs |
Natural Gas (Germany) |
Natural Gas (LNG) |
Natural Gas (U.S) |
Nickle |
Oil |
Oil (Brent) |
Oil (Dubai) |
Oil (West Texas Intermediate) |
Olive Oil |
Orangs |
Palm Oil |
Petrol |
Rice |
Rubber |
Shrimp |
Soy |
Soybean Meal |
Soybean Oil |
Sugar (International) |
Sugar (US) |
Sugar for Imports to Europe |
Sunflower Oil |
Tea |
Timber: Dark Red Meranti Sawnwood |
Timber: Hardwood Logs |
Timber: Softwood Logs |
Timber: U.S. Pacific Coast Softwood |
Tin |
Uranium |
Wheat |
Wool (Coarse) |
Wool (Fine) |
Zinc
The following data is provided "as is" without any warranties about its accuracy or completeness.
Price series / numeric data:
Price of Coal
|
|
Jan-80 | 39.7 |
Feb-80 | 40.26 |
Mar-80 | 40.83 |
Apr-80 | 41.41 |
May-80 | 41.99 |
Jun-80 | 42.58 |
Jul-80 | 43.19 |
Aug-80 | 43.8 |
Sep-80 | 44.42 |
Oct-80 | 45.05 |
Nov-80 | 45.68 |
Dec-80 | 46.98 |
Jan-81 | 46.98 |
Feb-81 | 47.65 |
Mar-81 | 48.32 |
Apr-81 | 49.01 |
May-81 | 49.7 |
Jun-81 | 50.4 |
Jul-81 | 51.12 |
Aug-81 | 51.84 |
Sep-81 | 52.57 |
Oct-81 | 53.32 |
Nov-81 | 54.07 |
Dec-81 | 54.83 |
Jan-82 | 55.61 |
Feb-82 | 55.61 |
Mar-82 | 55.61 |
Apr-82 | 55.61 |
May-82 | 55.61 |
Jun-82 | 55.61 |
Jul-82 | 55.61 |
Aug-82 | 55.61 |
Sep-82 | 55.61 |
Oct-82 | 55.61 |
Nov-82 | 55.61 |
Dec-82 | 45.5 |
Jan-83 | 43 |
Feb-83 | 43 |
Mar-83 | 43 |
Apr-83 | 43 |
May-83 | 43 |
Jun-83 | 43 |
Jul-83 | 34.75 |
Aug-83 | 34.75 |
Sep-83 | 34.75 |
Oct-83 | 34.75 |
Nov-83 | 32 |
Dec-83 | 29.25 |
Jan-84 | 29.25 |
Feb-84 | 29.25 |
Mar-84 | 29.25 |
Apr-84 | 29.25 |
May-84 | 29.25 |
Jun-84 | 31.75 |
Jul-84 | 31.75 |
Aug-84 | 31.75 |
Sep-84 | 31.75 |
Oct-84 | 31.75 |
Nov-84 | 32.75 |
Dec-84 | 33.75 |
Jan-85 | 33.75 |
Feb-85 | 33.75 |
Mar-85 | 33.75 |
Apr-85 | 33.75 |
May-85 | 33.75 |
Jun-85 | 33.75 |
Jul-85 | 33.75 |
Aug-85 | 33.75 |
Sep-85 | 33.75 |
Oct-85 | 33.75 |
Nov-85 | 33.75 |
Dec-85 | 33.75 |
Jan-86 | 33.75 |
Feb-86 | 33.75 |
Mar-86 | 30.75 |
Apr-86 | 30.75 |
May-86 | 30.75 |
Jun-86 | 30.75 |
Jul-86 | 30.75 |
Aug-86 | 30.75 |
Sep-86 | 30.75 |
Oct-86 | 30.75 |
Nov-86 | 30.75 |
Dec-86 | 29.25 |
Jan-87 | 29.25 |
Feb-87 | 29.25 |
Mar-87 | 29.25 |
Apr-87 | 24.75 |
May-87 | 24.75 |
Jun-87 | 24.75 |
Jul-87 | 27 |
Aug-87 | 27 |
Sep-87 | 27 |
Oct-87 | 27 |
Nov-87 | 29 |
Dec-87 | 31 |
Jan-88 | 31 |
Feb-88 | 31 |
Mar-88 | 33 |
Apr-88 | 33 |
May-88 | 33 |
Jun-88 | 36 |
Jul-88 | 36 |
Aug-88 | 36 |
Sep-88 | 37 |
Oct-88 | 37 |
Nov-88 | 37.5 |
Dec-88 | 38 |
Jan-89 | 38 |
Feb-89 | 38 |
Mar-89 | 38 |
Apr-89 | 38 |
May-89 | 38 |
Jun-89 | 38 |
Jul-89 | 38 |
Aug-89 | 38 |
Sep-89 | 38 |
Oct-89 | 38 |
Nov-89 | 38 |
Dec-89 | 38 |
Jan-90 | 38 |
Feb-90 | 38 |
Mar-90 | 38 |
Apr-90 | 38 |
May-90 | 40.5 |
Jun-90 | 40.5 |
Jul-90 | 40.5 |
Aug-90 | 40.5 |
Sep-90 | 40.5 |
Oct-90 | 40.5 |
Nov-90 | 40.5 |
Dec-90 | 40.5 |
Jan-91 | 40.5 |
Feb-91 | 40.5 |
Mar-91 | 39.5 |
Apr-91 | 39.5 |
May-91 | 39.5 |
Jun-91 | 39.5 |
Jul-91 | 39.5 |
Aug-91 | 39.5 |
Sep-91 | 39.5 |
Oct-91 | 39.5 |
Nov-91 | 39.5 |
Dec-91 | 39.5 |
Jan-92 | 39.5 |
Feb-92 | 39.5 |
Mar-92 | 39.5 |
Apr-92 | 39.5 |
May-92 | 39.5 |
Jun-92 | 39.5 |
Jul-92 | 39.5 |
Aug-92 | 39.5 |
Sep-92 | 39.5 |
Oct-92 | 37.25 |
Nov-92 | 35 |
Dec-92 | 35 |
Jan-93 | 35 |
Feb-93 | 31 |
Mar-93 | 31 |
Apr-93 | 31 |
May-93 | 31 |
Jun-93 | 31 |
Jul-93 | 31 |
Aug-93 | 31 |
Sep-93 | 31 |
Oct-93 | 31 |
Nov-93 | 31 |
Dec-93 | 31 |
Jan-94 | 31 |
Feb-94 | 31 |
Mar-94 | 29.5 |
Apr-94 | 29.5 |
May-94 | 31.4 |
Jun-94 | 33.6 |
Jul-94 | 33.1 |
Aug-94 | 33.1 |
Sep-94 | 33.1 |
Oct-94 | 33.1 |
Nov-94 | 33.1 |
Dec-94 | 36.1 |
Jan-95 | 37.1 |
Feb-95 | 37.6 |
Mar-95 | 38.35 |
Apr-95 | 37.1 |
May-95 | 38.77 |
Jun-95 | 40.77 |
Jul-95 | 41.05 |
Aug-95 | 40.88 |
Sep-95 | 40.93 |
Oct-95 | 40.97 |
Nov-95 | 39.59 |
Dec-95 | 39.35 |
Jan-96 | 39.37 |
Feb-96 | 39.28 |
Mar-96 | 39.01 |
Apr-96 | 39.33 |
May-96 | 38.2 |
Jun-96 | 38.2 |
Jul-96 | 38.4 |
Aug-96 | 38.35 |
Sep-96 | 38.1 |
Oct-96 | 37.6 |
Nov-96 | 35.7 |
Dec-96 | 35.35 |
Jan-97 | 35.23 |
Feb-97 | 34.6 |
Mar-97 | 34.5 |
Apr-97 | 35.4 |
May-97 | 35.73 |
Jun-97 | 34.5 |
Jul-97 | 35 |
Aug-97 | 36.93 |
Sep-97 | 37.15 |
Oct-97 | 37.15 |
Nov-97 | 33.6 |
Dec-97 | 31.4 |
Jan-98 | 31.4 |
Feb-98 | 33.44 |
Mar-98 | 31.88 |
Apr-98 | 31.18 |
May-98 | 30.28 |
Jun-98 | 30 |
Jul-98 | 30 |
Aug-98 | 26.2 |
Sep-98 | 27.09 |
Oct-98 | 27.1 |
Nov-98 | 26.1 |
Dec-98 | 26.1 |
Jan-99 | 26.1 |
Feb-99 | 26.1 |
Mar-99 | 26.1 |
Apr-99 | 26.1 |
May-99 | 26.1 |
Jun-99 | 26.1 |
Jul-99 | 26.1 |
Aug-99 | 26.1 |
Sep-99 | 26.1 |
Oct-99 | 25.6 |
Nov-99 | 25.1 |
Dec-99 | 25.1 |
Jan-00 | 25.1 |
Feb-00 | 25.1 |
Mar-00 | 25.1 |
Apr-00 | 25.1 |
May-00 | 25.6 |
Jun-00 | 25.6 |
Jul-00 | 25.6 |
Aug-00 | 25.6 |
Sep-00 | 27.15 |
Oct-00 | 27.15 |
Nov-00 | 27.15 |
Dec-00 | 30.75 |
Jan-01 | 32.1 |
Feb-01 | 32.1 |
Mar-01 | 32.6 |
Apr-01 | 33.5 |
May-01 | 33.8 |
Jun-01 | 33.9 |
Jul-01 | 34 |
Aug-01 | 33.8 |
Sep-01 | 32.8 |
Oct-01 | 32.4 |
Nov-01 | 29.4 |
Dec-01 | 27.35 |
Jan-02 | 29.1 |
Feb-02 | 29.85 |
Mar-02 | 29.55 |
Apr-02 | 28.84 |
May-02 | 28.63 |
Jun-02 | 26.65 |
Jul-02 | 24.9 |
Aug-02 | 24 |
Sep-02 | 24.45 |
Oct-02 | 26.25 |
Nov-02 | 26.25 |
Dec-02 | 26.25 |
Jan-03 | 26.68 |
Feb-03 | 26.95 |
Mar-03 | 26.14 |
Apr-03 | 25.13 |
May-03 | 24.96 |
Jun-03 | 25.82 |
Jul-03 | 26.09 |
Aug-03 | 27.13 |
Sep-03 | 28.61 |
Oct-03 | 29.46 |
Nov-03 | 32.05 |
Dec-03 | 36.43 |
Jan-04 | 40.45 |
Feb-04 | 44.73 |
Mar-04 | 52.43 |
Apr-04 | 57.05 |
May-04 | 60.47 |
Jun-04 | 63.8 |
Jul-04 | 65.76 |
Aug-04 | 63.48 |
Sep-04 | 59.33 |
Oct-04 | 60.67 |
Nov-04 | 56.6 |
Dec-04 | 55.98 |
Jan-05 | 56.83 |
Feb-05 | 53.46 |
Mar-05 | 54.56 |
Apr-05 | 54.91 |
May-05 | 54.98 |
Jun-05 | 54.64 |
Jul-05 | 54.54 |
Aug-05 | 52.63 |
Sep-05 | 48.48 |
Oct-05 | 45.49 |
Nov-05 | 40.78 |
Dec-05 | 40.96 |
Jan-06 | 46.27 |
Feb-06 | 51.11 |
Mar-06 | 53.3 |
Apr-06 | 56.65 |
May-06 | 56.36 |
Jun-06 | 56.12 |
Jul-06 | 56.52 |
Aug-06 | 54.58 |
Sep-06 | 50.46 |
Oct-06 | 47.2 |
Nov-06 | 49.29 |
Dec-06 | 53.3 |
Jan-07 | 54.95 |
Feb-07 | 56.68 |
Mar-07 | 59.34 |
Apr-07 | 60.13 |
May-07 | 60 |
Jun-07 | 66 |
Jul-07 | 72.12 |
Aug-07 | 74.3 |
Sep-07 | 73.33 |
Oct-07 | 80.15 |
Nov-07 | 90.64 |
Dec-07 | 97.5 |
Jan-08 | 98.3 |
Feb-08 | 141.43 |
Mar-08 | 126.7 |
Apr-08 | 131.79 |
May-08 | 142.71 |
Jun-08 | 171.16 |
Jul-08 | 192.86 |
Aug-08 | 169.71 |
Sep-08 | 160.71 |
Oct-08 | 115.71 |
Nov-08 | 98.84 |
Dec-08 | 84.27 |
Jan-09 | 85.71 |
Feb-09 | 80.76 |
Mar-09 | 65.36 |
Apr-09 | 68.1 |
May-09 | 69.11 |
Jun-09 | 76.48 |
Jul-09 | 79.07 |
Aug-09 | 77.68 |
Sep-09 | 72.47 |
Oct-09 | 76.15 |
Nov-09 | 84.43 |
Dec-09 | 89.04 |
Jan-10 | 103.93 |
Feb-10 | 100.92 |
Mar-10 | 101.12 |
Apr-10 | 107.3 |
May-10 | 107.28 |
Jun-10 | 105.2 |
Jul-10 | 102.84 |
Aug-10 | 96.19 |
Sep-10 | 101.66 |
Oct-10 | 103.63 |
Nov-10 | 110.09 |
Dec-10 | 123.21 |
Jan-11 | 141.94 |
Feb-11 | 137.53 |
Mar-11 | 135.14 |
Apr-11 | 131.25 |
May-11 | 126.84 |
Jun-11 | 127.8 |
Jul-11 | 128.57 |
Aug-11 | 127.79 |
Sep-11 | 131.3 |
Oct-11 | 127.49 |
Nov-11 | 121.93 |
Dec-11 | 117.49 |
Jan-12 | 124.18 |
Feb-12 | 123.38
|
|
Compiled by mongabay.com using figures from the World Bank and the International Monetary Fund (IMF). While mongabay.com makes every effort to provide accurate data, it makes no warranties about the accuracy of this graph or the numeric price series.
|