World's Largest Cities [Ranked by City Population]
A list of the largest cities by population - rank
2001-3000
Sort by:Urban Area Population | City Population
Range: 1-1000 | 1001-2000 | 2001-3000+
| | WIKPEDIA SOURCES | UNITED NATIONS SOURCES |
CityCountry | World Rank | 2008 estimate | Area extent (sq km) | Pop Growth Rate (%/yr) | Sources of Pop. / Area | Estimate includes / Notes | City population | Surface area (sq km) | Urban area population | Surface area (sq km) | Data Source | Date of Census | UN Notes |
Nakhon Pathom, Thailand | 2001 | | | | | | ... | ... | 235,125 | 2,168 | ESDJ | 2006-07-01 | |
Magdeburg, Germany | 2002 | | | | | | 235,073 | 193 | ... | ... | ESDJ | 1999-07-01 | |
Chandler (AZ), United States | 2003 | | | | | | 234,939 | 165 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(26) |
Kosice, Slovakia | 2004 | | | | | | 234,904 | 243 | ... | ... | ESDJ | 2006-07-01 | |
Kassala, Sudan | 2005 | | | | | | 234,622 | ... | ... | ... | CDFC | 1993-04-15 | |
Kota Bahru, Malaysia | 2006 | | | | | | 219,582 | ... | 234,581 | ... | CDFC | 1991-08-14 | |
Engels, Russia | 2007 | | | | | | 197,827 | ... | 233,920 | ... | ESDJ | 2006-07-01 | (95),(96) |
Kiel, Germany | 2008 | | | | | | 233,795 | 117 | ... | ... | ESDJ | 1999-07-01 | |
KIGALI, Rwanda | 2009 | | | | | | 233,640 | ... | ... | ... | CDJC | 1991-08-15 | |
Rahimyar Khan, Pakistan | 2010 | | | | | | 233,537 | ... | ... | ... | CDFC | 1998-03-02 | (66) |
WINDHOEK, Namibia | 2011 | | | | | | ... | ... | 233,529 | ... | CDFC | 2001-08-27 | |
Ratlam, India | 2012 | | | | | | 221,267 | 39 | 233,480 | 41 | CDFC | 2001-03-01 | (53) |
Espoo, Finland | 2013 | | | | | | 233,362 | 312 | ... | ... | ESDJ | 2006-07-01 | |
Kousséri, Cameroon | 2014 | | | | | | 233,280 | ... | ... | ... | ESDF | 1998-07-01 | |
Gent (Gand), Belgium | 2015 | | | | | | 233,120 | 1,492 | ... | ... | ESDJ | 2006-01-01 | (80) |
PORTO-NOVO, Benin | 2016 | | | | | | 232,756 | 50 | ... | ... | ESDF | 2000-07-01 | |
Imperatriz, Brazil | 2017 | | | | | | 232,560 | 6,014 | ... | ... | ESDF | 2005-07-01 | (11) |
Henderson (NV), United States | 2018 | | | | | | 232,146 | 251 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(33) |
Ivano-Frankivsk, Ukraine | 2019 | | | | | | 216,626 | 34 | 232,040 | 90 | ESDJ | 2005-01-01 | |
Hafar al-Batin, Saudi Arabia | 2020 | | | | | | 231,978 | ... | ... | ... | CDFC | 2004-09-15 | |
Bihar, India | 2021 | | | | | | 231,972 | 24 | ... | ... | CDFC | 2001-03-01 | (53) |
Greensboro (NC), United States | 2022 | | | | | | 231,962 | 285 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Norfolk (VA), United States | 2023 | | | | | | 231,954 | 139 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(27) |
The Medway Towns, United Kingdom | 2024 | | | | | | ... | ... | 231,659 | ... | ESDF | 2001-04-29 | (99) |
Ploiesti, Romania | 2025 | | | | | | 231,620 | 58 | ... | ... | ESDJ | 2006-07-01 | |
Barasat, India | 2026 | | | | | | 231,515 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Birmingham (AL), United States | 2027 | | | | | | 231,483 | 388 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Durg, India | 2028 | | | | | | 231,182 | 51 | ... | ... | CDFC | 2001-03-01 | (53) |
Avadi, India | 2029 | | | | | | 230,913 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Simao, China | 2030 | | | | | | 230,834 | ... | ... | ... | CDJC | 2000-11-01 | |
Dewas, India | 2031 | | | | | | 230,658 | 100 | ... | ... | CDFC | 2001-03-01 | (53) |
Porto, Portugal | 2032 | | | | | | 230,628 | 41 | ... | ... | ESDF | 2006-07-01 | |
Navotas, Philippines | 2033 | | | | | | 230,403 | ... | ... | ... | CDJC | 2000-10-01 | |
Manisa, Turkey | 2034 | | | | | | 230,223 | ... | ... | ... | ESDF | 2003-07-01 | |
Kremenchuh, Ukraine | 2035 | | | | | | 230,222 | 44 | ... | ... | ESDJ | 2005-01-01 | |
Tacna, Peru | 2036 | | | | | | 230,146 | ... | ... | ... | CDFC | 2005-07-18 | (49) |
Uralsk, Kazakhstan | 2037 | | | | | | 230,070 | ... | ... | ... | ESDF | 2006-01-01 | |
Blida (El Boulaïda), Algeria | 2038 | | | | | | 229,788 | ... | ... | ... | CDJC | 1998-06-25 | |
Mossoró, Brazil | 2039 | | | | | | 229,787 | 2,108 | ... | ... | ESDF | 2005-07-01 | (11) |
Aizawl, India | 2040 | | | | | | 229,714 | 110 | ... | ... | CDFC | 2001-03-01 | (53) |
Al-Obeid, Sudan | 2041 | | | | | | 229,425 | ... | ... | ... | CDFC | 1993-04-15 | |
Navsari, India | 2042 | | | | | | 134,009 | ... | 229,323 | ... | CDFC | 2001-03-01 | (53) |
Satna, India | 2043 | | | | | | 225,468 | ... | 229,323 | ... | CDFC | 2001-03-01 | (53) |
Gurgaon, India | 2044 | | | | | | 173,542 | 15 | 229,243 | 24 | CDFC | 2001-03-01 | (53) |
Haeju, North Korea | 2045 | | | | | | 229,172 | ... | ... | ... | CDFC | 31-12-1993 | |
Chigasaki, Japan | 2046 | | | | | | 228,420 | 36 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Gangneung (Kangnung), South Korea | 2047 | | | | | | 228,232 | 1,039 | ... | ... | CDFC | 2000-11-01 | |
Gyeongsan, South Korea | 2048 | | | | | | 228,206 | ... | ... | ... | CDFC | 2000-11-01 | |
Kuala Terengganu, Malaysia | 2049 | | | | | | 228,119 | ... | ... | ... | CDFC | 1991-08-14 | |
Trabzon, Turkey | 2050 | | | | | | 228,013 | ... | ... | ... | ESDF | 2003-07-01 | |
Kaolack, Senegal | 2051 | | | | | | 227,915 | ... | ... | ... | ESDF | 1999-07-01 | |
Heyuan, China | 2052 | | | | | | 227,773 | ... | ... | ... | CDJC | 2000-11-01 | |
Acarigua-Araure, Venezuela | 2053 | | | | | | 227,684 | 1,065 | ... | ... | ESDF | 1998-07-01 | |
Matsumoto, Japan | 2054 | | | | | | 227,627 | 919 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Vitoria-Gasteiz, Spain | 2055 | | | | | | 227,568 | 2,768 | ... | ... | ESDJ | 2006-01-01 | (98) |
Balikesir, Turkey | 2056 | | | | | | 227,428 | ... | ... | ... | ESDF | 2003-07-01 | |
Mymensingh, Bangladesh | 2057 | | | | | | ... | ... | 227,204 | 22 | CDFC | 2001-01-22 | |
Colimas, Mexico | 2058 | | | | | | ... | ... | 227,198 | ... | ESDJ | 2006-07-01 | (12),(13) |
Nyala, Sudan | 2059 | | | | | | 227,183 | ... | ... | ... | CDFC | 1993-04-15 | |
Sambalpur, India | 2060 | | | | | | 154,164 | 50 | 226,966 | 90 | CDFC | 2001-03-01 | (53) |
Aberdeenshire, United Kingdom | 2061 | | | | | | ... | ... | 226,871 | ... | ESDF | 2001-04-29 | (99) |
Rancagua, Chile | 2062 | | | | | | 226,798 | ... | ... | ... | ESDF | 2006-06-30 | |
Nizhnekamsk, Russia | 2063 | | | | | | 226,778 | ... | ... | ... | ESDJ | 2006-07-01 | (95),(96) |
Binjai, Indonesia | 2064 | | | | | | 226,468 | 9 | ... | ... | ESDF | 2003-07-01 | |
Radom, Poland | 2065 | | | | | | 226,372 | 112 | ... | ... | ESDF | 2006-07-01 | (94) |
Scottsdale (AZ), United States | 2066 | | | | | | 226,013 | 479 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(26) |
Quthbullapur, India | 2067 | | | | | | 225,816 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Montpellier, France | 2068 | | | | | | 225,748 | 57 | ... | ... | CDJC | 1999-03-08 | (82),(83) |
Biisk, Russia | 2069 | | | | | | 224,190 | ... | 225,678 | ... | ESDJ | 2006-07-01 | (95),(96) |
Kandahar (Quandahar), Afghanistan | 2070 | | | | | | 225,500 | ... | ... | ... | ESDF | 1988-07-01 | |
Maroua, Cameroon | 2071 | | | | | | 225,469 | ... | ... | ... | ESDF | 1998-07-01 | |
Taboao da Serra, Brazil | 2072 | | | | | | 225,405 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Sosnowiec, Poland | 2073 | | | | | | 225,202 | 91 | ... | ... | ESDF | 2006-07-01 | (94) |
Sonipat, India | 2074 | | | | | | 216,213 | 28 | 225,151 | ... | CDFC | 2001-03-01 | (53) |
Houma, China | 2075 | | | | | | 225,123 | ... | ... | ... | CDJC | 2000-11-01 | |
Bole, China | 2076 | | | | | | 224,869 | ... | ... | ... | CDJC | 2000-11-01 | |
LEFKOSIA, Cyprus | 2077 | | | | | | ... | ... | 224,500 | ... | ESDJ | 2006-01-01 | (51) |
Pematang Siantar, Indonesia | 2078 | | | | | | 224,446 | 80 | ... | ... | ESDF | 2003-07-01 | |
English Bazar, India | 2079 | | | | | | 161,448 | ... | 224,392 | 19 | CDFC | 2001-03-01 | (53) |
Ambon, Indonesia | 2080 | | | | | | 224,160 | 359 | ... | ... | ESDF | 2003-07-01 | |
Marília, Brazil | 2081 | | | | | | 224,093 | 1,194 | ... | ... | ESDF | 2005-07-01 | (11) |
AsSeeb, Oman | 2082 | | | | | | 223,449 | ... | ... | ... | CDFC | 2003-07-07 | |
Kanggye, North Korea | 2083 | | | | | | 223,410 | ... | ... | ... | CDFC | 31-12-1993 | |
Fort Wayne (IN), United States | 2084 | | | | | | 223,341 | 245 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Santa Cruz de Tenerife, Spain | 2085 | | | | | | 223,148 | 1,506 | ... | ... | ESDJ | 2006-01-01 | (98) |
Mwanza, Tanzania | 2086 | | | | | | 223,013 | ... | ... | ... | CDFC | 1988-08-28 | |
Lasa, China | 2087 | | | | | | 223,001 | ... | ... | ... | CDJC | 2000-11-01 | |
Mohammedia, Morocco | 2088 | | | | | | 223,000 | ... | ... | ... | ESDF | 2003-07-01 | (4) |
Cabanatuan, Philippines | 2089 | | | | | | 222,859 | 283 | ... | ... | CDJC | 2000-10-01 | |
Ganganagar, India | 2090 | | | | | | 210,788 | 21 | 222,833 | ... | CDFC | 2001-03-01 | (53) |
Tarsus, Turkey | 2091 | | | | | | 222,693 | ... | ... | ... | ESDF | 2003-07-01 | |
Al-Jubayl, Saudi Arabia | 2092 | | | | | | 222,544 | ... | ... | ... | CDFC | 2004-09-15 | |
Tilburg, Netherlands | 2093 | | | | | | 200,380 | 116 | 222,526 | 158 | ESDJ | 2006-01-01 | (93) |
Atsugi, Japan | 2094 | | | | | | 222,403 | 94 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Oberhausen, Germany | 2095 | | | | | | 222,349 | 77 | ... | ... | ESDJ | 1999-07-01 | |
Baton Rouge (LA), United States | 2096 | | | | | | 222,064 | 199 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Karnal, India | 2097 | | | | | | 210,476 | 22 | 222,017 | 24 | CDFC | 2001-03-01 | (53) |
San Fernando City, Philippines | 2098 | | | | | | 221,857 | 68 | ... | ... | CDJC | 2000-10-01 | |
Barinas, Venezuela | 2099 | | | | | | 221,558 | 848 | ... | ... | ESDF | 1998-07-01 | |
Madison (WI), United States | 2100 | | | | | | 221,551 | 195 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Bayamón, Puerto Rico | 2101 | | | | | | 221,546 | 115 | ... | ... | ESDJ | 2006-07-01 | (15) |
Badalona, Spain | 2102 | | | | | | 221,520 | ... | ... | ... | ESDJ | 2006-01-01 | (98) |
Nhatrang, Viet Nam | 2103 | | | | | | 221,331 | ... | ... | ... | ESDF | 1992-07-01 | |
Yamato, Japan | 2104 | | | | | | 221,220 | 27 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Itaboraí, Brazil | 2105 | | | | | | 220,981 | 569 | ... | ... | ESDF | 2005-07-01 | (11) |
Ilhéus, Brazil | 2106 | | | | | | 220,932 | 1,712 | ... | ... | ESDF | 2005-07-01 | (11) |
Palmas, Brazil | 2107 | | | | | | 220,889 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Rishon Leziyyon, Israel | 2108 | | | | | | 220,758 | 59 | ... | ... | ESDJ | 2006-07-01 | |
Hialeah (FL), United States | 2109 | | | | | | 220,485 | 55 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(30) |
Hardwar, India | 2110 | | | | | | 175,010 | 15 | 220,433 | 42 | CDFC | 2001-03-01 | (53) |
Ageo, Japan | 2111 | | | | | | 220,232 | 46 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Groznyi, Russia | 2112 | | | | | | 220,120 | ... | ... | ... | ESDJ | 2006-07-01 | (95),(96) |
North Dumdum, India | 2113 | | | | | | 220,032 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Concepción, Chile | 2114 | | | | | | 219,994 | ... | ... | ... | ESDF | 2006-06-30 | |
Takarazuka, Japan | 2115 | | | | | | 219,862 | 102 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Wadhwan, India | 2116 | | | | | | ... | ... | 219,828 | ... | CDFC | 2001-03-01 | (53) |
Santa Luzia (Minas Gerais), Brazil | 2117 | | | | | | 219,699 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
George Town, Malaysia | 2118 | | | | | | 219,603 | ... | ... | ... | CDFC | 1991-08-14 | |
Aswan, Egypt | 2119 | | | | | | 219,541 | ... | ... | ... | CDFC | 1996-11-19 | |
Ternopil, Ukraine | 2120 | | | | | | 219,238 | 34 | ... | ... | ESDJ | 2005-01-01 | |
Hué, Viet Nam | 2121 | | | | | | 219,149 | ... | ... | ... | ESDF | 1992-07-01 | |
Elche, Spain | 2122 | | | | | | 219,032 | ... | ... | ... | ESDJ | 2006-01-01 | (98) |
Chesapeake (VA), United States | 2123 | | | | | | 218,968 | 883 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(27) |
Bobruisk, Belarus | 2124 | | | | | | 218,756 | 90 | ... | ... | ESDF | 2006-07-01 | |
Sao Carlo, Brazil | 2125 | | | | | | 218,702 | 1,120 | ... | ... | ESDF | 2005-07-01 | (11) |
Starsy Oskol, Russia | 2126 | | | | | | 218,657 | ... | ... | ... | ESDJ | 2006-07-01 | (95),(96) |
Lipa, Philippines | 2127 | | | | | | 218,447 | 209 | ... | ... | CDJC | 2000-10-01 | |
Anand, India | 2128 | | | | | | 130,462 | ... | 218,064 | ... | CDFC | 2001-03-01 | (53) |
Chungju, South Korea | 2129 | | | | | | 217,927 | 984 | ... | ... | CDFC | 2000-11-01 | |
Ozhukarai, India | 2130 | | | | | | 217,623 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Bathinda, India | 2131 | | | | | | 217,389 | 97 | ... | ... | CDFC | 2001-03-01 | (53) |
Machala, Ecuador | 2132 | | | | | | 217,266 | 23 | ... | ... | ESDF | 2003-07-01 | |
Velikiy Novgorod, Russia | 2133 | | | | | | 217,199 | ... | ... | ... | ESDJ | 2006-07-01 | (95),(96) |
Lapu-Lapu, Philippines | 2134 | | | | | | 217,019 | ... | ... | ... | CDJC | 2000-10-01 | |
Lampang, Thailand | 2135 | | | | | | ... | ... | 216,935 | 12,534 | ESDJ | 2006-07-01 | |
Prokopyevsk, Russia | 2136 | | | | | | 215,689 | ... | 216,904 | ... | ESDJ | 2006-07-01 | (95),(96) |
Northshore, New Zealand | 2137 | | | | | | 216,900 | 129 | ... | ... | ESDJ | 2006-07-01 | (107),(108),(109) |
Braila, Romania | 2138 | | | | | | 216,814 | 33 | ... | ... | ESDJ | 2006-07-01 | |
Oruro, Bolivia | 2139 | | | | | | 216,620 | ... | ... | ... | ESDF | 2006-07-01 | |
Campeche, Mexico | 2140 | | | | | | 216,473 | ... | ... | ... | ESDJ | 2006-07-01 | (12),(13) |
Garland (TX), United States | 2141 | | | | | | 216,346 | 148 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(20) |
Chofu, Japan | 2142 | | | | | | 216,119 | 22 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Blagoveshchensk (Amurskaya oblast), Russia | 2143 | | | | | | 210,616 | ... | 215,892 | ... | ESDJ | 2006-07-01 | (95),(96) |
Karimnagar, India | 2144 | | | | | | 203,819 | 24 | 215,782 | ... | CDFC | 2001-03-01 | (53) |
Thanjavur, India | 2145 | | | | | | 215,725 | 15 | ... | ... | CDFC | 2001-03-01 | (53) |
Cantho, Viet Nam | 2146 | | | | | | 215,587 | ... | ... | ... | ESDF | 1992-07-01 | |
Naihati, India | 2147 | | | | | | 215,432 | 4 | ... | ... | CDFC | 2001-03-01 | (53) |
Eluru, India | 2148 | | | | | | 189,772 | 15 | 215,343 | ... | CDFC | 2001-03-01 | (53) |
Sabzewar, Iran | 2149 | | | | | | 215,278 | ... | ... | ... | ESDJ | 2003-07-01 | |
Bordeaux, France | 2150 | | | | | | 215,277 | 49 | ... | ... | CDJC | 1999-03-08 | (82),(83) |
Helong, China | 2151 | | | | | | 215,266 | ... | ... | ... | CDJC | 2000-11-01 | |
Sete Lagoas, Brazil | 2152 | | | | | | 215,069 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Sunshine Coast, Australia | 2153 | | | | | | 215,059 | 460 | ... | ... | ESDJ | 2005-06-30 | (106) |
Alvorada, Brazil | 2154 | | | | | | 214,953 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Oviedo, Spain | 2155 | | | | | | 214,883 | 1,866 | ... | ... | ESDJ | 2006-01-01 | (98) |
Sétif (Stif), Algeria | 2156 | | | | | | 214,842 | ... | ... | ... | CDJC | 1998-06-25 | |
Rybinsk, Russia | 2157 | | | | | | 213,968 | ... | ... | ... | ESDJ | 2006-07-01 | (95),(96) |
Lucheng, China | 2158 | | | | | | 213,944 | ... | ... | ... | CDJC | 2000-11-01 | |
Lübeck, Germany | 2159 | | | | | | 213,326 | 214 | ... | ... | ESDJ | 1999-07-01 | |
Ota, Japan | 2160 | | | | | | 213,299 | 176 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Cabimas, Venezuela | 2161 | | | | | | 213,290 | 175 | ... | ... | ESDF | 1998-07-01 | |
Orlando (FL), United States | 2162 | | | | | | 213,223 | 260 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Kalasin, Thailand | 2163 | | | | | | ... | ... | 213,104 | 6,947 | ESDJ | 2006-07-01 | |
Sao Leopoldo, Brazil | 2164 | | | | | | 212,498 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Norilsk, Russia | 2165 | | | | | | 211,256 | ... | 212,426 | ... | ESDJ | 2006-07-01 | (95),(96) |
Wuyishan, China | 2166 | | | | | | 212,156 | ... | ... | ... | CDJC | 2000-11-01 | |
Aberdeen, United Kingdom | 2167 | | | | | | ... | ... | 212,125 | ... | ESDF | 2001-04-29 | (99) |
Nukus, Uzbekistan | 2168 | | | | | | 212,012 | ... | ... | ... | ESDF | 2001-07-01 | |
Hapur, India | 2169 | | | | | | 211,987 | 14 | ... | ... | CDFC | 2001-03-01 | (53) |
Paraná, Argentina | 2170 | | | | | | 207,041 | ... | 211,936 | ... | CDFC | 1991-10-15 | |
Tiruvottiyur, India | 2171 | | | | | | 211,768 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Santo Domingo de los Colorados, Ecuador | 2172 | | | | | | 211,689 | 43 | ... | ... | ESDF | 2003-07-01 | |
Jacareí, Brazil | 2173 | | | | | | 211,559 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Etawah, India | 2174 | | | | | | 211,460 | 9 | ... | ... | CDFC | 2001-03-01 | (53) |
Al-Gezira, Sudan | 2175 | | | | | | 211,362 | ... | ... | ... | CDFC | 1993-04-15 | |
Hunchun, China | 2176 | | | | | | 211,091 | ... | ... | ... | CDJC | 2000-11-01 | |
Rochester (NY), United States | 2177 | | | | | | 211,091 | 93 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
NASSAU, Bahamas | 2178 | | | | | | ... | ... | 210,832 | 80 | CDFC | 2000-10-01 | |
Akron (OH), United States | 2179 | | | | | | 210,795 | 161 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Posadas, Argentina | 2180 | | | | | | 201,273 | ... | 210,755 | ... | CDFC | 1991-10-15 | |
Padova, Italy | 2181 | | | | | | 210,643 | 93 | ... | ... | ESDJ | 2006-07-01 | |
Chula Vista (CA), United States | 2182 | | | | | | 210,497 | 130 | ... | ... | ESDJ | 2005-07-01 | (16),(17),(28) |
Maunath Bhanjan, India | 2183 | | | | | | 210,071 | 9 | ... | ... | CDFC | 2001-03-01 | (53) |
Lubbock (TX), United States | 2184 | | | | | | 209,737 | 298 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Heerlen-Kerkrade, Netherlands | 2185 | | | | | | ... | ... | 209,634 | 109 | ESDJ | 2006-01-01 | (93) |
Damanhûr, Egypt | 2186 | | | | | | 209,423 | ... | ... | ... | CDFC | 1996-11-19 | |
Campha, Viet Nam | 2187 | | | | | | 209,086 | ... | ... | ... | ESDF | 1992-07-01 | |
Highland, United Kingdom | 2188 | | | | | | ... | ... | 208,914 | ... | ESDF | 2001-04-29 | (99) |
Kramatorsk, Ukraine | 2189 | | | | | | 174,440 | 53 | 208,839 | 349 | ESDJ | 2005-01-01 | |
Armavir, Russia | 2190 | | | | | | 190,351 | ... | 208,822 | ... | ESDJ | 2006-07-01 | (95),(96) |
Amara, Iraq | 2191 | | | | | | 208,797 | ... | ... | ... | CDFC | 1987-10-17 | |
Sahiwal, Pakistan | 2192 | | | | | | 208,778 | ... | ... | ... | CDFC | 1998-03-02 | (66) |
Laredo (TX), United States | 2193 | | | | | | 208,754 | 216 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Santa Clara, Cuba | 2194 | | | | | | 208,739 | ... | ... | ... | ESDF | 2006-07-01 | |
Cartagena, Spain | 2195 | | | | | | 208,609 | ... | ... | ... | ESDJ | 2006-01-01 | (98) |
Guantánamo, Cuba | 2196 | | | | | | 208,579 | ... | ... | ... | ESDF | 2006-07-01 | |
Juliaca, Peru | 2197 | | | | | | 208,553 | ... | ... | ... | CDFC | 2005-07-18 | (49) |
Juazeiro, Brazil | 2198 | | | | | | 208,299 | 5,615 | ... | ... | ESDF | 2005-07-01 | (11) |
Faizabad, India | 2199 | | | | | | 144,924 | 33 | 208,164 | 63 | CDFC | 2001-03-01 | (53) |
Nagercoil, India | 2200 | | | | | | 208,149 | 24 | ... | ... | CDFC | 2001-03-01 | (53) |
Kirikkale, Turkey | 2201 | | | | | | 208,086 | ... | ... | ... | ESDF | 2003-07-01 | |
Joetsu, Japan | 2202 | | | | | | 208,082 | 973 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Numazu, Japan | 2203 | | | | | | 208,005 | 187 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Divinópolis, Brazil | 2204 | | | | | | 207,983 | 716 | ... | ... | ESDF | 2005-07-01 | (11) |
San Pablo, Philippines | 2205 | | | | | | 207,927 | ... | ... | ... | CDJC | 2000-10-01 | |
Kustanai, Kazakhstan | 2206 | | | | | | 207,802 | ... | ... | ... | ESDF | 2006-01-01 | |
Dearne Valley, United Kingdom | 2207 | | | | | | ... | ... | 207,726 | ... | ESDF | 2001-04-29 | (99) |
Kielce, Poland | 2208 | | | | | | 207,718 | 110 | ... | ... | ESDF | 2006-07-01 | (94) |
Torun, Poland | 2209 | | | | | | 207,381 | 116 | ... | ... | ESDF | 2006-07-01 | (94) |
Modesto (CA), United States | 2210 | | | | | | 207,011 | 93 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Saga, Japan | 2211 | | | | | | 206,967 | 355 | ... | ... | CDFC | 2005-10-01 | (61),(62),(63) |
Presidente Prudente, Brazil | 2212 | | | | | | 206,704 | 554 | ... | ... | ESDF | 2005-07-01 | (11) |
Buri Ram, Thailand | 2213 | | | | | | ... | ... | 206,648 | 10,323 | ESDJ | 2006-07-01 | |
Bauchi, Nigeria | 2214 | | | | | | 206,537 | ... | ... | ... | CDFC | 1991-11-26 | |
Móstoles, Spain | 2215 | | | | | | 206,301 | ... | ... | ... | ESDJ | 2006-01-01 | (98) |
Rennes, France | 2216 | | | | | | 206,221 | 50 | ... | ... | CDJC | 1999-03-08 | (82),(83) |
Kimberley, South Africa | 2217 | | | | | | 206,070 | ... | ... | ... | CDFC | 1996-10-10 | |
Oradea, Romania | 2218 | | | | | | 205,956 | 111 | ... | ... | ESDJ | 2006-07-01 | |
Neyshabur, Iran | 2219 | | | | | | 205,842 | ... | ... | ... | ESDJ | 2003-07-01 | |
Ica, Peru | 2220 | | | | | | 205,807 | ... | ... | ... | CDFC | 2005-07-18 | (49) |
Trieste, Italy | 2221 | | | | | | 205,710 | 84 | ... | ... | ESDJ | 2006-07-01 | |
Gujiao, China | 2222 | | | | | | 205,702 | ... | ... | ... | CDJC | 2000-11-01 | |
Raichur, India | 2223 | | | | | | 205,634 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Bafoussam, Cameroon | 2224 | | | | | | 205,620 | ... | ... | ... | ESDF | 1998-07-01 | |
Pyatigorsk, Russia | 2225 | | | | | | 139,420 | ... | 205,404 | ... | ESDJ | 2006-07-01 | (95),(96) |
Tampere, Finland | 2226 | | | | | | 205,352 | 523 | ... | ... | ESDJ | 2006-07-01 | |
Mirzapur-cum-Vindhyachal, India | 2227 | | | | | | 205,264 | 39 | ... | ... | CDFC | 2001-03-01 | (53) |
Hagen, Germany | 2228 | | | | | | 205,201 | 160 | ... | ... | ESDJ | 1999-07-01 | |
Bharatpur, India | 2229 | | | | | | 204,456 | 41 | 205,104 | 51 | CDFC | 2001-03-01 | (53) |
Itabuna, Brazil | 2230 | | | | | | 205,070 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
Ajman, United Arab Emirates | 2231 | | | | | | 205,000 | ... | ... | ... | ESDF | 2002-07-01 | |
Jinchang, China | 2232 | | | | | | 204,902 | ... | ... | ... | CDJC | 2000-11-01 | |
Durham (NC), United States | 2233 | | | | | | 204,845 | 266 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Karshi, Uzbekistan | 2234 | | | | | | 204,690 | ... | ... | ... | ESDF | 2001-07-01 | |
Najafabad, Iran | 2235 | | | | | | 204,637 | ... | ... | ... | ESDJ | 2003-07-01 | |
Secunderabad, India | 2236 | | | | | | 204,182 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Debrecen, Hungary | 2237 | | | | | | 204,104 | 462 | ... | ... | ESDF | 2006-07-01 | |
Talca, Chile | 2238 | | | | | | 203,911 | ... | ... | ... | ESDF | 2006-06-30 | |
Adiyaman, Turkey | 2239 | | | | | | 203,880 | ... | ... | ... | ESDF | 2003-07-01 | |
Americana, Brazil | 2240 | | | | | | 203,845 | ... | ... | ... | ESDF | 2005-07-01 | (11) |
DODOMA, Tanzania | 2241 | | | | | | 203,833 | ... | ... | ... | CDFC | 1988-08-28 | |
Ambarnath, India | 2242 | | | | | | 203,795 | ... | ... | ... | CDFC | 2001-03-01 | (53) |
Reno (NV), United States | 2243 | | | | | | 203,550 | 187 | ... | ... | ESDJ | 2005-07-01 | (16),(17) |
Greater Hobart, Australia | 2244 | | | | | | 203,527 | 1,360 | ... | ... | ESDJ | 2005-06-30 | (105) |
Toamasina, Madagascar | 2245 | | | | | | ... | ... | 203,469 | ... | ESDF | 2005-07-01 | |
