Export Value of Total Merchandise Trade in Uzbekistan - 1961-2008
The table and graph data comes from the FAOSTAT database produced by the Food and Agriculture Organization of the United Nations (FAO). The data is displayed with the express written permission of UN/FAO and was downloaded from FAOSTAT on 07/17/2011.
| Year | Amount | Flag |
| 1961 | 0 | |
| 1962 | 0 | |
| 1963 | 0 | |
| 1964 | 0 | |
| 1965 | 0 | |
| 1966 | 0 | |
| 1967 | 0 | |
| 1968 | 0 | |
| 1969 | 0 | |
| 1970 | 0 | |
| 1971 | 0 | |
| 1972 | 0 | |
| 1973 | 0 | |
| 1974 | 0 | |
| 1975 | 0 | |
| 1976 | 0 | |
| 1977 | 0 | |
| 1978 | 0 | |
| 1979 | 0 | |
| 1980 | 0 | |
| 1981 | 0 | |
| 1982 | 0 | |
| 1983 | 0 | |
| 1984 | 0 | |
| 1985 | 0 | |
| 1986 | 0 | |
| 1987 | 0 | |
| 1988 | 0 | |
| 1989 | 0 | |
| 1990 | 0 | |
| 1991 | 0 | |
| 1992 | 1,300,000 | A |
| 1993 | 1,300,000 | A |
| 1994 | 3,087,400 | A |
| 1995 | 3,719,900 | A |
| 1996 | 4,590,200 | A |
| 1997 | 4,387,500 | A |
| 1998 | 3,528,200 | A |
| 1999 | 3,235,800 | A |
| 2000 | 3,264,700 | A |
| 2001 | 3,170,400 | A |
| 2002 | 2,988,400 | A |
| 2003 | 3,725,000 | A |
| 2004 | 5,013,850 | A |
| 2005 | 5,408,800 | A |
| 2006 | 6,389,800 | A |
| 2007 | 8,991,500 | A |
| 2008 | 11,572,900 | A |
Notes on Data:
Units: 1000 $
Flags:
| [ ] | = Official data |
| A | = May include official, semi-official or estimated d |
More Information
For updates, as well as information on data quality, please see FAOSTAT.
Mongabay.com makes no representations on the accuracy of U.N. FAO's data.
Other data: Total Merchandise Trade in Uzbekistan
Commodity price data from the IMF [World Bank commodity charts]
Comment
