Export Quantity of Natural honey in Cuba - 1961-2008
The table and graph data comes from the FAOSTAT database produced by the Food and Agriculture Organization of the United Nations (FAO). The data is displayed with the express written permission of UN/FAO and was downloaded from FAOSTAT on 07/17/2011.
| Year | Amount | Flag |
| 1961 | 2,000 | F |
| 1962 | 2,541 | |
| 1963 | 2,000 | F |
| 1964 | 1,843 | * |
| 1965 | 2,998 | * |
| 1966 | 2,085 | * |
| 1967 | 3,831 | * |
| 1968 | 3,236 | * |
| 1969 | 3,813 | * |
| 1970 | 3,610 | * |
| 1971 | 3,730 | |
| 1972 | 5,633 | |
| 1973 | 2,600 | * |
| 1974 | 2,000 | * |
| 1975 | 5,000 | * |
| 1976 | 6,320 | * |
| 1977 | 5,000 | * |
| 1978 | 4,910 | * |
| 1979 | 4,500 | * |
| 1980 | 7,486 | |
| 1981 | 7,892 | |
| 1982 | 8,989 | |
| 1983 | 8,761 | |
| 1984 | 12,082 | |
| 1985 | 8,138 | |
| 1986 | 8,175 | |
| 1987 | 6,825 | |
| 1988 | 7,068 | |
| 1989 | 9,105 | |
| 1990 | 3,500 | * |
| 1991 | 7,506 | |
| 1992 | 5,625 | |
| 1993 | 4,625 | |
| 1994 | 5,364 | |
| 1995 | 4,383 | |
| 1996 | 4,511 | |
| 1997 | 3,776 | |
| 1998 | 4,499 | |
| 1999 | 5,151 | |
| 2000 | 5,697 | |
| 2001 | 6,022 | |
| 2002 | 4,767 | |
| 2003 | 6,244 | |
| 2004 | 5,863 | |
| 2005 | 3,126 | |
| 2006 | 3,503 | R |
| 2007 | 4,504 | |
| 2008 | 5,473 | R |
Notes on Data:
Units: tonnes
Flags:
| F | = FAO estimate |
| [ ] | = Official data |
| * | = Unofficial figure |
| R | = Estimated data using trading partners database |
More Information
For updates, as well as information on data quality, please see FAOSTAT.
Mongabay.com makes no representations on the accuracy of U.N. FAO's data.
Other data: Natural honey in Cuba
- Natural honey in Cuba - Export Value
- Natural honey in Cuba - Import Value
- Natural honey in Cuba - Import Quantity
Commodity price data from the IMF [World Bank commodity charts]
